Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
Rank
(Based on superfast coverage)
ConstituencyMore Detail Superfast
(30 Mbps and faster)
(% of premises covered)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q1 2026 (Mbps) Upload Q1 2026 (Mbps)
       Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%
1Luton North E14001345100.0%98.3% 85.4% 59.6 232.7 288.0 493.0 15.9 34.3 67.7 73.7
2Kingston upon Hull East E14001313100.0%100.0% 100.0% 61.2 219.7 274.2 485.0 64.5 212.1 253.5 378.6
3Kingston upon Hull West and Haltemprice E14001315100.0%100.0% 100.0% 52.8 142.0 246.9 315.7 43.7 93.3 209.6 252.8
4Hackney North and Stoke Newington E14001259100.0%94.3% 80.6% 34.9 105.6 152.0 237.9 8.5 46.4 55.4 76.3
5Kingston upon Hull North and Cottingham E14001314100.0%100.0% 100.0% 11.6 56.4 156.4 295.1 1.5 45.3 137.5 188.0
6Liverpool West Derby E14001341100.0%99.0% 97.6% 56.5 84.1 177.4 272.5 16.6 25.4 59.6 83.4
7Leicester East E14001326100.0%99.6% 97.1% 48.2 195.4 299.7 371.5 12.4 33.1 157.5 323.4
8Blackpool North and Fleetwood E14001104100.0%98.1% 96.5% 40.2 148.9 275.5 514.6 15.5 28.0 54.4 77.7
9Liverpool Walton E14001339100.0%98.0% 94.2% 57.6 262.7 316.9 527.3 14.0 43.0 128.9 175.8
10Tipton and Wednesbury E14001547100.0%97.5% 92.4% 66.9 188.6 260.6 356.8 15.5 34.7 148.9 128.7
11Cardiff East W07000089100.0%98.1% 85.2% 52.7 186.5 281.0 447.7 15.8 28.6 48.1 67.5
12Birkenhead E1400109199.9%98.2% 95.9% 48.2 140.8 210.1 407.2 16.2 27.3 48.0 63.1
13Glasgow South S14000087100.0%97.1% 93.6% 43.6 142.3 261.9 511.3 10.3 29.5 147.5 102.4
14Birmingham Hodge Hill and Solihull North E1400109599.9%99.4% 85.5% 53.3 148.6 248.4 375.4 7.9 25.7 40.8 81.1
15Wallasey E1400156199.9%98.7% 98.2% 71.0 134.8 191.3 251.7 17.6 27.8 36.9 52.2
16Dudley E1400120499.9%97.6% 93.7% 63.8 205.3 296.4 521.4 16.7 28.9 171.6 261.8
17Bury South E1400114599.9%96.3% 93.7% 32.5 121.0 231.0 419.6 12.4 30.7 57.8 93.0
18Cardiff West W0700009299.9%96.7% 91.2% 40.0 146.7 257.5 489.3 6.9 27.3 38.5 73.3
19Blackpool South E1400110599.9%97.4% 93.1% 42.6 136.0 283.6 555.4 12.7 27.0 44.9 96.6
20Leeds West and Pudsey E1400132599.9%99.0% 98.1% 108.5 285.0 301.1 488.2 27.3 63.2 139.6 238.3
21Nottingham North and Kimberley E1400141199.9%99.0% 94.6% 50.2 120.8 253.1 509.0 10.1 25.4 103.2 94.1
22Eastbourne E1400121999.9%90.2% 90.2% 38.6 87.3 182.9 166.5 13.1 28.9 139.5 126.4
23Cheadle E1400115899.9%98.0% 93.1% 33.5 138.0 199.4 336.4 8.4 26.1 57.1 69.0
24Sheffield Heeley E1400146999.9%96.7% 94.6% 42.2 145.5 244.0 351.9 7.8 29.4 40.5 69.7
25Gosport E1400125299.9%96.0% 85.9% 46.4 123.2 238.9 435.2 8.4 38.8 118.9 154.0
26Manchester Withington E1400135499.9%98.4% 95.6% 74.6 136.2 282.0 498.1 18.5 72.3 203.0 537.4
27Havant E1400127599.9%95.7% 76.1% 37.0 87.3 180.7 309.6 8.9 27.3 76.4 73.7
28Belfast West N0500000499.9%98.5% 97.9% 45.6 163.0 179.3 245.1 8.6 29.6 42.6 47.5
29Leicester West E1400132899.9%98.5% 93.6% 46.3 116.8 234.3 375.9 5.2 35.3 85.1 91.3
30Tooting E1400155099.9%95.9% 92.5% 23.0 65.9 109.9 192.3 6.4 23.9 29.6 48.6
31Oldham West, Chadderton and Royton E1400141699.9%97.8% 92.2% 33.9 172.1 266.1 444.6 9.9 28.2 130.1 104.3
32Ellesmere Port and Bromborough E1400122299.9%97.6% 95.3% 20.9 147.5 301.0 648.0 4.5 26.9 52.2 70.5
33Northampton North E1400140699.9%97.1% 95.1% 49.9 117.2 238.4 350.5 10.4 25.3 107.9 56.1
34Preston E1400143399.9%96.4% 91.5% 43.6 147.3 214.1 439.4 12.7 27.5 36.9 65.2
35Plymouth Moor View E1400142699.9%96.8% 84.9% 34.8 100.9 190.2 369.2 7.1 24.3 30.9 50.4
36Makerfield E1400135099.9%98.4% 88.7% 49.8 148.7 256.0 390.9 6.0 26.9 79.1 71.6
37Swansea West W0700010899.9%97.5% 91.8% 47.7 251.2 273.3 383.0 18.3 46.1 80.7 67.9
38Bootle E1400111399.9%97.8% 94.9% 40.8 132.9 183.4 259.5 13.0 22.4 70.5 51.6
39Liverpool Garston E1400133799.9%97.0% 95.2% 33.9 127.7 210.8 398.0 9.5 30.4 40.1 63.6
40Rayleigh and Wickford E1400143799.9%91.4% 89.1% 40.5 122.5 185.2 321.2 9.1 26.8 75.7 70.7
41Wellingborough and Rushden E1400157199.9%98.4% 96.2% 42.0 145.6 256.6 418.7 17.3 36.3 77.6 81.3
42Southend West and Leigh E1400150299.8%98.1% 97.7% 26.5 105.8 210.7 320.4 8.9 22.5 122.3 70.9
43East Ham E1400121399.9%96.3% 95.0% 57.1 126.1 272.0 460.5 10.5 92.9 213.0 371.9
44Cardiff North W0700009099.8%97.4% 94.8% 41.8 147.2 210.2 411.1 6.9 26.8 41.9 64.7
45Birmingham Yardley E1400110099.8%99.4% 95.1% 108.7 146.4 272.1 415.2 25.8 62.5 62.8 92.0
46Eltham and Chislehurst E1400122399.8%95.1% 87.6% 24.7 107.5 219.4 474.1 5.2 50.1 95.3 98.5
47North Shropshire E1400139899.8%84.8% 84.8% 15.8 47.5 128.9 256.1 3.0 16.0 42.7 51.8
48Cannock Chase E1400115099.8%97.9% 97.3% 69.0 140.9 279.3 390.0 14.7 28.4 132.5 151.2
49Birmingham Selly Oak E1400109999.8%99.0% 92.3% 29.1 146.7 264.0 579.9 12.8 27.8 48.1 97.0
50Worcester E1400159799.8%93.2% 93.2% 41.3 81.8 212.5 350.9 13.8 27.4 142.2 71.8
51Clwyd North W0700009599.8%96.4% 96.4% 36.8 80.6 178.9 259.5 8.4 27.1 35.1 62.8
52East Thanet E1400121699.8%85.5% 85.5% 23.1 65.5 97.0 148.4 5.8 19.4 21.8 35.6
53Shrewsbury E1400147399.8%85.9% 85.9% 40.0 81.6 165.0 258.3 8.2 18.9 38.1 60.2
54Coventry North West E1400118199.8%99.2% 97.8% 56.5 136.7 186.0 275.8 12.4 27.2 74.8 62.0
55Gedling E1400124599.8%96.1% 93.0% 74.0 111.8 201.2 283.3 17.9 26.3 38.8 63.9
56Edinburgh South S1400008099.8%98.3% 85.9% 15.7 62.8 136.0 213.6 4.1 17.4 31.6 55.5
57Erewash E1400122899.8%98.5% 96.5% 32.2 132.6 212.6 350.7 8.8 21.5 91.2 97.8
58Lewisham West and East Dulwich E1400133399.8%96.2% 83.6% 47.1 144.9 205.4 281.3 5.9 20.5 69.1 81.1
59Broxtowe E1400114099.8%96.8% 91.6% 49.1 133.0 275.0 521.8 15.9 27.0 39.6 64.8
60Halesowen E1400126199.8%98.1% 91.7% 39.3 139.2 222.4 375.8 9.4 27.5 107.7 97.4
61Sheffield Brightside and Hillsborough E1400146699.8%98.4% 97.9% 72.6 218.5 341.4 608.3 17.5 55.5 121.9 98.4
62Derby North E1400119399.8%98.5% 90.2% 27.1 145.7 256.9 356.2 5.8 31.0 83.6 65.1
63Belfast East N0500000199.8%99.0% 98.2% 60.9 285.1 306.9 487.5 15.3 33.7 43.7 78.8
64Northampton South E1400140799.8%98.4% 97.4% 80.9 201.5 320.2 499.0 21.6 52.6 141.2 124.5
65Birmingham Perry Barr E1400109899.8%99.3% 93.6% 21.7 73.9 166.7 484.1 3.8 23.0 37.1 87.1
66Sefton Central E1400146399.8%92.6% 92.1% 43.5 126.6 194.5 373.6 9.0 25.9 33.3 57.0
67West Dunbartonshire S1400010699.8%96.4% 54.3% 35.9 143.0 225.1 469.6 7.8 24.1 55.9 71.7
68Birmingham Northfield E1400109799.8%99.4% 91.1% 36.2 185.2 278.2 503.5 13.3 49.8 90.3 116.2
69Glasgow West S1400008999.8%97.9% 93.7% 60.2 150.0 271.2 472.2 12.3 31.0 82.5 104.5
70Liverpool Wavertree E1400134099.8%97.0% 91.4% 46.3 142.8 197.2 307.5 9.9 35.7 96.3 107.0
71Gorton and Denton E1400125199.8%98.6% 94.5% 74.5 433.0 399.0 598.2 18.6 73.1 109.6 134.5
72Ashton-under-Lyne E1400107099.8%99.5% 98.8% 44.3 148.5 246.9 406.6 8.9 36.1 101.2 101.9
73Lowestoft E1400134499.8%96.5% 96.5% 38.8 70.8 191.7 285.2 8.2 27.2 63.3 67.9
74Fylde E1400124299.8%96.3% 94.8% 43.8 134.8 217.1 410.0 17.3 27.5 58.6 61.8
75Bolton South and Walkden E1400111199.8%97.4% 92.4% 40.7 146.9 240.9 366.3 11.1 27.8 44.7 67.9
76Bournemouth East E1400111599.8%95.8% 90.5% 46.2 147.3 219.4 352.9 15.6 25.9 54.8 59.7
77Bristol North East E1400113399.8%97.0% 76.6% 56.0 147.0 219.1 333.8 12.5 27.2 73.9 96.8
78Pontypridd W0700010699.8%83.6% 81.1% 22.9 52.4 122.5 168.5 5.5 11.7 21.1 29.8
79Rhondda and Ogmore W0700010799.8%89.1% 89.1% 30.6 65.9 159.0 289.1 7.7 18.3 39.3 50.9
80Rotherham E1400145299.8%97.8% 95.2% 37.5 141.3 228.8 350.6 12.2 24.9 77.8 67.0
81Smethwick E1400147899.8%97.8% 94.2% 35.5 94.4 131.4 186.3 9.3 20.0 39.6 72.7
82Wolverhampton North East E1400159499.7%98.0% 89.8% 41.7 344.4 290.8 512.3 10.7 50.3 109.7 93.5
83Clapham and Brixton Hill E1400117599.7%95.1% 85.6% 60.9 85.2 145.0 296.0 8.6 27.2 56.9 57.1
84Blyth and Ashington E1400110799.7%98.4% 97.8% 45.9 131.3 209.7 273.6 10.6 27.2 51.1 48.4
85Bradford South E1400111999.7%98.1% 94.7% 45.2 243.4 291.7 511.0 8.4 70.1 210.2 484.7
86Walsall and Bloxwich E1400156299.7%92.3% 82.7% 30.8 74.3 201.2 377.5 8.4 19.7 71.6 68.8
87Wolverhampton South East E1400159599.7%96.8% 90.3% 40.0 142.4 218.5 351.7 6.9 23.7 32.9 56.4
88Glasgow South West S1400008899.7%95.3% 95.2% 43.9 137.9 183.4 286.4 9.1 41.5 67.5 85.5
89Lewisham East E1400133199.7%93.0% 81.2% 42.0 59.2 136.2 247.3 8.4 25.7 32.8 46.7
90Caerphilly W0700008899.7%93.3% 93.3% 42.9 104.6 217.2 377.0 8.3 19.0 81.7 70.7
91Nottingham South E1400141299.7%97.4% 90.3% 23.8 139.8 258.7 511.1 5.1 27.5 91.4 121.5
92Norwich North E1400140899.7%97.4% 87.0% 63.0 149.4 285.3 395.8 17.8 27.4 57.8 68.6
93Hampstead and Highgate E1400126599.7%96.6% 74.8% 29.7 44.8 191.2 174.4 8.3 15.3 35.0 39.7
94Esher and Walton E1400123099.7%92.6% 78.1% 25.4 92.4 191.0 365.5 5.3 28.3 45.2 63.9
95Telford E1400154199.7%92.7% 60.9% 34.9 141.3 225.9 399.1 8.5 26.8 54.3 66.8
96Paisley and Renfrewshire South S1400010299.7%96.6% 91.9% 70.7 153.1 276.8 461.7 17.5 39.2 93.2 90.5
97Castle Point E1400115499.7%92.3% 88.0% 36.7 69.9 142.5 250.5 6.4 19.8 43.5 51.2
98Watford E1400156899.7%95.7% 88.3% 61.6 181.8 269.8 469.8 17.5 44.1 98.0 104.1
99Newcastle upon Tyne North E1400137999.7%96.0% 93.3% 56.6 135.8 216.3 385.5 17.5 27.2 49.4 73.6
100Chelmsford E1400115999.7%96.6% 87.0% 32.4 109.6 196.6 294.2 9.4 28.1 100.1 103.7
101Cowdenbeath and Kirkcaldy S1400007199.7%94.1% 75.3% 37.7 136.1 238.7 354.2 8.8 30.8 39.5 68.7
102Spen Valley E1400150699.7%97.7% 94.5% 47.0 117.4 349.6 493.1 13.8 27.0 106.7 69.3
103Corby and East Northamptonshire E1400117999.7%96.0% 81.7% 34.3 70.9 180.8 354.6 7.1 18.2 57.7 79.9
104Sutton and Cheam E1400153499.7%96.0% 82.9% 27.2 71.2 199.7 460.0 6.6 25.7 65.7 90.1
105Poole E1400142999.7%88.0% 69.8% 34.1 70.5 172.6 232.9 5.1 22.4 60.4 66.5
106Bradford East E1400111899.7%97.3% 92.2% 73.0 167.3 251.8 430.6 22.2 47.9 119.3 90.8
107Queen's Park and Maida Vale E1400143599.7%93.6% 91.3% 32.8 87.0 165.5 263.8 8.0 23.2 58.4 57.0
108Barnsley South E1400107599.7%94.8% 93.7% 21.9 103.0 161.3 284.5 5.5 22.9 53.5 64.6
109Twickenham E1400155699.7%96.2% 82.6% 25.5 73.8 205.0 322.2 6.8 18.1 39.6 88.8
110Leeds North East E1400132199.7%98.5% 90.9% 65.7 199.5 227.5 380.8 25.8 54.0 85.6 121.2
111Mansfield E1400135599.7%97.1% 86.7% 49.0 131.9 290.4 492.8 15.9 27.6 124.1 109.4
112Exeter E1400123199.7%93.4% 82.6% 8.2 73.6 176.4 356.3 2.0 15.7 23.6 29.2
113Mitcham and Morden E1400137199.7%97.1% 87.8% 52.6 172.9 292.2 471.9 16.1 37.8 154.6 232.9
114West Bromwich E1400157499.7%94.5% 87.1% 36.5 59.9 121.1 169.1 6.9 16.6 65.2 64.9
115Leeds East E1400132099.7%98.4% 89.8% 32.3 148.9 238.3 380.2 6.0 27.0 41.6 60.8
116Nuneaton E1400141399.7%95.9% 88.4% 36.0 147.0 238.4 457.4 9.6 27.5 55.7 73.0
117Stalybridge and Hyde E1400151599.7%97.9% 97.8% 36.3 115.8 186.5 276.1 8.6 18.0 29.4 44.3
118Worsley and Eccles E1400159899.6%99.1% 98.2% 48.5 204.3 246.2 408.0 22.2 57.1 99.3 85.2
119Newport West and Islwyn W0700010599.7%95.4% 91.9% 31.9 92.6 199.2 382.4 8.4 25.8 35.0 59.8
120Leigh and Atherton E1400132999.6%97.7% 91.9% 31.6 144.9 215.9 348.0 5.8 26.7 68.4 64.7
121Earley and Woodley E1400121099.6%97.0% 93.1% 30.5 107.0 207.6 340.7 8.6 25.7 59.0 60.6
122Epping Forest E1400122699.6%93.7% 76.9% 31.8 93.2 167.1 307.4 8.7 19.6 33.5 66.4
123Hammersmith and Chiswick E1400126499.6%95.1% 82.3% 24.6 70.6 190.1 343.3 8.1 16.9 68.0 67.9
124Ipswich E1400130299.6%94.8% 90.8% 23.4 71.9 299.9 370.8 4.4 16.8 137.6 102.4
125Alyn and Deeside W0700008299.6%95.1% 95.1% 47.3 146.0 221.0 392.7 17.9 30.6 42.9 65.0
126Dewsbury and Batley E1400119699.6%96.6% 92.6% 29.6 148.0 194.8 329.2 6.1 34.2 95.4 73.7
127Huddersfield E1400129799.6%97.3% 92.7% 29.3 95.8 161.1 274.2 6.3 21.0 64.6 46.6
128Bristol North West E1400113499.6%97.8% 86.3% 35.2 100.7 172.6 309.1 8.3 20.8 57.6 61.4
129Chatham and Aylesford E1400115799.6%95.7% 79.1% 37.3 147.1 256.7 464.4 11.5 27.2 70.6 67.4
130Hove and Portslade E1400129699.6%87.6% 72.1% 50.8 109.2 229.4 414.7 15.4 25.4 35.7 65.0
131Brighton Kemptown and Peacehaven E1400112999.6%92.3% 79.8% 26.6 67.5 217.3 375.1 4.9 19.3 57.8 71.5
132East Worthing and Shoreham E1400121899.6%97.4% 85.6% 54.9 219.6 272.9 504.8 14.2 42.2 66.5 74.2
133Cramlington and Killingworth E1400118399.6%95.8% 94.5% 41.8 81.8 219.3 493.7 8.3 20.4 48.1 66.9
134Edinburgh West S1400008299.6%96.4% 91.8% 47.8 135.4 217.2 345.3 10.3 23.8 69.4 59.4
135Glenrothes and Mid Fife S1400009099.6%93.6% 74.8% 18.9 75.8 191.4 353.7 5.4 20.0 30.0 50.7
136Alloa and Grangemouth S1400006499.6%96.1% 84.8% 22.5 100.8 232.6 372.3 5.3 23.9 50.2 58.1
137Sheffield Hallam E1400146899.6%92.7% 89.1% 42.3 104.3 162.9 295.3 13.7 25.1 43.2 69.7
138Derby South E1400119499.6%98.2% 93.4% 39.3 179.9 278.2 470.0 8.2 35.0 67.9 74.0
139Worthing West E1400159999.6%94.7% 90.7% 32.5 87.1 166.3 308.4 9.2 24.8 48.3 50.9
140Walthamstow E1400156399.6%96.6% 89.8% 58.2 146.3 252.4 592.2 15.8 54.1 106.1 161.4
141Barnsley North E1400107499.6%96.0% 93.3% 40.3 113.9 200.2 319.9 8.3 26.0 38.3 60.7
142Chingford and Woodford Green E1400116799.6%96.0% 87.0% 36.7 108.3 177.3 275.0 8.1 26.3 92.2 83.9
143Rutherglen S1400010499.6%95.2% 84.7% 39.7 163.6 263.4 369.6 8.9 27.1 79.5 62.4
144Birmingham Hall Green and Moseley E1400109499.6%98.5% 88.9% 43.1 198.4 434.3 684.4 14.0 46.5 145.8 106.9
145Harborough, Oadby and Wigston E1400126699.6%96.0% 90.4% 42.3 106.1 204.3 350.0 7.3 23.4 34.3 66.8
146Hastings and Rye E1400127499.6%83.7% 83.7% 37.2 82.5 169.9 290.5 8.7 18.8 76.4 73.7
147Bolton North East E1400111099.6%97.1% 86.5% 72.3 149.3 266.3 500.7 18.3 38.4 64.8 94.8
148Slough E1400147799.6%96.5% 93.0% 65.5 199.5 220.3 338.1 18.2 60.3 158.2 220.3
149Bournemouth West E1400111699.6%93.6% 80.7% 32.5 137.2 261.3 358.7 7.9 24.2 123.9 53.9
150Cambridge E1400114999.6%95.9% 85.4% 49.8 152.0 252.7 267.2 15.5 24.5 149.9 203.8
151Coventry East E1400118099.6%99.1% 97.2% 47.3 152.3 331.5 528.2 14.9 46.4 127.6 110.8
152Gillingham and Rainham E1400124699.6%96.8% 93.0% 39.5 123.2 189.2 292.3 11.4 24.8 53.8 44.9
153Rawmarsh and Conisbrough E1400143699.6%95.7% 92.2% 52.8 148.4 259.9 341.1 8.9 30.3 141.2 79.2
154Great Grimsby and Cleethorpes E1400125599.6%98.2% 91.7% 21.7 199.0 248.3 418.1 3.7 30.3 61.8 61.6
155Bathgate and Linlithgow S1400006899.6%94.5% 84.4% 35.5 139.9 228.9 303.8 8.5 20.3 38.0 38.0
156Loughborough E1400134299.6%93.5% 88.3% 35.7 175.5 283.2 517.7 6.9 35.2 107.4 101.8
157Hornsey and Friern Barnet E1400129399.6%88.0% 51.1% 34.4 117.6 188.6 247.8 8.2 22.3 59.6 78.8
158Hemel Hempstead E1400127899.5%94.5% 82.7% 34.1 126.2 229.6 472.8 9.4 25.5 77.2 99.8
159Kettering E1400131199.6%97.1% 94.9% 56.9 103.0 187.3 296.6 18.2 34.5 56.7 73.6
160Neath and Swansea East W0700010399.5%87.2% 83.0% 37.4 163.0 209.3 398.2 6.4 25.1 70.2 86.3
161Doncaster North E1400120099.6%97.2% 94.4% 35.7 85.7 210.6 346.4 8.4 19.4 46.5 94.7
162Wirral West E1400158999.5%96.4% 93.8% 70.6 147.5 204.0 331.0 13.2 27.4 39.4 64.2
163Knowsley E1400131799.6%96.8% 94.4% 48.5 145.6 284.1 363.5 14.8 36.3 42.1 63.4
164Warwick and Leamington E1400156699.5%89.2% 65.5% 37.7 68.8 163.7 265.1 8.5 18.5 59.1 62.9
165Rother Valley E1400145199.5%98.0% 96.8% 67.0 146.4 257.5 410.0 16.5 34.6 48.1 69.3
166Torbay E1400155199.5%95.8% 91.5% 34.3 126.7 203.5 327.9 8.9 26.3 36.7 61.5
167Chesterfield E1400116599.5%93.1% 92.3% 29.8 76.7 171.2 306.6 7.4 26.3 37.1 64.3
168Tynemouth E1400155799.5%94.0% 82.7% 40.0 125.0 178.0 284.8 14.8 24.7 44.8 62.3
169Cheltenham E1400116199.5%94.1% 84.7% 30.8 73.0 168.2 260.8 8.6 18.2 53.7 65.1
170Putney E1400143499.5%87.8% 83.6% 20.8 62.5 371.4 227.5 6.5 16.5 193.2 148.7
171Leeds South West and Morley E1400132499.5%99.0% 98.4% 65.7 221.0 288.4 534.7 11.5 61.8 151.9 182.1
172Glasgow North East S1400008699.5%97.3% 94.8% 72.0 149.7 280.5 441.7 10.6 27.0 84.1 77.2
173East Renfrewshire S1400002199.5%95.4% 88.4% 23.2 73.9 206.6 345.0 5.2 17.7 49.3 77.4
174Motherwell, Wishaw and Carluke S1400009999.5%95.4% 81.7% 70.6 144.8 235.9 360.0 17.4 28.2 38.6 60.7
175Bury North E1400114499.5%95.5% 94.3% 43.9 140.5 240.7 327.6 16.1 24.9 49.9 62.7
176Doncaster Central E1400119899.5%97.4% 96.1% 61.0 146.1 208.9 282.2 15.8 28.7 66.1 73.3
177Carshalton and Wallington E1400115399.5%94.6% 81.8% 26.2 89.9 230.4 412.0 6.5 21.7 93.8 70.1
178Warrington North E1400156499.5%96.5% 90.5% 35.3 234.3 295.5 504.5 10.2 27.1 51.7 86.9
179Stevenage E1400151699.5%93.1% 63.7% 24.7 116.6 223.1 420.1 7.6 24.9 42.7 73.3
180Epsom and Ewell E1400122799.5%94.2% 85.3% 33.3 88.5 201.2 373.3 6.5 23.0 58.3 104.0
181Oxford West and Abingdon E1400142099.5%86.7% 51.8% 35.3 92.2 206.9 380.7 8.9 20.7 56.5 81.4
182Reading West and Mid Berkshire E1400143999.5%94.4% 93.5% 36.8 112.9 184.0 365.9 7.3 28.2 140.7 276.1
183Bristol South E1400113599.5%98.2% 90.0% 73.0 171.4 237.5 379.6 18.8 36.1 50.4 67.3
184Blackley and Middleton South E1400110399.5%95.5% 88.6% 59.4 192.7 275.1 427.3 14.7 27.2 54.1 95.8
185Swindon North E1400153699.5%95.6% 95.1% 47.2 139.2 232.0 468.5 9.0 29.2 97.9 100.6
186Strangford N0500001699.5%98.4% 98.3% 74.1 144.9 213.7 319.3 18.6 29.3 40.5 65.7
187Belfast North N0500000299.5%98.5% 97.4% 56.8 95.3 177.6 202.8 11.5 29.1 36.4 68.1
188Crewe and Nantwich E1400118599.5%88.8% 88.8% 42.8 107.7 176.3 304.9 12.3 33.1 62.7 73.0
189Aldridge-Brownhills E1400106499.5%95.3% 90.2% 39.0 131.4 220.7 320.9 8.7 28.1 37.8 64.1
190Stockport E1400151799.5%97.0% 92.8% 56.1 150.8 303.1 445.2 15.4 27.0 161.0 78.8
191Cumbernauld and Kirkintilloch S1400007299.5%94.9% 74.0% 57.2 148.6 256.5 382.4 12.8 27.1 62.7 61.1
192Bridgend W0700008699.5%95.0% 95.0% 35.9 135.5 386.6 382.2 8.7 27.5 93.3 65.8
193Milton Keynes Central E1400136999.5%96.2% 96.2% 43.3 144.3 255.7 472.0 12.7 44.9 136.5 191.4
194Ossett and Denby Dale E1400141899.5%98.3% 98.0% 31.5 93.7 165.5 240.9 10.0 26.0 41.8 50.0
195Livingston S1400009599.5%96.7% 80.8% 42.6 149.9 240.8 381.7 7.3 28.3 68.9 68.0
196Rochdale E1400144699.5%94.4% 90.9% 48.2 121.6 175.8 259.1 11.4 27.1 93.1 66.5
197Dunstable and Leighton Buzzard E1400120699.5%93.6% 78.0% 40.2 114.3 210.1 342.8 8.6 22.1 35.6 62.7
198Oxford East E1400141999.5%92.6% 79.0% 52.5 207.9 314.0 539.4 9.3 47.9 131.6 103.4
199Southampton Test E1400150099.5%98.3% 92.4% 57.0 312.7 395.1 795.0 18.1 128.6 310.5 616.0
200Harrow East E1400127099.5%94.3% 82.0% 40.0 73.4 181.3 215.9 8.6 23.9 97.6 91.7
201Redcar E1400144099.4%96.8% 81.2% 40.4 74.0 179.2 364.2 5.1 19.5 48.3 39.3
202Paisley and Renfrewshire North S1400010199.4%96.4% 88.7% 51.3 167.5 216.1 365.6 12.3 31.0 52.7 64.8
203Airdrie and Shotts S1400006399.4%97.3% 89.0% 65.7 146.8 267.1 508.3 18.1 40.5 58.2 86.2
204Colchester E1400117699.4%95.0% 73.3% 45.7 145.3 269.3 503.6 10.8 26.0 53.3 69.9
205Tottenham E1400155399.4%94.8% 78.0% 49.0 68.2 168.6 268.7 6.1 18.9 57.0 58.6
206Midlothian S1400004599.4%94.8% 94.2% 32.5 121.8 205.3 302.1 5.7 26.7 34.6 59.4
207Widnes and Halewood E1400158499.4%96.9% 93.0% 46.1 141.7 202.4 335.1 14.7 26.5 37.9 57.4
208Normanton and Hemsworth E1400138399.4%97.9% 97.4% 35.3 103.1 194.0 331.6 10.4 27.3 59.9 69.2
209Banbury E1400107299.4%91.0% 91.0% 27.0 72.2 140.1 243.5 6.7 18.0 55.8 65.3
210St Neots and Mid Cambridgeshire E1400151299.4%95.8% 78.7% 44.6 145.2 209.7 317.4 8.3 31.6 96.6 96.4
211Stratford and Bow E1400152599.4%94.1% 88.8% 30.6 65.1 235.4 503.2 7.9 16.6 110.5 132.7
212Chelsea and Fulham E1400116099.4%94.3% 79.9% 12.8 63.5 154.2 203.4 1.9 12.9 50.6 89.3
213Solihull West and Shirley E1400147999.4%98.2% 92.6% 53.4 109.8 195.3 293.4 16.0 36.2 57.9 78.0
214Southend East and Rochford E1400150199.4%97.6% 96.1% 25.6 88.0 212.3 412.3 5.0 35.6 102.3 71.8
215Croydon East E1400118699.4%93.5% 80.4% 32.0 72.3 204.9 363.3 17.8 32.0 75.0 87.5
216Spelthorne E1400150599.4%94.9% 86.1% 36.2 73.6 133.7 222.0 8.0 26.8 47.3 59.0
217Mid Dunbartonshire S1400009799.4%95.7% 79.6% 38.3 127.9 193.2 276.5 8.7 20.1 39.3 51.9
218South Shields E1400149299.4%96.4% 73.7% 26.8 72.7 251.8 535.6 3.0 17.5 58.6 54.7
219Belfast South and Mid Down N0500000399.4%98.0% 96.6% 15.6 111.2 216.3 233.7 6.4 33.0 105.8 56.4
220Bedford E1400108499.4%95.9% 81.9% 36.6 123.3 166.1 209.3 8.5 19.9 43.0 31.5
221Basingstoke E1400107899.4%93.5% 72.8% 54.6 134.6 216.4 320.7 13.0 25.1 37.8 64.6
222Scunthorpe E1400146299.4%97.3% 94.9% 24.1 103.6 181.2 344.5 7.4 24.1 36.0 69.5
223Filton and Bradley Stoke E1400123799.4%95.2% 87.0% 37.6 95.1 173.3 289.4 9.2 23.8 43.2 47.9
224Wimbledon E1400158699.4%96.3% 85.1% 42.0 140.5 258.4 406.8 14.8 45.8 87.4 104.7
225Hamilton and Clyde Valley S1400009299.4%94.6% 67.9% 32.0 64.3 194.4 392.6 7.4 17.5 33.8 67.9
226Bristol Central E1400113199.4%98.4% 91.8% 20.1 49.0 80.4 135.4 4.6 18.2 20.4 28.6
227South Shropshire E1400149399.4%69.3% 69.3% 21.3 63.5 134.3 201.5 3.6 18.2 32.9 44.4
228Milton Keynes North E1400137099.4%95.8% 95.8% 44.9 147.2 246.8 452.7 11.8 51.4 141.7 236.6
229Norwich South E1400140999.4%91.2% 74.4% 55.8 138.6 185.9 261.8 15.9 27.3 50.6 46.6
230Clacton E1400117499.4%79.4% 79.4% 29.9 70.1 170.4 155.2 6.4 19.4 87.5 93.5
231Oldham East and Saddleworth E1400141599.4%97.2% 94.2% 27.4 131.6 228.6 476.8 4.3 25.5 57.8 64.8
232Islington North E1400130599.4%97.8% 74.8% 24.8 145.1 223.5 375.0 4.0 24.4 77.2 78.8
233Witney E1400159199.4%94.7% 88.5% 26.7 68.8 158.4 315.7 5.3 32.3 63.9 83.4
