Interested in commercial use of our data?    We offer APIs and bulk access to data — For more information see our Commercial Data page
Rank
(Based on superfast coverage)
ConstituencyMore Detail Superfast
(30 Mbps and faster)
(% of premises covered)
Gigabit
(Over 900 Mbps i.e.
FTTP or DOCSIS 3.1)
(% premises)
Full Fibre
FTTP
(% premises)
Download Q2 2025 (Mbps) Upload Q2 2025 (Mbps)
       Bottom 20% Median Mean Top 20% Bottom 20% Median Mean Top 20%
1Luton North E14001345100.0%98.0% 83.6% 71.7 236.6 342.7 414.7 18.8 41.1 49.9 76.8
2Kingston upon Hull East E14001313100.0%100.0% 100.0% 69.8 135.3 225.8 408.3 40.1 81.8 163.2 274.9
3Kingston upon Hull North and Cottingham E14001314100.0%100.0% 100.0% 72.1 292.6 250.8 347.5 34.5 114.3 183.0 260.2
4Hackney North and Stoke Newington E14001259100.0%94.1% 80.3% 24.2 94.1 221.6 227.3 4.0 19.8 35.8 59.0
5Liverpool West Derby E14001341100.0%98.6% 96.1% 44.6 99.1 246.6 612.8 9.3 27.6 41.0 83.1
6Leicester East E14001326100.0%99.4% 96.5% 70.4 148.5 229.8 356.9 11.8 28.8 106.9 104.1
7Tipton and Wednesbury E14001547100.0%97.4% 91.7% 36.7 163.0 251.1 371.3 7.8 43.5 107.6 132.9
8Liverpool Walton E14001339100.0%98.1% 91.9% 32.1 251.5 332.6 603.5 11.0 40.0 143.6 114.2
9Birkenhead E1400109199.9%98.2% 95.0% 115.7 206.0 306.4 508.3 23.2 56.6 54.6 86.2
10Kingston upon Hull West and Haltemprice E14001315100.0%100.0% 100.0% 32.7 295.6 269.9 439.2 26.0 251.8 197.4 382.9
11Sheffield Heeley E1400146999.9%96.1% 93.4% 31.0 144.2 264.5 461.9 6.2 27.0 122.7 103.5
12Cardiff East W0700008999.9%96.3% 81.9% 12.2 95.6 130.5 204.2 1.6 27.1 23.7 39.1
13Nottingham North and Kimberley E1400141199.9%99.1% 93.6% 32.6 125.5 171.0 272.8 8.2 25.8 52.2 71.0
14Glasgow South S1400008799.9%96.3% 92.3% 19.7 49.5 228.8 469.9 6.6 15.7 119.9 156.5
15Leeds West and Pudsey E1400132599.9%98.9% 97.6% 19.1 209.0 274.9 450.1 4.0 46.2 105.6 128.7
16Havant E1400127599.9%95.3% 63.7% 33.5 125.2 278.6 470.1 15.9 42.6 200.3 448.2
17Blackpool North and Fleetwood E1400110499.9%97.3% 90.3% 42.3 64.3 203.5 286.7 10.2 19.3 46.1 43.9
18Bury South E1400114599.9%95.5% 90.6% 43.8 144.4 219.3 295.7 7.2 29.5 39.3 66.5
19Eastbourne E1400121999.9%88.3% 88.3% 42.7 104.4 164.5 290.9 13.7 46.1 106.3 152.1
20Oldham West, Chadderton and Royton E1400141699.9%97.8% 91.3% 38.5 103.2 204.9 376.7 7.8 25.4 35.8 59.9
21Blackpool South E1400110599.9%95.2% 68.1% 28.2 93.7 219.6 486.1 6.4 17.9 53.4 53.0
22Tooting E1400155099.9%95.5% 91.6% 9.1 66.8 121.6 141.6 2.1 14.3 70.7 30.8
23Manchester Withington E1400135499.9%98.1% 94.5% 57.8 144.4 232.9 386.2 11.2 47.4 163.7 110.8
24Wallasey E1400156199.9%98.5% 97.6% 35.7 75.1 166.5 270.3 13.1 19.7 31.2 61.4
25Leicester West E1400132899.9%98.3% 93.1% 45.5 121.8 213.4 376.6 5.1 28.3 46.0 51.6
26Belfast West N0500000499.9%98.4% 97.7% 96.8 255.9 263.3 418.3 23.7 54.7 54.0 75.7
27Northampton North E1400140699.9%96.9% 94.3% 44.5 90.0 186.7 260.5 10.0 24.7 56.6 67.4
28Birmingham Hodge Hill and Solihull North E1400109599.9%99.3% 84.0% 25.2 132.5 222.3 421.1 3.9 25.3 29.1 49.6
29Ellesmere Port and Bromborough E1400122299.9%97.4% 94.8% 91.6 198.2 261.2 419.0 25.2 51.9 48.2 67.7
30Rayleigh and Wickford E1400143799.9%81.0% 78.5% 33.0 92.6 187.7 289.9 5.1 21.3 59.9 71.1
31Cheadle E1400115899.9%97.3% 88.4% 19.8 72.6 173.3 359.7 4.7 23.2 29.4 65.6
32Gosport E1400125299.9%95.6% 85.5% 46.7 138.2 241.5 333.8 13.4 25.4 163.3 125.5
33Liverpool Garston E1400133799.9%96.9% 94.1% 69.9 201.0 198.7 365.6 15.8 25.7 29.0 45.5
34Wellingborough and Rushden E1400157199.9%98.4% 95.7% 33.0 211.8 309.9 542.1 12.6 39.2 114.0 96.8
35East Ham E1400121399.8%95.7% 94.2% 25.7 125.2 199.1 453.7 17.9 39.5 146.9 439.5
36Preston E1400143399.9%95.0% 80.6% 31.6 174.4 312.4 543.9 10.8 35.4 113.5 109.0
37Southend West and Leigh E1400150299.9%97.9% 97.2% 69.9 145.5 340.1 715.5 22.9 49.3 192.4 405.9
38Eltham and Chislehurst E1400122399.8%94.9% 86.1% 30.1 108.5 388.3 317.0 7.4 32.7 148.9 97.9
39Worcester E1400159799.8%90.6% 90.6% 69.2 148.0 186.2 319.1 17.7 27.5 61.6 67.0
40Swansea West W0700010899.8%96.9% 88.3% 36.5 105.9 199.5 392.7 5.5 27.8 47.7 56.0
41Cardiff North W0700009099.8%97.1% 93.2% 59.6 132.1 183.5 343.5 11.0 27.2 33.4 50.3
42Makerfield E1400135099.8%97.7% 84.0% 37.6 262.4 340.0 520.8 13.5 41.5 124.1 100.3
43Gedling E1400124599.8%95.9% 89.4% 36.2 141.7 190.3 229.8 5.8 27.1 29.5 38.6
44Shrewsbury E1400147399.8%84.8% 84.8% 23.4 127.7 185.7 300.2 6.4 26.7 84.2 79.8
45Dudley E1400120499.8%95.5% 79.3% 68.0 166.0 243.7 405.0 16.7 42.8 100.1 86.2
46East Thanet E1400121699.8%84.0% 84.0% 28.8 61.0 234.8 506.9 6.9 18.0 32.3 68.2
47Lewisham West and East Dulwich E1400133399.8%95.6% 80.0% 27.2 92.5 176.3 269.4 10.2 22.5 52.7 87.8
48Birmingham Yardley E1400110099.8%99.4% 94.8% 47.1 169.6 220.5 346.2 10.3 53.9 55.0 67.4
49North Shropshire E1400139899.8%81.5% 81.5% 21.2 70.2 162.0 292.9 4.0 25.9 49.1 68.1
50Sheffield Brightside and Hillsborough E1400146699.8%98.4% 97.7% 28.1 293.5 378.8 764.6 14.9 45.6 87.9 106.1
51Cardiff West W0700009299.8%92.9% 83.4% 62.9 143.7 198.1 316.8 18.1 29.4 34.4 49.7
52Newcastle upon Tyne North E1400137999.8%95.7% 92.7% 37.6 204.9 305.9 592.1 12.9 44.9 82.8 102.2
53Birmingham Perry Barr E1400109899.8%99.2% 92.5% 29.1 106.9 146.9 305.7 14.0 26.2 31.0 45.0
54Halesowen E1400126199.8%97.9% 89.8% 35.1 108.7 239.0 451.2 8.2 28.0 98.4 73.9
55Cannock Chase E1400115099.8%97.2% 94.7% 36.7 115.7 256.9 440.2 11.9 27.1 142.1 106.7
56Glasgow West S1400008999.8%97.0% 92.2% 36.0 80.7 255.9 526.7 12.2 21.6 80.1 100.6
57Wolverhampton South East E1400159599.8%96.8% 88.9% 50.8 107.1 195.1 299.1 16.8 33.1 86.9 91.7
58Derby North E1400119399.8%98.6% 85.3% 92.3 292.7 382.0 705.8 26.2 63.9 148.6 145.7
59Bootle E1400111399.8%97.4% 93.3% 40.4 96.8 372.9 319.8 14.0 23.1 123.9 74.4
60Esher and Walton E1400123099.8%93.0% 78.8% 21.7 65.8 151.4 217.3 7.2 22.3 45.1 43.2
61Ashton-under-Lyne E1400107099.8%99.3% 98.4% 52.4 157.3 261.7 436.5 9.3 46.1 72.3 87.2
62Watford E1400156899.8%95.2% 84.7% 35.8 116.0 204.0 332.5 8.5 44.7 72.7 125.7
63Bournemouth East E1400111599.8%95.5% 88.5% 39.1 147.8 240.4 449.9 9.4 37.4 121.6 166.8
64Belfast East N0500000199.8%98.9% 97.9% 14.1 110.9 144.4 202.4 2.1 20.5 21.5 33.7
65Broxtowe E1400114099.8%96.8% 87.3% 6.2 143.9 185.8 242.1 4.9 26.0 30.4 51.8
66Rotherham E1400145299.8%97.7% 94.9% 73.8 174.1 315.1 553.7 6.6 45.0 99.2 97.4
67Clwyd North W0700009599.8%95.0% 95.0% 26.8 73.2 170.2 287.5 7.2 21.6 32.5 58.6
68Edinburgh South S1400008099.8%97.7% 83.8% 31.5 71.1 160.3 254.5 4.5 17.7 30.3 55.4
69Smethwick E1400147899.8%95.7% 90.4% 43.7 134.9 197.6 393.1 10.3 20.6 53.3 67.3
70Lowestoft E1400134499.8%95.0% 95.0% 36.8 87.4 182.5 245.4 6.3 20.1 110.2 92.7
71Birmingham Selly Oak E1400109999.8%98.8% 88.3% 113.6 191.2 322.0 660.4 20.2 29.5 67.0 99.9
72Coventry North West E1400118199.8%98.8% 97.3% 66.7 148.4 282.8 524.5 18.0 29.8 120.1 110.1
73West Dunbartonshire S1400010699.7%95.8% 39.7% 13.1 91.1 213.3 394.5 1.9 20.1 50.9 58.7
74Bristol North East E1400113399.7%96.9% 72.1% 19.6 72.4 122.7 193.6 3.8 18.0 29.9 25.9
75Northampton South E1400140799.7%98.2% 97.0% 52.8 148.1 242.2 365.0 17.1 44.4 112.2 57.5
76Wolverhampton North East E1400159499.7%97.9% 88.9% 37.6 82.6 156.8 278.0 10.1 25.5 64.9 61.0
77Bolton South and Walkden E1400111199.7%96.9% 87.0% 68.7 231.2 283.8 436.9 18.5 35.9 103.2 106.5
78Ipswich E1400130299.7%94.3% 89.4% 23.1 91.1 189.2 372.0 4.5 27.2 65.5 73.9
79Walsall and Bloxwich E1400156299.7%92.0% 80.9% 33.9 83.2 219.3 340.8 9.9 22.1 52.6 47.2
80Lewisham East E1400133199.7%92.3% 71.3% 36.6 48.9 124.8 273.3 7.3 11.9 39.4 58.8
81Bradford South E1400111999.7%98.0% 93.2% 66.8 272.8 393.8 628.7 24.7 39.6 164.8 107.9
82Liverpool Wavertree E1400134099.7%96.4% 88.6% 18.8 100.6 217.0 295.6 0.9 26.8 39.9 65.5
83Hampstead and Highgate E1400126599.7%96.3% 71.6% 45.5 133.6 272.1 398.2 14.8 23.9 37.0 67.7
84Leeds North East E1400132199.7%98.5% 90.4% 71.6 134.1 241.6 453.0 16.6 21.0 38.6 58.0
85Erewash E1400122899.7%97.9% 94.1% 90.1 214.4 341.3 604.0 18.5 31.0 87.1 103.8
86Blyth and Ashington E1400110799.7%97.6% 97.0% 38.6 136.2 203.3 356.3 11.6 27.3 61.4 66.6
87Plymouth Moor View E1400142699.7%96.6% 84.1% 56.8 139.2 174.8 318.2 16.5 37.7 37.3 55.6
88Sutton and Cheam E1400153499.7%95.6% 80.9% 12.6 172.8 185.6 300.5 3.5 45.8 98.6 196.2
89Clapham and Brixton Hill E1400117599.7%94.4% 79.9% 32.8 67.6 379.5 280.4 5.8 13.4 176.2 99.6
90Nottingham South E1400141299.7%96.9% 84.3% 70.9 94.6 161.8 350.2 18.6 20.9 37.9 43.3
91Chelmsford E1400115999.7%95.9% 85.6% 37.5 117.0 274.7 373.4 13.5 57.6 162.7 107.8
92Caerphilly W0700008899.7%88.8% 88.8% 32.8 74.0 178.1 299.2 6.9 17.5 42.7 54.7
93Glasgow South West S1400008899.7%94.8% 94.6% 28.0 107.2 180.8 237.9 8.6 23.5 108.7 88.3
94Alyn and Deeside W0700008299.7%94.0% 94.0% 31.6 130.7 191.9 231.4 6.8 28.5 37.2 65.6
95Sefton Central E1400146399.7%84.9% 82.8% 52.8 109.3 180.0 295.7 8.2 23.2 27.9 40.2
96Queen's Park and Maida Vale E1400143599.7%91.4% 88.2% 14.9 90.3 175.9 162.1 5.0 29.7 69.3 86.1
97Telford E1400154199.7%90.1% 42.3% 29.8 51.1 86.4 149.1 6.5 16.5 21.0 27.0
98Corby and East Northamptonshire E1400117999.7%95.1% 77.2% 33.5 100.4 233.9 475.8 7.8 36.3 47.8 88.9
99Pontypridd W0700010699.7%80.6% 71.1% 26.7 98.9 260.5 559.8 10.2 21.0 41.9 96.0
100Exeter E1400123199.7%93.2% 81.7% 18.8 72.6 109.7 206.1 4.6 13.6 21.1 27.3
101Leeds East E1400132099.7%98.2% 89.3% 31.1 108.1 214.2 357.2 8.5 24.1 38.6 88.3
102Nuneaton E1400141399.6%93.7% 83.9% 32.4 131.6 264.4 654.0 6.9 18.6 35.9 73.6
103Birmingham Northfield E1400109799.7%98.9% 87.1% 30.7 271.6 364.0 762.0 6.3 46.3 110.1 101.5
104Earley and Woodley E1400121099.6%95.7% 91.1% 60.1 252.0 328.8 680.6 17.3 50.2 186.9 351.2
105Bristol North West E1400113499.6%97.6% 80.9% 31.8 89.3 160.7 280.9 8.7 20.6 39.6 57.2
106West Bromwich E1400157499.6%94.0% 85.6% 42.4 72.2 196.4 251.3 11.9 20.2 39.7 53.4
107East Worthing and Shoreham E1400121899.6%96.5% 83.0% 12.2 86.6 169.7 292.1 1.3 17.6 71.6 48.4
108Cheltenham E1400116199.6%93.3% 81.9% 36.5 127.3 252.4 464.6 10.3 24.5 116.1 104.0
109Poole E1400142999.6%87.5% 67.1% 17.0 105.6 207.0 270.5 4.2 18.3 157.2 216.3
110Norwich North E1400140899.6%96.9% 84.0% 46.1 149.5 290.7 439.9 10.1 28.7 84.1 76.7
111Huddersfield E1400129799.6%97.3% 92.2% 43.9 119.9 208.6 270.8 9.0 27.2 80.2 64.7
112Newport West and Islwyn W0700010599.6%94.3% 89.9% 47.8 135.7 253.3 457.3 12.4 27.3 62.3 81.5
113Gorton and Denton E1400125199.6%98.2% 92.7% 46.7 92.5 176.7 292.3 16.1 25.9 37.7 55.4
114Warrington North E1400156499.6%95.5% 88.8% 54.5 136.7 233.3 388.8 16.0 28.1 98.9 94.7
115Mansfield E1400135599.6%95.8% 84.5% 37.0 94.3 303.3 530.1 11.4 30.5 111.0 102.2
116Mitcham and Morden E1400137199.6%96.9% 86.7% 44.0 90.7 209.0 247.4 16.4 22.1 145.7 266.4
117Sheffield Hallam E1400146899.6%91.9% 87.6% 26.9 92.4 183.0 268.6 7.2 25.8 42.8 77.5
118Hammersmith and Chiswick E1400126499.6%94.3% 73.3% 55.9 72.0 251.0 448.1 13.6 19.0 109.2 89.0
119Hove and Portslade E1400129699.6%87.2% 66.0% 37.4 68.0 146.9 257.4 8.7 19.1 26.8 44.9
120Twickenham E1400155699.6%96.2% 81.6% 26.5 144.3 253.2 473.7 8.1 29.8 55.5 83.2
121Epping Forest E1400122699.6%93.0% 74.4% 34.8 78.8 162.8 233.8 6.2 23.7 55.4 45.9
122Birmingham Hall Green and Moseley E1400109499.6%98.3% 85.3% 28.4 81.7 271.8 638.5 5.9 26.6 107.5 108.8
123Chatham and Aylesford E1400115799.6%94.3% 71.1% 26.9 120.0 226.0 293.1 5.1 26.3 75.8 66.2
124Tynemouth E1400155799.6%93.1% 80.1% 14.8 116.7 153.7 170.9 3.2 25.6 27.7 55.9
125Bolton North East E1400111099.6%97.0% 82.7% 72.3 144.7 243.4 454.6 18.5 44.8 92.6 74.0
126Stalybridge and Hyde E1400151599.6%97.1% 96.8% 30.3 97.7 185.7 274.8 9.1 20.0 36.4 57.6
127Hastings and Rye E1400127499.6%76.5% 76.5% 28.5 71.0 188.5 308.6 5.2 18.0 82.0 83.8
128Bournemouth West E1400111699.6%93.0% 79.3% 34.6 94.7 208.1 230.1 5.8 18.3 73.2 76.8
129Coventry East E1400118099.6%99.3% 97.3% 19.9 147.4 231.0 334.6 7.6 27.9 43.0 68.8
130Worsley and Eccles E1400159899.6%99.2% 96.9% 26.3 131.3 223.8 436.2 7.8 44.4 44.1 67.3
131Slough E1400147799.6%96.3% 92.3% 61.0 162.8 308.2 598.8 17.9 89.2 166.6 329.3
132Gillingham and Rainham E1400124699.6%96.6% 92.3% 37.7 122.7 220.8 341.6 5.7 26.8 74.3 87.6
133Paisley and Renfrewshire South S1400010299.6%95.4% 89.1% 29.4 70.7 185.2 173.6 5.9 24.3 80.4 55.5
134Fylde E1400124299.6%94.6% 92.7% 18.8 61.0 161.9 196.8 4.1 16.8 27.3 56.3
135Walthamstow E1400156399.6%96.5% 88.5% 52.3 235.6 227.3 289.4 17.0 27.2 67.7 105.7
136Cambridge E1400114999.6%95.8% 84.8% 39.3 93.1 164.8 231.9 12.8 31.5 74.7 82.0
137Dewsbury and Batley E1400119699.5%95.4% 90.8% 20.9 235.2 283.6 548.0 7.2 33.6 100.4 102.3
138Cramlington and Killingworth E1400118399.6%94.6% 93.1% 36.0 70.6 163.5 268.6 4.8 18.6 28.4 54.4
139Hornsey and Friern Barnet E1400129399.5%87.6% 47.0% 20.5 172.3 237.1 499.6 4.0 32.3 111.0 186.8
140Hemel Hempstead E1400127899.5%94.2% 81.6% 35.4 168.2 268.9 419.8 8.3 28.2 62.0 103.9
141Glasgow North East S1400008699.5%96.8% 93.5% 41.5 155.1 320.7 564.3 8.5 36.4 96.6 93.6
142Kettering E1400131199.5%96.7% 93.6% 45.7 130.1 168.3 279.7 12.0 32.4 43.5 55.8
143Bristol South E1400113599.5%98.2% 89.0% 32.8 104.1 164.1 265.4 10.8 25.7 39.5 66.4
144Spen Valley E1400150699.5%97.0% 93.0% 57.1 148.3 292.1 489.0 12.5 42.7 88.1 112.6
145Harborough, Oadby and Wigston E1400126699.5%94.5% 87.0% 34.4 88.2 205.8 310.0 7.4 22.0 55.7 95.4
146Stratford and Bow E1400152599.5%93.4% 87.1% 1.7 118.8 240.3 431.2 0.2 36.5 206.4 449.2
147Chingford and Woodford Green E1400116799.5%95.6% 84.9% 39.3 155.6 222.9 425.0 7.9 27.0 65.2 104.9
148Bury North E1400114499.5%95.2% 93.8% 47.1 120.9 213.0 354.2 13.0 22.2 35.8 59.0
149Chesterfield E1400116599.5%91.4% 90.3% 33.0 126.2 192.3 390.8 7.8 32.4 56.2 71.1
150Barnsley South E1400107599.5%89.4% 78.1% 21.9 88.4 182.3 305.3 3.4 21.0 43.4 62.7
151Knowsley E1400131799.5%96.1% 92.3% 47.7 286.9 284.4 437.2 11.0 37.1 46.6 67.1
152Bradford East E1400111899.5%96.5% 83.8% 45.3 105.9 191.0 334.6 9.1 23.0 56.1 78.3
153Cowdenbeath and Kirkcaldy S1400007199.5%92.8% 64.4% 23.0 84.8 144.7 227.5 3.4 19.0 47.5 44.6
154Rawmarsh and Conisbrough E1400143699.5%95.2% 90.9% 20.9 53.4 121.4 140.5 3.4 16.6 24.0 26.8
155Rhondda and Ogmore W0700010799.5%72.3% 72.3% 31.6 62.5 203.5 445.3 7.7 16.0 58.2 56.3
156Epsom and Ewell E1400122799.5%92.8% 77.1% 22.4 71.5 179.7 312.6 3.8 16.5 35.3 78.7
157Derby South E1400119499.5%98.1% 90.2% 63.5 137.0 219.7 387.7 19.6 33.0 104.4 134.4
158Glenrothes and Mid Fife S1400009099.5%91.4% 65.0% 39.5 100.2 197.6 390.1 9.8 25.1 31.9 48.2
159Putney E1400143499.5%85.5% 80.4% 38.9 112.0 428.7 270.8 13.5 39.8 173.3 187.1
160Redcar E1400144099.5%96.9% 79.0% 53.7 92.8 204.6 323.1 8.8 19.9 28.7 40.3
161Leeds South West and Morley E1400132499.5%98.8% 98.3% 27.5 124.9 298.3 497.4 7.0 30.1 138.9 143.2
162Loughborough E1400134299.5%86.6% 76.5% 33.2 60.5 127.5 191.5 6.6 15.3 26.2 47.5
163Worthing West E1400159999.5%91.8% 87.3% 29.2 74.2 170.9 283.3 3.8 19.6 44.3 45.5
164Barnsley North E1400107499.5%90.6% 84.3% 37.7 94.2 212.3 354.3 9.8 28.5 67.5 91.2
165Stockport E1400151799.5%96.7% 90.9% 61.8 135.3 225.3 429.7 13.8 27.0 110.2 104.9
166Reading West and Mid Berkshire E1400143999.5%93.5% 92.0% 35.1 56.6 175.4 253.8 8.0 20.3 105.8 151.9
167Rutherglen S1400010499.5%94.5% 82.2% 44.2 92.6 199.2 275.7 7.4 20.6 54.4 38.2
168Wimbledon E1400158699.5%96.0% 83.7% 19.2 75.0 127.8 219.3 6.2 23.3 44.3 48.9
169Warwick and Leamington E1400156699.5%87.8% 45.2% 44.5 90.6 215.8 325.5 8.2 18.2 57.4 65.7
170Wirral West E1400158999.5%95.4% 91.0% 26.9 75.0 161.1 270.7 5.1 18.8 37.8 33.2
171Harrow East E1400127099.5%94.0% 77.2% 40.6 72.1 176.6 269.5 12.0 18.0 36.0 75.7
172Crewe and Nantwich E1400118599.4%87.5% 87.5% 40.6 156.0 253.9 503.6 12.8 51.8 120.1 153.4
173Torbay E1400155199.5%95.1% 89.3% 19.5 89.0 160.3 278.7 3.8 20.0 24.4 43.4
174Bridgend W0700008699.4%93.2% 93.2% 24.4 98.1 358.6 275.9 6.4 16.5 101.4 52.4
175Southampton Test E1400150099.4%98.2% 89.7% 29.9 121.4 344.0 829.1 7.0 32.6 237.1 549.3
176Southend East and Rochford E1400150199.4%96.4% 94.4% 34.6 105.7 176.8 271.9 7.4 18.6 67.7 103.3
177North West Cambridgeshire E1400140199.4%93.4% 92.5% 46.3 75.0 266.7 548.9 14.4 29.7 192.3 448.1
178Leigh and Atherton E1400132999.4%97.3% 90.3% 45.7 133.5 224.1 375.2 9.0 29.0 43.3 81.8
179Filton and Bradley Stoke E1400123799.4%95.1% 78.4% 39.7 122.4 183.6 294.7 8.8 21.6 39.4 36.0
180Milton Keynes Central E1400136999.4%95.6% 95.6% 38.5 152.6 291.9 507.1 8.2 53.3 184.6 199.3
181Doncaster Central E1400119899.4%96.4% 95.1% 36.8 63.7 238.0 236.6 8.8 24.1 77.4 73.6
182Swindon North E1400153699.4%91.2% 90.6% 16.6 78.8 158.9 272.6 5.2 25.5 93.3 72.2
183Alloa and Grangemouth S1400006499.4%94.5% 78.5% 35.9 96.9 605.3 527.4 4.8 19.4 122.4 100.3
184Ashfield E1400106899.4%95.4% 61.2% 47.5 151.6 241.1 456.6 8.9 36.5 136.7 287.1
185Spelthorne E1400150599.4%93.7% 82.8% 28.7 87.1 157.2 250.8 3.2 22.7 32.7 50.7
186Colchester E1400117699.4%94.3% 63.7% 31.9 83.5 221.9 367.4 6.6 30.2 47.4 62.8
187Stevenage E1400151699.4%92.2% 62.5% 41.2 173.8 225.6 338.5 6.8 26.7 39.9 65.8
188Belfast South and Mid Down N0500000399.4%97.9% 96.2% 51.3 148.8 263.2 307.9 12.4 33.4 55.2 85.5
189Brighton Kemptown and Peacehaven E1400112999.4%90.4% 57.8% 41.6 71.7 179.7 308.7 8.6 18.1 33.2 51.2
190Paisley and Renfrewshire North S1400010199.4%96.0% 87.5% 34.1 128.2 191.8 291.2 10.6 22.4 62.7 66.9
191Banbury E1400107299.4%89.6% 89.6% 28.8 66.6 131.4 174.9 10.1 19.7 93.3 104.9
192Strangford N0500001699.4%98.1% 98.1% 47.7 74.9 160.3 293.1 13.3 27.1 37.1 65.0
193Bedford E1400108499.4%95.2% 73.1% 35.4 128.7 169.7 193.3 6.8 25.7 35.2 51.2
194Bathgate and Linlithgow S1400006899.4%92.8% 76.7% 46.8 147.2 218.5 377.0 8.9 36.9 52.5 56.3
195St Albans E1400150799.4%95.0% 82.9% 34.2 93.0 238.9 316.2 9.5 22.7 95.1 90.3
196Chelsea and Fulham E1400116099.4%93.0% 77.9% 23.5 132.3 186.8 269.4 9.6 27.1 141.0 172.4
197Tottenham E1400155399.4%95.3% 76.9% 17.7 79.8 188.4 319.3 2.8 21.2 62.3 83.8
198Old Bexley and Sidcup E1400141499.4%94.3% 88.4% 39.7 158.0 207.2 306.5 7.9 41.0 38.4 55.1
199Cumbernauld and Kirkintilloch S1400007299.4%94.3% 71.3% 15.5 89.8 238.6 379.5 10.9 20.3 78.2 57.7
200Blackley and Middleton South E1400110399.4%92.4% 76.4% 26.7 102.2 194.4 315.7 11.1 27.1 59.2 105.6
201Morecambe and Lunesdale E1400137299.4%89.4% 88.3% 29.5 140.4 191.9 370.2 4.8 24.5 81.8 64.4
202Belfast North N0500000299.4%98.4% 97.0% 35.6 276.9 306.7 423.9 6.7 25.2 65.3 67.2
203South Shropshire E1400149399.4%59.6% 59.6% 11.3 43.8 73.5 99.6 1.1 12.0 19.7 27.7
204Norwich South E1400140999.4%90.7% 72.4% 26.9 73.6 211.1 402.6 4.2 19.3 61.5 54.8
205Scunthorpe E1400146299.4%95.4% 92.9% 26.4 33.9 118.3 212.4 4.8 13.2 21.0 33.1
206Stoke-on-Trent North E1400152199.4%96.1% 91.3% 31.9 66.1 279.3 629.1 12.4 21.8 119.9 99.6
207Edinburgh West S1400008299.4%95.8% 90.2% 38.5 115.1 243.1 492.1 7.9 27.0 49.7 66.8
208Amber Valley E1400106699.4%91.8% 91.7% 14.8 104.0 293.6 348.6 3.3 26.0 173.4 139.4
209Dunstable and Leighton Buzzard E1400120699.4%88.6% 66.2% 26.1 71.0 197.8 320.8 5.3 17.9 33.1 57.6
210Swindon South E1400153799.4%97.1% 93.3% 48.7 140.1 358.1 715.1 15.6 27.4 168.3 224.2
211Clacton E1400117499.4%75.4% 75.4% 32.7 49.5 144.4 89.4 6.4 13.5 86.7 64.8
212Ealing Southall E1400120999.4%90.0% 83.3% 14.3 65.2 184.3 280.0 3.0 18.2 113.0 103.4
213Oldham East and Saddleworth E1400141599.4%97.0% 92.9% 17.5 69.5 94.4 169.5 5.4 18.7 31.3 52.3
214Basingstoke E1400107899.4%93.0% 71.4% 36.5 104.8 151.7 245.8 6.8 19.2 29.2 49.6
215Milton Keynes North E1400137099.3%95.6% 95.6% 26.2 146.5 290.5 662.6 6.0 26.8 173.4 488.5
216Witney E1400159199.3%93.5% 85.2% 27.8 88.3 139.5 249.5 6.5 38.3 60.9 129.0
217Burnley E1400114299.3%95.7% 89.7% 55.2 117.2 271.2 411.2 16.3 27.0 128.6 105.8
218Blackburn E1400110299.3%94.5% 88.0% 41.1 89.0 362.3 531.2 4.1 20.0 270.1 341.1
219Hendon E1400127999.3%84.3% 74.7% 26.8 43.8 111.7 162.2 5.9 17.3 64.1 87.2
220Great Grimsby and Cleethorpes E1400125599.3%97.8% 83.8% 25.0 63.2 228.9 431.2 5.7 18.4 47.3 61.5
221Vale of Glamorgan W0700011099.3%91.0% 89.2% 35.6 73.4 131.8 174.1 2.7 26.3 32.2 49.9
222Carshalton and Wallington E1400115399.3%94.1% 78.8% 25.0 73.5 291.6 506.7 5.0 19.1 200.2 337.6
223Widnes and Halewood E1400158499.3%96.5% 91.9% 75.3 150.8 255.5 452.9 15.8 28.0 46.6 79.4
224Newcastle upon Tyne East and Wallsend E1400137899.3%93.9% 85.0% 50.1 101.4 219.2 288.7 15.8 26.2 54.1 53.7
225Dulwich and West Norwood E1400120599.3%93.5% 77.2% 41.8 74.0 245.9 333.2 6.0 25.1 35.8 74.9
226Rother Valley E1400145199.3%96.1% 91.2% 26.2 66.1 221.2 395.7 5.5 24.6 57.7 67.5
227Woking E1400159299.3%93.2% 67.2% 26.6 71.9 175.7 266.2 5.0 21.4 47.7 59.5
228Ilford North E1400130099.3%96.9% 92.2% 60.5 235.2 405.1 387.3 18.3 38.5 202.3 324.2
229Oxford East E1400141999.3%90.7% 45.9% 24.7 56.2 108.6 169.2 2.7 17.1 24.1 46.9
230Mid Cheshire E1400136199.3%96.1% 96.1% 49.7 129.3 221.0 463.0 12.6 45.5 97.3 111.8
231Wigan E1400158599.3%95.6% 79.1% 25.2 74.0 191.6 276.6 3.6 19.9 30.8 60.3
232Tewkesbury E1400154299.3%93.2% 75.6% 26.6 94.8 194.4 303.5 4.8 20.9 34.0 53.1
233Bristol Central E1400113199.3%98.3% 90.7% 21.2 69.5 119.8 259.6 4.6 17.8 28.5 43.7
234Mid Leicestershire E1400136499.3%90.0% 75.5% 32.1 115.7 217.3 399.1 9.0 21.2 70.1 52.8
