Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q2 2025 (Mbps) | Upload Q2 2025 (Mbps) | Utilisation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
City of Kingston upon Hull | E06000010 | 100.0% | 100.0% | 100.0% | 51.7 | 295.7 | 267.0 | 377.6 | 33.4 | 105.2 | 191.0 | 309.6 | 28 |
Blackpool | E06000009 | 99.9% | 95.9% | 71.6% | 33.4 | 72.0 | 212.6 | 253.5 | 7.5 | 18.4 | 55.9 | 44.3 | 26 |
Wirral District | E08000015 | 99.8% | 97.7% | 95.0% | 34.5 | 115.7 | 202.6 | 339.8 | 8.8 | 22.8 | 39.7 | 61.4 | 22 |
Sefton District | E08000014 | 99.8% | 83.8% | 78.0% | 31.4 | 70.7 | 196.5 | 255.5 | 7.3 | 18.3 | 52.2 | 42.2 | 25 |
Sandwell District | E08000028 | 99.8% | 96.3% | 90.7% | 41.9 | 120.6 | 217.1 | 409.5 | 10.5 | 24.6 | 62.8 | 82.4 | 24 |
West Dunbartonshire | S12000039 | 99.8% | 95.9% | 41.6% | 17.3 | 50.8 | 215.8 | 398.0 | 2.1 | 15.0 | 50.3 | 56.4 | 33 |
Southend-on-Sea | E06000033 | 99.7% | 98.0% | 96.7% | 61.1 | 135.2 | 267.3 | 426.4 | 13.8 | 35.2 | 130.6 | 116.7 | 29 |
Luton | E06000032 | 99.7% | 97.5% | 87.7% | 65.6 | 247.8 | 322.9 | 496.8 | 17.3 | 31.7 | 73.1 | 87.8 | 37 |
Tameside District | E08000008 | 99.7% | 98.4% | 96.6% | 47.5 | 139.9 | 207.5 | 334.9 | 9.5 | 26.9 | 48.2 | 68.1 | 22 |
Bury District | E08000002 | 99.7% | 95.9% | 94.7% | 51.4 | 141.8 | 222.7 | 450.7 | 12.1 | 28.5 | 38.3 | 66.7 | 24 |
Shropshire | E06000051 | 99.7% | 76.6% | 76.0% | 20.0 | 69.1 | 134.3 | 225.1 | 4.0 | 18.3 | 46.3 | 54.3 | 18 |
Oldham District | E08000004 | 99.6% | 97.6% | 92.8% | 20.9 | 74.2 | 146.6 | 276.3 | 7.0 | 19.7 | 33.1 | 56.5 | 16 |
North Tyneside District | E08000022 | 99.7% | 94.5% | 84.0% | 31.7 | 119.4 | 209.8 | 317.6 | 4.6 | 23.9 | 44.0 | 56.1 | 24 |
Caerffili - Caerphilly | W06000018 | 99.5% | 89.0% | 89.0% | 32.8 | 74.9 | 202.1 | 357.6 | 6.9 | 18.6 | 56.4 | 59.1 | 24 |
City of Derby | E06000015 | 99.7% | 98.2% | 87.7% | 59.9 | 172.5 | 279.1 | 522.0 | 14.0 | 38.8 | 103.8 | 97.3 | 31 |
Rotherham District | E08000018 | 99.6% | 96.5% | 93.9% | 26.5 | 87.4 | 222.0 | 395.7 | 5.2 | 19.8 | 61.7 | 69.2 | 24 |
Dudley District | E08000027 | 99.6% | 96.8% | 87.4% | 36.9 | 99.9 | 205.1 | 316.6 | 8.4 | 24.6 | 89.4 | 88.5 | 23 |
Walsall District | E08000030 | 99.6% | 94.5% | 84.3% | 48.9 | 100.4 | 197.3 | 317.6 | 16.0 | 25.6 | 52.0 | 54.7 | 23 |
Rhondda Cynon Taf | W06000016 | 99.5% | 78.7% | 74.5% | 31.5 | 72.2 | 214.2 | 442.9 | 7.7 | 19.7 | 50.4 | 67.4 | 29 |
Greenwich | E09000011 | 99.4% | 91.2% | 78.6% | 37.0 | 135.2 | 285.9 | 319.3 | 8.6 | 32.9 | 112.5 | 173.3 | 35 |
Bournemouth Christchurch and Poole | E06000058 | 99.6% | 91.9% | 76.4% | 35.8 | 76.1 | 214.7 | 386.4 | 7.3 | 18.8 | 110.3 | 121.7 | 26 |
Caerdydd - Cardiff | W06000015 | 99.6% | 95.5% | 87.5% | 38.9 | 135.1 | 170.7 | 269.6 | 9.8 | 28.2 | 30.8 | 48.3 | 19 |
Halton | E06000006 | 99.6% | 96.4% | 88.5% | 42.2 | 149.3 | 228.6 | 414.9 | 12.6 | 35.2 | 74.4 | 107.4 | 26 |
North Northamptonshire | E06000061 | 99.6% | 96.5% | 89.2% | 41.3 | 134.6 | 226.7 | 390.3 | 8.5 | 28.0 | 65.7 | 75.1 | 25 |
Wigan District | E08000010 | 99.5% | 96.9% | 85.2% | 35.1 | 163.6 | 262.8 | 470.0 | 8.5 | 32.8 | 69.8 | 82.5 | 30 |
Hackney | E09000012 | 99.6% | 92.5% | 81.9% | 39.1 | 145.1 | 251.2 | 386.5 | 7.1 | 25.8 | 62.1 | 99.4 | 30 |
Slough | E06000039 | 99.6% | 96.0% | 88.7% | 67.7 | 234.5 | 307.1 | 598.8 | 17.9 | 73.0 | 145.2 | 256.6 | 35 |
City of Leicester | E06000016 | 99.6% | 96.8% | 90.2% | 45.4 | 139.3 | 214.2 | 356.9 | 7.9 | 27.4 | 70.1 | 64.3 | 24 |
Sutton | E09000029 | 99.5% | 94.9% | 80.1% | 23.5 | 87.4 | 248.2 | 442.8 | 4.2 | 26.2 | 158.7 | 257.0 | 29 |
Milton Keynes | E06000042 | 99.5% | 96.3% | 96.3% | 28.6 | 146.5 | 257.2 | 512.8 | 8.0 | 41.1 | 154.1 | 202.6 | 28 |
Merton | E09000024 | 99.5% | 96.4% | 85.6% | 57.2 | 77.2 | 175.4 | 268.4 | 8.4 | 21.6 | 88.9 | 63.6 | 20 |
Telford and Wrekin | E06000020 | 99.5% | 89.0% | 49.0% | 24.1 | 63.9 | 150.0 | 279.8 | 6.5 | 19.3 | 37.0 | 52.4 | 22 |
Bolton District | E08000001 | 99.5% | 96.4% | 86.5% | 40.8 | 126.1 | 219.4 | 359.1 | 14.7 | 32.5 | 91.0 | 77.8 | 25 |
West Northamptonshire | E06000062 | 99.5% | 96.1% | 95.1% | 38.1 | 95.6 | 188.5 | 360.8 | 7.4 | 28.3 | 99.9 | 119.9 | 20 |
Knowsley District | E08000011 | 99.5% | 96.8% | 93.0% | 47.6 | 199.0 | 237.5 | 367.5 | 12.0 | 27.8 | 42.4 | 66.3 | 26 |
Renfrewshire | S12000038 | 99.5% | 95.6% | 87.6% | 30.6 | 80.0 | 181.3 | 304.1 | 6.7 | 22.6 | 68.2 | 58.9 | 20 |
Torbay | E06000027 | 99.4% | 94.2% | 89.9% | 19.4 | 89.7 | 172.3 | 286.5 | 3.1 | 20.1 | 26.5 | 44.0 | 19 |
Kirklees District | E08000034 | 99.4% | 95.3% | 91.4% | 29.1 | 105.3 | 213.3 | 375.9 | 7.2 | 27.0 | 73.9 | 85.3 | 24 |
Waltham Forest | E09000031 | 99.5% | 96.8% | 89.2% | 53.9 | 177.0 | 251.4 | 425.0 | 12.6 | 27.6 | 90.9 | 105.9 | 28 |
City of Wolverhampton District | E08000031 | 99.4% | 97.1% | 91.5% | 28.0 | 88.9 | 181.5 | 284.2 | 6.9 | 27.7 | 75.5 | 73.9 | 20 |
Wandsworth | E09000032 | 99.5% | 91.9% | 84.4% | 17.6 | 73.1 | 243.7 | 228.5 | 4.5 | 18.4 | 114.2 | 81.8 | 29 |
Sir y Fflint - Flintshire | W06000005 | 99.4% | 92.6% | 92.6% | 19.6 | 105.4 | 161.8 | 231.4 | 3.7 | 27.8 | 33.3 | 61.7 | 18 |
Warrington | E06000007 | 99.4% | 95.5% | 91.3% | 54.9 | 139.1 | 212.8 | 327.6 | 13.2 | 27.0 | 63.6 | 68.3 | 24 |
Stockport District | E08000007 | 99.4% | 96.7% | 87.3% | 35.9 | 137.4 | 205.4 | 364.8 | 7.3 | 25.5 | 73.0 | 79.0 | 23 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.3% | 90.9% | 90.9% | 28.1 | 105.0 | 345.7 | 380.8 | 8.1 | 17.9 | 95.0 | 88.0 | 40 |
Rochdale District | E08000005 | 99.3% | 91.7% | 77.0% | 50.8 | 148.4 | 264.3 | 437.1 | 15.8 | 27.9 | 95.2 | 102.0 | 32 |
Doncaster District | E08000017 | 99.4% | 95.9% | 93.5% | 36.3 | 103.1 | 229.5 | 439.2 | 8.6 | 28.7 | 94.0 | 109.1 | 25 |
Newham | E09000025 | 99.4% | 94.6% | 86.1% | 22.5 | 132.4 | 183.8 | 320.6 | 10.8 | 27.0 | 98.4 | 156.6 | 21 |
Abertawe - Swansea | W06000011 | 99.3% | 90.8% | 83.0% | 24.7 | 78.9 | 231.2 | 503.2 | 5.2 | 24.8 | 75.1 | 62.8 | 28 |
Trafford District | E08000009 | 99.4% | 94.9% | 92.6% | 32.1 | 73.1 | 199.1 | 341.8 | 6.5 | 18.6 | 88.7 | 86.4 | 22 |
Reading | E06000038 | 99.3% | 96.1% | 93.1% | 36.4 | 124.9 | 207.5 | 309.9 | 7.3 | 36.6 | 125.1 | 164.7 | 23 |
City of Peterborough | E06000031 | 99.4% | 94.9% | 93.7% | 43.0 | 168.0 | 292.9 | 544.6 | 11.4 | 45.2 | 195.5 | 337.0 | 32 |
Barnsley District | E08000016 | 99.3% | 87.8% | 83.4% | 29.7 | 74.8 | 174.0 | 246.5 | 6.0 | 20.9 | 55.0 | 57.6 | 21 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.4% | 78.5% | 78.5% | 25.7 | 70.7 | 143.7 | 308.1 | 4.9 | 23.2 | 52.4 | 69.7 | 19 |
The City of Brighton and Hove | E06000043 | 99.3% | 91.2% | 65.0% | 40.2 | 109.2 | 219.4 | 369.5 | 10.2 | 22.5 | 36.1 | 54.2 | 29 |
Wokingham | E06000041 | 99.3% | 93.3% | 79.3% | 37.3 | 91.6 | 194.0 | 294.7 | 9.1 | 25.1 | 101.0 | 94.1 | 23 |
Midlothian | S12000019 | 99.3% | 93.3% | 92.6% | 38.5 | 69.8 | 141.4 | 180.7 | 6.3 | 17.6 | 28.4 | 50.4 | 16 |
Dundee City | S12000042 | 99.3% | 95.9% | 83.6% | 47.6 | 153.4 | 254.5 | 428.5 | 8.0 | 31.8 | 57.8 | 87.3 | 29 |
South Gloucestershire | E06000025 | 99.2% | 90.3% | 61.4% | 36.1 | 83.3 | 171.2 | 262.5 | 7.7 | 18.7 | 42.9 | 39.5 | 23 |
East Dunbartonshire | S12000045 | 99.3% | 95.3% | 75.6% | 32.9 | 75.2 | 142.0 | 232.5 | 7.4 | 19.8 | 29.8 | 37.7 | 17 |
City of Bristol | E06000023 | 99.3% | 97.8% | 88.0% | 28.7 | 88.4 | 157.0 | 273.7 | 7.9 | 20.3 | 39.5 | 55.3 | 17 |
Sheffield District | E08000019 | 99.3% | 95.6% | 93.2% | 31.0 | 124.7 | 242.9 | 410.5 | 7.3 | 27.0 | 72.0 | 88.0 | 27 |
Falkirk | S12000014 | 99.2% | 95.7% | 63.9% | 37.4 | 145.0 | 434.3 | 493.6 | 6.4 | 25.7 | 49.2 | 73.1 | 57 |
East Renfrewshire | S12000011 | 99.2% | 94.3% | 85.8% | 23.5 | 68.6 | 136.3 | 275.0 | 6.2 | 16.0 | 26.2 | 46.4 | 16 |
West Berkshire | E06000037 | 99.2% | 90.4% | 79.0% | 23.0 | 63.4 | 176.4 | 273.6 | 6.7 | 22.0 | 85.9 | 95.4 | 21 |
Coventry District | E08000026 | 99.3% | 98.7% | 97.1% | 51.5 | 145.6 | 248.2 | 380.5 | 15.3 | 32.1 | 80.8 | 94.0 | 26 |
Haringey | E09000014 | 99.3% | 91.7% | 61.2% | 19.2 | 97.5 | 197.4 | 312.6 | 3.6 | 22.6 | 71.4 | 96.8 | 27 |
Redbridge | E09000026 | 99.3% | 95.1% | 85.9% | 46.6 | 150.8 | 256.5 | 336.1 | 11.0 | 36.3 | 113.8 | 153.7 | 30 |
Lewisham | E09000023 | 99.3% | 92.5% | 77.6% | 31.6 | 76.4 | 143.2 | 273.3 | 7.3 | 19.6 | 68.8 | 87.8 | 17 |
Richmond upon Thames | E09000027 | 99.3% | 93.4% | 67.9% | 24.9 | 91.4 | 256.4 | 457.1 | 7.8 | 20.8 | 59.4 | 75.8 | 33 |
Lambeth | E09000022 | 99.3% | 93.2% | 81.2% | 35.5 | 74.5 | 318.9 | 569.0 | 6.4 | 19.5 | 143.3 | 108.9 | 38 |
North Lanarkshire | S12000050 | 99.2% | 94.8% | 64.8% | 32.2 | 112.3 | 212.1 | 330.3 | 5.4 | 20.3 | 52.9 | 53.0 | 28 |
Hammersmith and Fulham | E09000013 | 99.3% | 93.4% | 88.5% | 21.1 | 66.0 | 194.8 | 289.7 | 8.9 | 19.3 | 133.5 | 164.5 | 22 |
West Lothian | S12000040 | 99.2% | 93.7% | 78.1% | 39.9 | 136.6 | 203.8 | 377.0 | 8.4 | 27.4 | 50.3 | 72.5 | 25 |
Wakefield District | E08000036 | 99.2% | 95.8% | 94.5% | 36.3 | 103.3 | 200.2 | 355.2 | 6.0 | 25.5 | 79.3 | 70.0 | 22 |
St Helens District | E08000013 | 99.2% | 96.5% | 91.8% | 19.0 | 92.8 | 187.7 | 367.1 | 5.7 | 20.8 | 64.8 | 63.9 | 21 |
Warwickshire County | E10000031 | 99.1% | 88.2% | 70.1% | 37.1 | 73.9 | 191.2 | 307.6 | 8.4 | 18.5 | 47.7 | 55.8 | 25 |
City of Stoke-on-Trent | E06000021 | 99.1% | 96.0% | 90.6% | 30.0 | 58.0 | 164.0 | 274.6 | 6.6 | 15.6 | 50.1 | 52.5 | 18 |
Barking and Dagenham | E09000002 | 99.2% | 96.6% | 90.6% | 66.5 | 139.5 | 273.0 | 413.8 | 20.3 | 64.4 | 85.6 | 110.1 | 30 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 99.2% | 71.9% | 71.9% | 34.5 | 117.0 | 135.6 | 176.1 | 2.9 | 27.1 | 28.0 | 53.7 | 19 |
Oxfordshire County | E10000025 | 99.1% | 88.6% | 68.5% | 27.8 | 61.2 | 137.3 | 201.3 | 5.7 | 18.1 | 59.9 | 69.8 | 18 |
Brent | E09000005 | 99.2% | 89.2% | 76.5% | 19.3 | 81.0 | 227.1 | 421.0 | 8.7 | 18.7 | 120.2 | 136.4 | 28 |
Wrecsam - Wrexham | W06000006 | 99.1% | 78.3% | 78.3% | 11.1 | 55.9 | 93.2 | 141.1 | 3.8 | 18.2 | 26.6 | 45.5 | 12 |
Solihull District | E08000029 | 99.1% | 96.0% | 79.7% | 39.2 | 136.5 | 221.9 | 473.3 | 9.0 | 25.8 | 80.7 | 80.7 | 26 |
City of Edinburgh | S12000036 | 99.2% | 96.0% | 85.3% | 36.6 | 106.5 | 219.4 | 416.7 | 7.2 | 27.0 | 53.8 | 72.1 | 25 |
Fife | S12000047 | 99.1% | 85.3% | 70.6% | 31.0 | 73.8 | 161.3 | 278.7 | 6.9 | 19.6 | 33.0 | 45.2 | 21 |
Bracknell Forest | E06000036 | 99.1% | 97.3% | 96.0% | 41.3 | 154.3 | 355.0 | 784.0 | 13.0 | 49.3 | 280.1 | 564.1 | 39 |
Swindon | E06000030 | 99.2% | 94.2% | 90.0% | 39.3 | 122.7 | 244.8 | 382.2 | 8.6 | 26.0 | 123.4 | 94.6 | 28 |
Kensington and Chelsea | E09000020 | 99.1% | 94.4% | 70.8% | 25.1 | 71.8 | 160.0 | 213.4 | 4.0 | 19.9 | 69.7 | 50.8 | 20 |
Harrow | E09000015 | 99.1% | 92.2% | 78.5% | 41.1 | 83.6 | 219.1 | 394.8 | 10.2 | 20.3 | 61.5 | 91.0 | 27 |
Barnet | E09000003 | 99.1% | 80.7% | 68.6% | 33.8 | 73.8 | 227.5 | 372.1 | 8.4 | 19.7 | 114.9 | 85.6 | 31 |
the Vale of Glamorgan | W06000014 | 99.1% | 91.2% | 86.7% | 35.8 | 73.0 | 143.2 | 202.7 | 4.1 | 21.1 | 30.2 | 45.8 | 17 |
Nottinghamshire County | E10000024 | 99.0% | 90.0% | 77.6% | 29.6 | 71.8 | 199.9 | 294.7 | 8.4 | 21.1 | 87.2 | 82.6 | 25 |
Casnewydd - Newport | W06000022 | 99.1% | 94.1% | 87.0% | 25.9 | 102.6 | 197.1 | 375.3 | 5.9 | 24.1 | 41.0 | 73.4 | 23 |
Neath Port Talbot | W06000012 | 99.0% | 83.7% | 75.1% | 27.9 | 124.5 | 215.0 | 419.2 | 3.5 | 19.3 | 46.5 | 73.6 | 28 |
Blackburn with Darwen | E06000008 | 99.0% | 92.3% | 87.2% | 21.6 | 69.2 | 243.2 | 476.2 | 5.0 | 18.5 | 170.9 | 59.5 | 28 |
City of Plymouth | E06000026 | 99.0% | 95.2% | 77.0% | 24.2 | 66.3 | 146.6 | 250.6 | 5.1 | 19.2 | 27.2 | 50.2 | 17 |
South Lanarkshire | S12000029 | 99.0% | 90.0% | 62.3% | 31.5 | 87.5 | 203.1 | 282.7 | 5.7 | 20.7 | 53.9 | 47.1 | 27 |
Tor-faen - Torfaen | W06000020 | 99.0% | 86.1% | 76.9% | 29.1 | 66.1 | 176.0 | 293.8 | 7.1 | 17.5 | 73.7 | 35.3 | 22 |
South Tyneside District | E08000023 | 99.0% | 92.4% | 44.0% | 16.7 | 56.5 | 160.4 | 280.9 | 4.6 | 14.3 | 40.9 | 50.7 | 24 |
East Ayrshire | S12000008 | 98.9% | 82.7% | 81.7% | 32.1 | 62.9 | 156.0 | 278.8 | 3.5 | 20.6 | 29.1 | 41.8 | 19 |
Medway | E06000035 | 98.9% | 91.9% | 80.9% | 34.0 | 104.4 | 207.2 | 325.0 | 7.0 | 25.4 | 60.6 | 71.3 | 25 |
Bexley | E09000004 | 99.0% | 94.0% | 85.4% | 46.4 | 141.1 | 221.6 | 432.6 | 13.6 | 27.3 | 39.1 | 66.5 | 26 |
Essex County | E10000012 | 98.9% | 87.5% | 74.5% | 29.0 | 71.4 | 171.3 | 269.2 | 5.7 | 19.9 | 69.2 | 69.5 | 22 |
Bromley | E09000006 | 99.0% | 94.9% | 60.8% | 30.2 | 74.0 | 181.4 | 277.2 | 6.0 | 26.0 | 44.9 | 64.5 | 24 |
Ealing | E09000009 | 99.0% | 92.3% | 72.0% | 44.7 | 74.0 | 264.7 | 472.1 | 10.3 | 25.8 | 166.1 | 276.7 | 33 |
Hertfordshire County | E10000015 | 98.9% | 90.8% | 72.9% | 36.0 | 92.6 | 205.0 | 334.4 | 8.0 | 22.4 | 53.0 | 74.5 | 26 |
North Ayrshire | S12000021 | 98.8% | 82.7% | 76.0% | 28.6 | 124.7 | 223.7 | 396.2 | 5.6 | 22.6 | 52.2 | 65.5 | 29 |
Surrey County | E10000030 | 98.7% | 86.5% | 71.0% | 26.0 | 67.3 | 161.8 | 266.2 | 5.1 | 18.0 | 45.8 | 63.4 | 21 |
Hartlepool | E06000001 | 99.0% | 96.9% | 94.3% | 31.1 | 92.7 | 206.5 | 328.3 | 7.6 | 26.4 | 84.8 | 95.2 | 22 |
Inverclyde | S12000018 | 98.7% | 84.8% | 50.2% | 29.8 | 53.2 | 209.2 | 374.8 | 4.0 | 16.9 | 27.7 | 43.3 | 32 |
Lancashire County | E10000017 | 98.8% | 91.2% | 87.5% | 27.2 | 74.2 | 193.5 | 341.9 | 5.4 | 20.2 | 60.7 | 60.4 | 22 |
East Sussex County | E10000011 | 98.7% | 78.3% | 77.4% | 26.1 | 65.0 | 130.3 | 186.1 | 5.2 | 17.8 | 54.7 | 66.0 | 17 |
Windsor and Maidenhead | E06000040 | 98.9% | 86.3% | 76.9% | 24.8 | 65.5 | 203.1 | 296.2 | 3.8 | 16.7 | 81.9 | 82.0 | 26 |
Leicestershire County | E10000018 | 98.8% | 86.7% | 72.8% | 30.6 | 82.1 | 175.0 | 288.6 | 6.3 | 20.7 | 63.7 | 73.5 | 23 |
City of Portsmouth | E06000044 | 98.9% | 96.8% | 79.6% | 47.7 | 173.4 | 276.0 | 413.2 | 9.0 | 35.5 | 174.6 | 394.5 | 33 |
City of Nottingham | E06000018 | 98.9% | 96.0% | 84.0% | 46.9 | 132.5 | 203.7 | 287.1 | 9.5 | 25.8 | 42.0 | 62.3 | 23 |
Worcestershire County | E10000034 | 98.8% | 85.9% | 77.9% | 30.3 | 71.9 | 164.7 | 286.1 | 5.9 | 20.9 | 45.2 | 67.2 | 21 |
South Ayrshire | S12000028 | 98.6% | 81.7% | 73.3% | 14.6 | 69.9 | 206.6 | 358.3 | 2.5 | 18.5 | 32.0 | 57.9 | 27 |
Glasgow City | S12000049 | 98.9% | 94.8% | 89.4% | 34.4 | 94.0 | 242.0 | 403.1 | 8.3 | 23.9 | 97.7 | 96.5 | 27 |
Sunderland District | E08000024 | 98.9% | 94.1% | 73.5% | 24.1 | 87.1 | 200.7 | 368.2 | 5.4 | 20.0 | 56.2 | 72.3 | 25 |
Central Bedfordshire | E06000056 | 98.7% | 86.9% | 71.2% | 26.1 | 71.6 | 172.7 | 281.7 | 6.0 | 18.4 | 47.1 | 48.4 | 22 |
Scottish Borders | S12000026 | 98.7% | 74.5% | 74.5% | 20.3 | 70.9 | 131.4 | 147.7 | 3.6 | 18.8 | 30.3 | 37.1 | 18 |
Clackmannanshire | S12000005 | 98.7% | 88.8% | 88.8% | 12.0 | 75.0 | 307.9 | 605.9 | 1.0 | 17.8 | 143.8 | 101.4 | 36 |
Redcar and Cleveland | E06000003 | 98.7% | 91.9% | 59.3% | 41.0 | 90.7 | 182.0 | 295.2 | 8.4 | 18.1 | 25.8 | 40.3 | 25 |
Bradford District | E08000032 | 98.8% | 95.7% | 89.1% | 31.3 | 92.5 | 174.6 | 282.4 | 6.4 | 21.6 | 74.1 | 75.1 | 20 |
Enfield | E09000010 | 98.8% | 94.4% | 49.4% | 31.2 | 72.6 | 196.3 | 301.3 | 4.5 | 19.7 | 37.9 | 53.3 | 28 |
North Lincolnshire | E06000013 | 98.8% | 95.1% | 93.6% | 28.8 | 67.2 | 145.9 | 221.7 | 8.2 | 19.8 | 66.6 | 85.7 | 16 |
Gloucestershire County | E10000013 | 98.7% | 84.2% | 71.9% | 25.3 | 60.5 | 143.7 | 188.5 | 5.0 | 18.0 | 60.9 | 58.4 | 19 |
City of Southampton | E06000045 | 98.8% | 96.3% | 87.7% | 25.5 | 126.5 | 287.0 | 597.7 | 6.5 | 20.2 | 197.1 | 432.6 | 33 |
Bedford | E06000055 | 98.6% | 87.5% | 72.0% | 34.1 | 73.1 | 152.6 | 208.9 | 8.6 | 18.1 | 46.7 | 61.7 | 20 |
Suffolk County | E10000029 | 98.5% | 79.6% | 77.9% | 28.8 | 65.1 | 156.3 | 218.8 | 6.3 | 18.2 | 58.5 | 64.4 | 20 |
Cambridgeshire County | E10000003 | 98.6% | 91.3% | 78.3% | 31.3 | 74.4 | 192.2 | 315.8 | 6.4 | 24.0 | 78.1 | 90.4 | 23 |
Newcastle upon Tyne District | E08000021 | 98.7% | 93.9% | 89.0% | 36.6 | 95.9 | 251.9 | 424.0 | 9.1 | 28.5 | 83.4 | 89.6 | 29 |
Birmingham District | E08000025 | 98.7% | 96.7% | 85.7% | 30.7 | 131.7 | 242.3 | 415.7 | 6.3 | 28.2 | 78.9 | 99.3 | 28 |
Salford District | E08000006 | 98.7% | 95.1% | 89.1% | 51.1 | 156.9 | 224.1 | 406.1 | 16.0 | 44.8 | 75.7 | 89.5 | 25 |
Hounslow | E09000018 | 98.7% | 93.3% | 60.5% | 37.8 | 150.1 | 283.6 | 500.8 | 9.2 | 26.4 | 70.2 | 79.7 | 38 |
Aberdeen City | S12000033 | 98.6% | 91.5% | 91.5% | 35.5 | 135.2 | 221.8 | 382.9 | 6.1 | 28.4 | 75.7 | 98.6 | 25 |
Middlesbrough | E06000002 | 98.7% | 96.1% | 62.1% | 28.1 | 179.7 | 286.9 | 491.2 | 8.0 | 33.5 | 108.3 | 100.0 | 37 |
Gateshead District | E08000037 | 98.5% | 90.5% | 72.0% | 27.7 | 80.4 | 212.3 | 377.9 | 6.3 | 20.7 | 53.2 | 71.7 | 27 |
Leeds District | E08000035 | 98.6% | 95.6% | 91.2% | 32.9 | 116.6 | 216.3 | 353.4 | 8.4 | 27.2 | 71.9 | 75.3 | 24 |
Havering | E09000016 | 98.6% | 93.3% | 83.3% | 33.1 | 148.8 | 329.9 | 509.6 | 7.4 | 31.1 | 123.7 | 104.8 | 39 |
Liverpool District | E08000012 | 98.6% | 95.1% | 89.3% | 34.3 | 115.1 | 231.4 | 350.4 | 8.6 | 28.2 | 68.7 | 76.7 | 26 |
Kingston upon Thames | E09000021 | 98.5% | 93.4% | 65.9% | 30.9 | 119.8 | 287.5 | 299.3 | 11.3 | 22.0 | 128.3 | 98.9 | 38 |
North East Lincolnshire | E06000012 | 98.5% | 95.6% | 77.1% | 20.5 | 67.5 | 217.8 | 389.5 | 4.5 | 18.4 | 48.8 | 70.5 | 26 |
Cheshire West and Chester | E06000050 | 98.4% | 89.0% | 88.3% | 31.5 | 96.4 | 197.7 | 387.8 | 7.3 | 27.8 | 52.0 | 77.1 | 23 |
East Riding of Yorkshire | E06000011 | 98.4% | 92.3% | 92.3% | 24.2 | 56.9 | 134.1 | 173.0 | 4.7 | 18.7 | 58.5 | 95.5 | 15 |
Derbyshire County | E10000007 | 98.3% | 87.7% | 86.2% | 31.6 | 124.6 | 249.1 | 407.0 | 8.0 | 27.1 | 103.0 | 103.9 | 30 |
County Durham | E06000047 | 98.3% | 84.2% | 83.2% | 27.3 | 61.2 | 162.3 | 205.5 | 5.4 | 16.9 | 68.4 | 58.1 | 20 |
Camden | E09000007 | 98.4% | 95.3% | 79.1% | 26.5 | 79.3 | 224.3 | 333.6 | 8.4 | 22.3 | 55.3 | 54.9 | 27 |
Thurrock | E06000034 | 98.3% | 93.0% | 83.5% | 42.0 | 94.5 | 203.5 | 411.8 | 7.8 | 29.3 | 101.0 | 161.9 | 24 |
Islington | E09000019 | 98.4% | 94.0% | 72.0% | 38.2 | 67.7 | 153.3 | 290.3 | 9.0 | 19.6 | 71.9 | 81.4 | 19 |
West Sussex County | E10000032 | 98.1% | 80.4% | 75.1% | 28.0 | 67.3 | 161.3 | 271.3 | 5.7 | 18.0 | 64.5 | 56.5 | 21 |
Dorset | E06000059 | 98.0% | 66.8% | 65.4% | 22.7 | 50.7 | 122.3 | 150.3 | 3.9 | 14.2 | 39.4 | 60.4 | 19 |
Rutland | E06000017 | 97.5% | 80.7% | 80.7% | 18.7 | 44.4 | 113.1 | 252.7 | 3.5 | 10.3 | 76.5 | 72.0 | 14 |
Croydon | E09000008 | 98.1% | 92.3% | 65.5% | 35.2 | 73.4 | 171.6 | 323.2 | 6.4 | 18.1 | 51.2 | 69.1 | 22 |
North Somerset | E06000024 | 98.1% | 90.3% | 84.5% | 25.3 | 74.6 | 151.3 | 262.0 | 5.5 | 19.3 | 38.1 | 52.6 | 18 |
Buckinghamshire | E06000060 | 97.8% | 82.7% | 73.6% | 19.0 | 53.2 | 154.8 | 264.3 | 3.3 | 13.9 | 70.2 | 63.7 | 20 |
Hampshire County | E10000014 | 97.8% | 82.4% | 63.4% | 27.8 | 64.1 | 165.4 | 275.1 | 5.8 | 17.6 | 64.1 | 58.9 | 23 |
Southwark | E09000028 | 98.1% | 93.3% | 84.6% | 49.8 | 154.4 | 312.1 | 420.9 | 10.7 | 31.5 | 150.0 | 253.8 | 37 |
Cheshire East | E06000049 | 97.8% | 85.5% | 79.3% | 30.7 | 71.8 | 157.3 | 231.3 | 5.4 | 20.2 | 59.5 | 72.1 | 20 |
York | E06000014 | 97.9% | 89.6% | 85.7% | 20.3 | 71.6 | 186.2 | 258.0 | 4.3 | 21.7 | 82.6 | 62.1 | 22 |
