
| Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q3 2025 (Mbps) | Upload Q3 2025 (Mbps) | Utilisation % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
| City of Kingston upon Hull | E06000010 | 100.0% | 100.0% | 100.0% | 35.8 | 156.8 | 185.9 | 284.4 | 23.1 | 90.4 | 127.4 | 199.8 | 19 |
| Blackpool | E06000009 | 99.9% | 96.2% | 78.6% | 26.1 | 84.6 | 229.5 | 374.6 | 6.9 | 19.0 | 44.2 | 58.6 | 27 |
| Southend-on-Sea | E06000033 | 99.8% | 98.2% | 97.0% | 49.0 | 139.3 | 242.4 | 480.9 | 10.8 | 28.2 | 102.0 | 92.1 | 26 |
| Wirral District | E08000015 | 99.8% | 97.9% | 95.5% | 35.7 | 98.5 | 212.1 | 372.7 | 7.8 | 25.9 | 41.4 | 67.1 | 23 |
| Sefton District | E08000014 | 99.8% | 86.7% | 81.5% | 33.4 | 72.0 | 211.2 | 300.2 | 6.9 | 18.0 | 35.6 | 58.1 | 26 |
| Sandwell District | E08000028 | 99.8% | 96.4% | 91.0% | 47.6 | 132.2 | 219.4 | 356.9 | 10.7 | 21.5 | 78.9 | 82.0 | 24 |
| West Dunbartonshire | S12000039 | 99.8% | 96.0% | 45.6% | 25.0 | 65.2 | 179.0 | 298.1 | 3.8 | 16.2 | 25.8 | 41.6 | 26 |
| Tameside District | E08000008 | 99.7% | 98.5% | 96.9% | 28.5 | 98.9 | 192.4 | 358.5 | 8.0 | 23.7 | 42.8 | 64.1 | 20 |
| Luton | E06000032 | 99.7% | 97.5% | 88.0% | 47.8 | 145.1 | 218.6 | 356.3 | 14.1 | 27.1 | 65.7 | 60.2 | 25 |
| Bury District | E08000002 | 99.7% | 96.0% | 94.8% | 36.7 | 88.3 | 157.3 | 300.3 | 8.3 | 23.4 | 57.0 | 62.6 | 17 |
| Rhondda Cynon Taf | W06000016 | 99.6% | 80.5% | 77.7% | 20.2 | 59.0 | 128.5 | 159.6 | 5.8 | 17.0 | 25.0 | 38.8 | 17 |
| Shropshire | E06000051 | 99.7% | 77.5% | 77.2% | 13.8 | 53.1 | 123.2 | 153.8 | 2.3 | 16.7 | 45.5 | 45.6 | 16 |
| North Tyneside District | E08000022 | 99.7% | 94.7% | 84.3% | 32.6 | 107.8 | 222.2 | 349.1 | 7.8 | 20.5 | 45.3 | 42.0 | 26 |
| Caerffili - Caerphilly | W06000018 | 99.5% | 89.6% | 89.6% | 36.6 | 75.7 | 189.0 | 343.3 | 7.1 | 20.0 | 47.4 | 59.5 | 22 |
| Oldham District | E08000004 | 99.6% | 97.5% | 93.2% | 23.0 | 81.9 | 170.1 | 281.0 | 6.8 | 18.7 | 48.0 | 46.9 | 18 |
| City of Derby | E06000015 | 99.7% | 98.2% | 87.8% | 47.4 | 138.5 | 255.8 | 402.6 | 9.7 | 35.2 | 111.2 | 85.7 | 29 |
| Dudley District | E08000027 | 99.7% | 96.9% | 88.2% | 27.4 | 106.6 | 203.6 | 366.5 | 6.3 | 24.5 | 115.2 | 109.1 | 23 |
| Rotherham District | E08000018 | 99.6% | 96.7% | 94.6% | 37.5 | 101.2 | 217.1 | 327.9 | 9.6 | 24.5 | 75.4 | 74.6 | 24 |
| Caerdydd - Cardiff | W06000015 | 99.6% | 96.1% | 88.6% | 49.5 | 107.6 | 190.9 | 302.1 | 12.3 | 22.7 | 43.2 | 54.5 | 21 |
| Walsall District | E08000030 | 99.6% | 94.6% | 85.1% | 37.1 | 117.8 | 220.7 | 413.4 | 9.2 | 25.2 | 53.7 | 68.9 | 25 |
| Wigan District | E08000010 | 99.5% | 97.2% | 86.8% | 29.5 | 140.1 | 224.9 | 352.9 | 6.7 | 27.1 | 46.5 | 62.7 | 25 |
| Greenwich | E09000011 | 99.4% | 91.4% | 78.9% | 47.1 | 164.1 | 266.3 | 483.3 | 10.3 | 48.8 | 110.7 | 109.2 | 32 |
| Bournemouth Christchurch and Poole | E06000058 | 99.6% | 92.0% | 76.8% | 29.0 | 74.8 | 183.1 | 307.1 | 6.0 | 19.7 | 84.7 | 71.4 | 22 |
| North Northamptonshire | E06000061 | 99.6% | 96.7% | 89.5% | 30.2 | 109.8 | 226.3 | 389.0 | 6.6 | 28.2 | 68.0 | 72.4 | 25 |
| Halton | E06000006 | 99.6% | 96.5% | 88.6% | 30.9 | 82.0 | 185.2 | 236.1 | 7.8 | 20.7 | 34.4 | 53.3 | 21 |
| Sutton | E09000029 | 99.6% | 95.1% | 80.9% | 34.2 | 74.4 | 217.9 | 198.5 | 8.3 | 18.5 | 91.4 | 69.6 | 26 |
| Hackney | E09000012 | 99.6% | 92.6% | 82.2% | 36.7 | 84.2 | 173.8 | 264.7 | 6.8 | 27.1 | 109.9 | 135.5 | 20 |
| Slough | E06000039 | 99.6% | 96.1% | 89.1% | 74.5 | 153.8 | 285.5 | 487.3 | 18.1 | 66.1 | 144.1 | 228.1 | 32 |
| City of Leicester | E06000016 | 99.6% | 96.9% | 90.4% | 46.8 | 175.2 | 293.6 | 476.2 | 16.4 | 38.3 | 130.9 | 111.6 | 33 |
| Bolton District | E08000001 | 99.5% | 96.6% | 87.3% | 28.7 | 94.6 | 182.5 | 352.5 | 6.2 | 22.8 | 58.3 | 63.4 | 21 |
| Milton Keynes | E06000042 | 99.5% | 96.2% | 96.2% | 43.2 | 121.3 | 265.8 | 429.3 | 8.4 | 31.1 | 152.6 | 176.8 | 29 |
| West Northamptonshire | E06000062 | 99.5% | 96.2% | 95.2% | 36.8 | 122.3 | 183.7 | 296.2 | 9.5 | 28.4 | 92.7 | 104.7 | 20 |
| Telford and Wrekin | E06000020 | 99.5% | 89.8% | 54.7% | 35.4 | 93.7 | 212.5 | 419.6 | 6.3 | 20.4 | 33.3 | 66.4 | 31 |
| Merton | E09000024 | 99.5% | 96.5% | 86.1% | 31.4 | 76.9 | 180.7 | 310.5 | 7.1 | 20.1 | 55.9 | 75.5 | 20 |
| Renfrewshire | S12000038 | 99.5% | 96.1% | 88.6% | 39.9 | 136.7 | 251.6 | 397.8 | 7.4 | 30.6 | 90.3 | 66.2 | 28 |
| Knowsley District | E08000011 | 99.5% | 96.9% | 93.6% | 25.7 | 88.8 | 193.4 | 332.1 | 4.7 | 21.4 | 34.3 | 64.6 | 21 |
| Torbay | E06000027 | 99.4% | 94.7% | 90.6% | 19.4 | 57.4 | 133.7 | 283.4 | 6.4 | 17.5 | 27.3 | 42.3 | 15 |
| Kirklees District | E08000034 | 99.4% | 95.6% | 91.7% | 28.1 | 89.4 | 179.9 | 285.5 | 7.9 | 18.4 | 82.9 | 65.5 | 20 |
| Waltham Forest | E09000031 | 99.5% | 96.9% | 89.9% | 33.5 | 86.2 | 202.2 | 420.5 | 10.6 | 20.6 | 89.0 | 103.7 | 22 |
| City of Wolverhampton District | E08000031 | 99.4% | 97.1% | 91.7% | 38.9 | 81.2 | 206.4 | 369.2 | 5.4 | 24.0 | 95.5 | 94.2 | 23 |
| Doncaster District | E08000017 | 99.4% | 96.1% | 93.9% | 45.1 | 147.9 | 283.8 | 473.0 | 17.1 | 57.0 | 171.4 | 313.9 | 31 |
| Stockport District | E08000007 | 99.4% | 96.8% | 88.4% | 41.4 | 148.0 | 217.6 | 350.1 | 12.8 | 26.2 | 60.9 | 52.1 | 24 |
| Wandsworth | E09000032 | 99.5% | 92.3% | 85.1% | 34.9 | 73.7 | 292.3 | 266.7 | 9.8 | 20.0 | 200.0 | 101.5 | 34 |
| Sir y Fflint - Flintshire | W06000005 | 99.4% | 92.9% | 92.9% | 21.7 | 68.7 | 159.5 | 156.1 | 7.6 | 17.8 | 27.6 | 44.3 | 18 |
| Rochdale District | E08000005 | 99.4% | 92.8% | 86.2% | 31.6 | 122.8 | 228.2 | 442.5 | 9.4 | 27.2 | 74.5 | 86.6 | 26 |
| Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.3% | 92.5% | 92.5% | 17.8 | 51.6 | 271.8 | 272.3 | 3.9 | 18.2 | 60.4 | 66.1 | 31 |
| Warrington | E06000007 | 99.4% | 95.9% | 91.8% | 45.1 | 133.5 | 211.6 | 337.8 | 10.1 | 27.8 | 68.6 | 95.0 | 23 |
| East Dunbartonshire | S12000045 | 99.4% | 95.4% | 76.1% | 36.0 | 143.2 | 224.7 | 392.3 | 6.2 | 25.6 | 38.5 | 65.5 | 27 |
| Newham | E09000025 | 99.4% | 94.6% | 86.8% | 30.1 | 93.8 | 201.2 | 457.7 | 6.3 | 21.2 | 82.8 | 91.0 | 23 |
| Falkirk | S12000014 | 99.3% | 95.9% | 67.9% | 41.2 | 138.6 | 234.9 | 432.4 | 6.8 | 25.4 | 39.8 | 65.8 | 30 |
| The City of Brighton and Hove | E06000043 | 99.4% | 91.6% | 67.7% | 30.9 | 73.7 | 207.9 | 273.9 | 7.6 | 19.4 | 28.8 | 41.8 | 27 |
| Midlothian | S12000019 | 99.3% | 94.4% | 93.8% | 30.6 | 94.0 | 144.0 | 225.1 | 8.6 | 26.8 | 32.2 | 49.1 | 16 |
| City of Peterborough | E06000031 | 99.4% | 95.0% | 93.8% | 35.6 | 171.4 | 288.1 | 542.1 | 7.5 | 36.6 | 175.7 | 366.4 | 32 |
| Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.4% | 80.2% | 80.2% | 12.0 | 109.3 | 207.3 | 372.5 | 5.9 | 22.2 | 121.1 | 89.2 | 27 |
| Abertawe - Swansea | W06000011 | 99.3% | 91.6% | 84.5% | 20.9 | 70.8 | 183.3 | 267.1 | 4.6 | 23.0 | 72.6 | 63.5 | 21 |
| East Renfrewshire | S12000011 | 99.3% | 94.6% | 86.1% | 28.6 | 126.6 | 182.5 | 292.9 | 5.9 | 19.6 | 94.2 | 62.1 | 21 |
| Barnsley District | E08000038 | 99.3% | 89.5% | 86.9% | 24.6 | 89.5 | 208.7 | 360.5 | 5.3 | 20.3 | 91.6 | 72.4 | 24 |
| Trafford District | E08000009 | 99.4% | 95.1% | 93.1% | 33.4 | 84.1 | 179.7 | 293.5 | 10.2 | 25.2 | 68.1 | 74.1 | 20 |
| Reading | E06000038 | 99.3% | 96.3% | 93.5% | 42.3 | 143.4 | 239.7 | 362.4 | 8.8 | 30.8 | 160.9 | 176.5 | 26 |
| Wokingham | E06000041 | 99.3% | 93.5% | 79.8% | 45.0 | 114.5 | 234.4 | 395.1 | 9.5 | 28.1 | 112.9 | 91.9 | 28 |
| South Gloucestershire | E06000025 | 99.2% | 90.7% | 64.3% | 25.7 | 73.3 | 167.2 | 272.7 | 5.5 | 18.2 | 44.6 | 47.3 | 22 |
| Dundee City | S12000042 | 99.3% | 96.1% | 84.4% | 38.3 | 113.5 | 230.6 | 436.4 | 8.4 | 23.2 | 69.9 | 90.6 | 27 |
| West Lothian | S12000040 | 99.3% | 94.4% | 80.5% | 35.9 | 157.5 | 280.2 | 500.8 | 9.0 | 27.6 | 85.0 | 83.8 | 33 |
| City of Bristol | E06000023 | 99.3% | 97.8% | 88.6% | 38.9 | 93.0 | 150.5 | 215.7 | 8.1 | 23.5 | 48.9 | 49.5 | 17 |
| Sheffield District | E08000039 | 99.3% | 95.7% | 93.4% | 39.7 | 143.4 | 244.7 | 444.4 | 9.2 | 27.9 | 92.5 | 101.3 | 27 |
| North Lanarkshire | S12000050 | 99.3% | 95.4% | 68.7% | 29.7 | 77.2 | 171.0 | 255.9 | 6.4 | 20.7 | 33.3 | 49.7 | 21 |
| West Berkshire | E06000037 | 99.2% | 90.7% | 79.8% | 22.3 | 121.5 | 223.6 | 359.9 | 7.3 | 30.2 | 87.9 | 104.4 | 27 |
| Haringey | E09000014 | 99.3% | 91.9% | 61.7% | 50.7 | 76.3 | 206.2 | 282.3 | 13.8 | 22.3 | 50.7 | 57.3 | 28 |
| Lewisham | E09000023 | 99.3% | 92.8% | 79.5% | 36.7 | 76.0 | 199.7 | 328.9 | 7.0 | 20.8 | 116.7 | 105.3 | 24 |
| Redbridge | E09000026 | 99.3% | 95.1% | 86.3% | 37.2 | 102.4 | 171.0 | 174.9 | 13.4 | 36.6 | 81.8 | 118.2 | 19 |
| Richmond upon Thames | E09000027 | 99.3% | 93.6% | 69.9% | 40.0 | 133.0 | 250.8 | 386.2 | 8.4 | 22.8 | 50.3 | 69.2 | 32 |
| Hammersmith and Fulham | E09000013 | 99.3% | 93.8% | 89.0% | 21.3 | 68.1 | 216.1 | 176.3 | 8.4 | 18.8 | 93.6 | 52.5 | 25 |
| Lambeth | E09000022 | 99.3% | 93.5% | 82.5% | 29.1 | 88.8 | 215.9 | 343.1 | 8.2 | 20.8 | 98.5 | 125.8 | 25 |
| St Helens District | E08000013 | 99.2% | 96.7% | 92.7% | 29.5 | 136.5 | 217.3 | 417.4 | 8.0 | 26.9 | 56.0 | 64.7 | 24 |
| Barking and Dagenham | E09000002 | 99.2% | 96.7% | 90.8% | 86.3 | 147.6 | 367.1 | 369.6 | 18.4 | 67.8 | 164.0 | 161.8 | 41 |
| Fife | S12000047 | 99.2% | 86.1% | 72.6% | 23.7 | 60.0 | 153.7 | 242.1 | 4.5 | 17.9 | 27.9 | 47.6 | 20 |
| Wakefield District | E08000036 | 99.2% | 95.9% | 94.5% | 38.3 | 112.7 | 184.8 | 311.5 | 8.6 | 29.0 | 70.9 | 72.4 | 20 |
| Warwickshire County | E10000031 | 99.1% | 89.0% | 71.2% | 33.4 | 74.0 | 202.4 | 334.3 | 8.5 | 20.1 | 64.0 | 66.4 | 26 |
| Harrow | E09000015 | 99.2% | 92.5% | 79.5% | 50.8 | 106.0 | 189.7 | 342.4 | 12.4 | 26.1 | 70.5 | 67.5 | 23 |
| Oxfordshire County | E10000025 | 99.1% | 89.1% | 72.3% | 26.4 | 70.6 | 168.1 | 269.9 | 6.8 | 19.1 | 64.3 | 70.7 | 22 |
| City of Edinburgh | S12000036 | 99.2% | 96.2% | 85.8% | 29.6 | 104.6 | 202.5 | 353.7 | 5.9 | 20.8 | 59.0 | 57.8 | 23 |
| Blaenau Gwent - Blaenau Gwent | W06000019 | 99.2% | 76.7% | 76.7% | 27.1 | 74.2 | 114.6 | 145.7 | 5.8 | 16.6 | 22.8 | 27.4 | 15 |
| City of Stoke-on-Trent | E06000021 | 99.1% | 95.6% | 89.6% | 31.0 | 67.9 | 200.6 | 345.4 | 4.7 | 19.6 | 63.8 | 71.9 | 22 |
| Solihull District | E08000029 | 99.1% | 96.1% | 79.9% | 29.5 | 110.1 | 161.0 | 267.9 | 6.8 | 25.6 | 35.7 | 52.6 | 19 |
| Brent | E09000005 | 99.2% | 89.9% | 77.9% | 41.2 | 123.5 | 269.3 | 380.1 | 9.8 | 23.2 | 136.3 | 253.4 | 33 |
| Coventry District | E08000026 | 99.2% | 98.6% | 97.1% | 49.4 | 148.0 | 295.2 | 504.9 | 12.4 | 35.5 | 129.9 | 95.4 | 32 |
| South Tyneside District | E08000023 | 99.1% | 93.1% | 50.7% | 29.7 | 130.5 | 183.3 | 299.4 | 5.1 | 21.4 | 46.2 | 46.0 | 26 |
| Wrecsam - Wrexham | W06000006 | 99.1% | 82.1% | 82.1% | 16.1 | 56.8 | 155.0 | 212.9 | 4.3 | 17.8 | 48.1 | 69.7 | 19 |
| Casnewydd - Newport | W06000022 | 99.1% | 94.4% | 87.9% | 64.1 | 195.0 | 280.6 | 458.0 | 15.8 | 33.9 | 50.2 | 81.6 | 32 |
| Bracknell Forest | E06000036 | 99.1% | 97.3% | 96.0% | 31.9 | 155.3 | 260.2 | 423.4 | 12.9 | 46.3 | 132.0 | 171.4 | 28 |
| Barnet | E09000003 | 99.1% | 81.6% | 70.5% | 32.6 | 67.0 | 191.4 | 257.5 | 7.2 | 17.6 | 84.5 | 50.1 | 26 |
| Swindon | E06000030 | 99.2% | 94.3% | 90.2% | 41.5 | 152.8 | 288.0 | 460.9 | 12.7 | 39.1 | 119.8 | 111.5 | 33 |
| Kensington and Chelsea | E09000020 | 99.2% | 94.4% | 71.0% | 32.7 | 101.9 | 165.5 | 210.0 | 8.8 | 20.4 | 42.4 | 64.5 | 21 |
| South Lanarkshire | S12000029 | 99.1% | 90.2% | 64.1% | 32.6 | 75.2 | 201.3 | 309.3 | 6.1 | 19.7 | 61.7 | 58.3 | 27 |
| City of Plymouth | E06000026 | 99.1% | 95.4% | 78.7% | 43.1 | 146.5 | 236.3 | 368.1 | 11.7 | 28.7 | 55.0 | 58.4 | 28 |
| Nottinghamshire County | E10000024 | 99.0% | 90.7% | 81.1% | 36.2 | 104.5 | 223.8 | 373.4 | 8.5 | 24.8 | 95.0 | 100.6 | 27 |
| East Ayrshire | S12000008 | 99.0% | 82.9% | 81.9% | 23.2 | 127.2 | 172.0 | 266.4 | 3.3 | 19.7 | 28.4 | 53.6 | 21 |
| the Vale of Glamorgan | W06000014 | 99.1% | 91.4% | 87.9% | 20.7 | 81.9 | 178.4 | 340.8 | 6.7 | 18.4 | 37.6 | 52.4 | 21 |
| Neath Port Talbot | W06000012 | 99.0% | 84.1% | 76.9% | 26.9 | 72.1 | 203.0 | 362.9 | 5.2 | 18.1 | 49.8 | 48.6 | 26 |
| Blackburn with Darwen | E06000008 | 99.0% | 92.7% | 88.4% | 36.4 | 71.4 | 224.7 | 411.3 | 7.1 | 20.8 | 134.2 | 81.4 | 26 |
| Bexley | E09000004 | 99.1% | 94.4% | 86.2% | 33.7 | 137.0 | 208.1 | 397.9 | 8.6 | 27.1 | 55.3 | 73.9 | 24 |
| Tor-faen - Torfaen | W06000020 | 99.0% | 86.4% | 77.4% | 39.0 | 73.5 | 176.6 | 267.3 | 9.3 | 19.3 | 28.6 | 41.4 | 22 |
| City of Nottingham | E06000018 | 99.1% | 96.3% | 88.2% | 49.8 | 167.1 | 226.6 | 357.4 | 11.7 | 28.7 | 97.0 | 92.9 | 26 |
| Essex County | E10000012 | 98.9% | 88.4% | 76.7% | 31.0 | 72.1 | 171.0 | 277.3 | 6.5 | 19.0 | 64.3 | 70.3 | 21 |
| Inverclyde | S12000018 | 98.8% | 86.1% | 52.7% | 33.6 | 85.5 | 133.7 | 224.1 | 3.7 | 25.2 | 24.1 | 35.9 | 20 |
| Windsor and Maidenhead | E06000040 | 99.0% | 86.7% | 77.6% | 39.5 | 72.6 | 160.1 | 265.2 | 6.8 | 18.2 | 46.2 | 65.4 | 20 |
| Medway | E06000035 | 99.0% | 92.3% | 82.1% | 36.5 | 78.2 | 211.9 | 365.8 | 7.7 | 25.5 | 51.9 | 86.4 | 25 |
| Bromley | E09000006 | 99.0% | 95.1% | 64.6% | 27.2 | 73.0 | 171.0 | 274.1 | 5.7 | 19.4 | 39.3 | 52.3 | 22 |
| Hertfordshire County | E10000015 | 98.9% | 91.1% | 74.1% | 33.1 | 103.9 | 196.7 | 298.6 | 7.9 | 24.0 | 65.9 | 78.9 | 25 |
| North Ayrshire | S12000021 | 98.9% | 83.4% | 77.5% | 39.0 | 71.9 | 153.8 | 269.8 | 8.8 | 17.6 | 35.8 | 53.1 | 20 |
| Scottish Borders | S12000026 | 98.9% | 75.8% | 75.8% | 22.5 | 49.9 | 97.1 | 131.1 | 6.0 | 15.2 | 27.2 | 42.5 | 13 |
| Lancashire County | E10000017 | 98.9% | 92.0% | 89.5% | 27.2 | 74.2 | 179.3 | 272.9 | 5.9 | 20.2 | 48.2 | 55.6 | 20 |
| Central Bedfordshire | E06000056 | 98.9% | 88.2% | 74.2% | 31.3 | 96.4 | 204.1 | 316.4 | 6.7 | 22.3 | 56.9 | 63.2 | 26 |
| South Ayrshire | S12000028 | 98.8% | 83.1% | 75.4% | 22.6 | 132.4 | 189.4 | 273.6 | 4.0 | 22.5 | 27.9 | 45.1 | 25 |
| Surrey County | E10000030 | 98.7% | 87.0% | 72.4% | 27.5 | 69.9 | 155.5 | 259.6 | 5.5 | 18.4 | 45.1 | 61.4 | 20 |
| Clackmannanshire | S12000005 | 98.8% | 89.0% | 89.0% | 29.3 | 63.7 | 231.8 | 474.5 | 4.4 | 22.9 | 111.4 | 65.7 | 27 |
| Hartlepool | E06000001 | 99.0% | 96.9% | 94.6% | 35.5 | 182.1 | 232.4 | 395.1 | 12.2 | 27.4 | 97.9 | 86.5 | 25 |
| East Sussex County | E10000011 | 98.7% | 79.2% | 78.6% | 21.6 | 68.2 | 162.7 | 245.0 | 5.8 | 17.5 | 70.7 | 69.2 | 21 |
| Leicestershire County | E10000018 | 98.8% | 88.6% | 77.8% | 33.0 | 76.2 | 184.5 | 318.4 | 7.6 | 20.4 | 68.6 | 68.1 | 23 |
| Ealing | E09000009 | 98.9% | 92.4% | 73.0% | 34.9 | 73.8 | 201.0 | 327.6 | 8.5 | 18.3 | 150.2 | 196.2 | 25 |
| Sunderland District | E08000024 | 98.9% | 95.0% | 77.9% | 35.4 | 104.5 | 210.1 | 339.7 | 8.4 | 26.1 | 77.7 | 74.9 | 25 |
| Glasgow City | S12000049 | 98.9% | 95.0% | 89.8% | 40.0 | 137.2 | 254.9 | 493.4 | 9.2 | 27.5 | 92.8 | 73.1 | 29 |
| North Lincolnshire | E06000013 | 98.9% | 95.3% | 93.8% | 35.1 | 67.1 | 173.0 | 298.0 | 8.3 | 19.1 | 48.8 | 70.0 | 19 |
| City of Portsmouth | E06000044 | 98.9% | 96.8% | 81.4% | 29.3 | 121.1 | 178.1 | 328.8 | 6.6 | 21.9 | 111.1 | 136.9 | 21 |
| Worcestershire County | E10000034 | 98.8% | 86.6% | 78.8% | 27.7 | 70.8 | 148.5 | 228.8 | 5.6 | 18.2 | 48.1 | 63.7 | 18 |
| Bradford District | E08000032 | 98.8% | 95.8% | 89.8% | 39.2 | 74.8 | 183.1 | 316.4 | 12.0 | 26.8 | 93.3 | 119.4 | 20 |
| Gloucestershire County | E10000013 | 98.8% | 86.0% | 75.9% | 25.5 | 60.1 | 153.8 | 268.6 | 4.8 | 17.9 | 66.6 | 68.5 | 19 |
| Redcar and Cleveland | E06000003 | 98.7% | 91.9% | 59.8% | 29.2 | 93.5 | 147.0 | 240.4 | 3.8 | 20.0 | 32.1 | 34.6 | 20 |
| Enfield | E09000010 | 98.8% | 94.5% | 53.8% | 31.3 | 73.6 | 207.4 | 374.6 | 5.9 | 19.4 | 64.8 | 50.8 | 29 |
| Cambridgeshire County | E10000003 | 98.7% | 91.7% | 79.2% | 33.6 | 74.5 | 165.2 | 300.8 | 7.4 | 20.5 | 62.7 | 68.0 | 20 |
| Bedford | E06000055 | 98.6% | 87.8% | 74.4% | 37.0 | 74.8 | 214.2 | 420.9 | 8.9 | 29.4 | 47.5 | 68.9 | 27 |
| Suffolk County | E10000029 | 98.5% | 81.1% | 79.5% | 32.5 | 71.6 | 162.4 | 216.9 | 6.3 | 19.4 | 60.0 | 62.2 | 21 |
| City of Southampton | E06000045 | 98.8% | 96.5% | 88.2% | 36.5 | 143.0 | 280.2 | 497.4 | 8.7 | 28.1 | 186.9 | 338.8 | 32 |
| Middlesbrough | E06000002 | 98.8% | 96.4% | 62.3% | 28.4 | 127.9 | 253.9 | 473.2 | 7.7 | 32.0 | 107.5 | 99.3 | 33 |
| Salford District | E08000006 | 98.7% | 95.3% | 90.2% | 48.9 | 136.4 | 255.4 | 407.8 | 14.0 | 29.0 | 89.3 | 88.8 | 29 |
| Aberdeen City | S12000033 | 98.6% | 91.9% | 91.9% | 27.6 | 76.9 | 150.5 | 202.1 | 6.5 | 20.6 | 71.1 | 58.3 | 17 |
| Newcastle upon Tyne District | E08000021 | 98.7% | 94.1% | 89.4% | 31.1 | 83.3 | 188.6 | 252.1 | 7.4 | 25.9 | 88.9 | 66.0 | 21 |
| Birmingham District | E08000025 | 98.7% | 96.8% | 86.6% | 42.8 | 136.4 | 239.5 | 416.9 | 8.5 | 28.0 | 58.9 | 78.4 | 27 |
| Hounslow | E09000018 | 98.7% | 93.6% | 63.7% | 26.4 | 70.8 | 174.6 | 306.8 | 6.5 | 17.3 | 58.5 | 56.0 | 23 |
| Gateshead District | E08000037 | 98.6% | 90.8% | 75.6% | 31.7 | 148.2 | 222.1 | 399.0 | 5.4 | 25.2 | 58.0 | 60.1 | 28 |
| Leeds District | E08000035 | 98.6% | 95.9% | 91.5% | 38.2 | 112.0 | 220.1 | 385.6 | 8.2 | 26.8 | 69.8 | 73.0 | 24 |
| Havering | E09000016 | 98.6% | 93.4% | 85.0% | 34.1 | 95.4 | 218.5 | 372.4 | 8.7 | 30.8 | 87.0 | 91.6 | 25 |
| Liverpool District | E08000012 | 98.6% | 95.3% | 90.3% | 55.1 | 137.9 | 246.5 | 383.4 | 9.3 | 31.4 | 75.4 | 72.9 | 28 |
| North East Lincolnshire | E06000012 | 98.5% | 95.8% | 79.8% | 26.1 | 100.3 | 180.4 | 293.6 | 5.5 | 20.7 | 28.6 | 41.2 | 21 |
| Kingston upon Thames | E09000021 | 98.5% | 93.4% | 67.7% | 23.5 | 72.8 | 168.5 | 172.2 | 10.4 | 21.6 | 75.7 | 62.4 | 22 |
| Cheshire West and Chester | E06000050 | 98.4% | 89.2% | 88.5% | 35.1 | 122.2 | 196.0 | 309.0 | 8.7 | 27.3 | 46.2 | 73.5 | 23 |
| East Riding of Yorkshire | E06000011 | 98.4% | 93.0% | 93.0% | 21.4 | 51.0 | 123.5 | 169.8 | 5.8 | 19.2 | 49.3 | 62.5 | 14 |
| Derbyshire County | E10000007 | 98.3% | 88.7% | 87.2% | 28.1 | 92.4 | 217.0 | 310.9 | 6.4 | 27.0 | 85.9 | 91.7 | 26 |
| County Durham | E06000047 | 98.3% | 85.5% | 84.6% | 25.1 | 54.3 | 181.4 | 286.2 | 4.3 | 15.3 | 70.5 | 61.5 | 22 |
| Islington | E09000019 | 98.4% | 94.2% | 74.3% | 47.4 | 73.4 | 332.0 | 204.4 | 12.5 | 20.6 | 146.0 | 102.3 | 41 |
| West Sussex County | E10000032 | 98.2% | 82.4% | 77.2% | 25.7 | 66.0 | 160.4 | 261.0 | 6.2 | 17.6 | 52.6 | 56.2 | 21 |
| Camden | E09000007 | 98.4% | 95.5% | 79.9% | 23.9 | 73.7 | 164.5 | 268.8 | 2.8 | 18.8 | 59.5 | 58.9 | 19 |
| Thurrock | E06000034 | 98.3% | 93.5% | 85.2% | 36.1 | 149.1 | 309.9 | 700.7 | 6.0 | 36.8 | 86.8 | 110.2 | 36 |
| Dorset | E06000059 | 98.0% | 67.7% | 66.4% | 17.0 | 54.2 | 112.1 | 159.8 | 3.2 | 15.7 | 41.7 | 51.3 | 17 |
| Croydon | E09000008 | 98.2% | 92.7% | 68.6% | 20.6 | 68.9 | 179.6 | 305.1 | 4.3 | 16.2 | 73.3 | 61.5 | 23 |
| Rutland | E06000017 | 97.5% | 80.9% | 80.9% | 8.8 | 36.1 | 150.4 | 299.4 | 1.7 | 10.9 | 61.4 | 97.1 | 19 |
| North Somerset | E06000024 | 98.1% | 91.1% | 85.7% | 27.8 | 73.1 | 152.7 | 240.9 | 6.9 | 22.9 | 37.9 | 54.2 | 18 |
| Buckinghamshire | E06000060 | 97.9% | 83.8% | 75.1% | 24.4 | 67.1 | 156.4 | 254.7 | 5.2 | 17.5 | 79.2 | 62.3 | 20 |
| Hampshire County | E10000014 | 97.8% | 83.0% | 65.8% | 25.2 | 62.8 | 160.1 | 261.7 | 4.9 | 17.2 | 57.2 | 52.9 | 22 |
| Dumfries and Galloway | S12000006 | 97.9% | 60.9% | 60.9% | 17.7 | 40.5 | 105.1 | 106.4 | 3.1 | 8.3 | 20.5 | 30.0 | 17 |
