Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q3 2024 (Mbps) | Upload Q3 2024 (Mbps) | Utilsation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Blackpool | E06000009 | 99.9% | 93.7% | 54.8% | 31.7 | 81.9 | 202.5 | 277.1 | 6.1 | 20.6 | 30.4 | 39.9 | 28 |
Wirral District | E08000015 | 99.8% | 97.0% | 93.4% | 32.7 | 76.6 | 156.9 | 258.2 | 6.6 | 26.0 | 36.0 | 53.9 | 17 |
City of Kingston upon Hull | E06000010 | 99.8% | 99.8% | 99.8% | 33.0 | 119.4 | 222.9 | 343.2 | 11.4 | 47.9 | 108.4 | 154.9 | 23 |
Sandwell District | E08000028 | 99.8% | 94.8% | 80.0% | 39.5 | 126.6 | 249.7 | 414.4 | 9.6 | 28.0 | 91.6 | 102.1 | 30 |
West Dunbartonshire | S12000039 | 99.7% | 95.0% | 17.7% | 27.3 | 146.6 | 183.2 | 331.0 | 5.5 | 30.0 | 34.3 | 48.2 | 33 |
Bury District | E08000002 | 99.7% | 95.4% | 93.3% | 34.0 | 102.4 | 173.5 | 268.1 | 7.5 | 25.8 | 50.3 | 49.7 | 19 |
Sefton District | E08000014 | 99.7% | 75.8% | 68.7% | 16.6 | 62.3 | 140.4 | 205.1 | 4.3 | 16.0 | 39.4 | 46.6 | 19 |
Oldham District | E08000004 | 99.6% | 97.2% | 90.3% | 42.2 | 150.9 | 208.5 | 296.8 | 9.5 | 32.4 | 58.3 | 81.3 | 23 |
City of Derby | E06000015 | 99.7% | 98.2% | 85.5% | 44.4 | 137.3 | 252.9 | 445.1 | 12.2 | 27.3 | 83.7 | 83.8 | 29 |
Southend-on-Sea | E06000033 | 99.7% | 97.2% | 95.0% | 21.7 | 88.1 | 231.3 | 334.2 | 5.3 | 25.7 | 88.9 | 94.4 | 25 |
Shropshire | E06000051 | 99.6% | 70.6% | 67.9% | 12.7 | 48.0 | 108.5 | 102.4 | 2.1 | 10.8 | 44.6 | 41.9 | 16 |
Luton | E06000032 | 99.6% | 96.9% | 82.0% | 39.6 | 129.0 | 217.5 | 379.6 | 8.9 | 27.5 | 40.6 | 65.9 | 25 |
Dudley District | E08000027 | 99.6% | 96.4% | 77.8% | 34.3 | 94.5 | 205.5 | 401.0 | 8.4 | 28.0 | 105.9 | 133.5 | 24 |
Rhondda Cynon Taf | W06000016 | 99.3% | 66.9% | 60.6% | 23.0 | 53.6 | 106.9 | 136.9 | 4.8 | 14.0 | 19.1 | 27.1 | 17 |
Rotherham District | E08000018 | 99.5% | 94.9% | 90.3% | 34.4 | 126.9 | 258.2 | 487.6 | 6.5 | 25.5 | 65.9 | 85.3 | 29 |
Caerffili - Caerphilly | W06000018 | 99.5% | 83.6% | 83.6% | 33.2 | 61.9 | 101.0 | 145.6 | 5.5 | 17.1 | 37.7 | 40.4 | 12 |
North Tyneside District | E08000022 | 99.6% | 93.3% | 80.3% | 34.1 | 89.3 | 235.4 | 436.9 | 6.3 | 19.7 | 60.8 | 53.3 | 28 |
City of Leicester | E06000016 | 99.6% | 96.8% | 86.6% | 50.5 | 145.2 | 208.7 | 320.0 | 15.7 | 27.5 | 89.0 | 90.7 | 24 |
Hackney | E09000012 | 99.6% | 91.4% | 77.4% | 20.8 | 64.8 | 158.2 | 275.4 | 3.5 | 18.0 | 69.3 | 54.3 | 19 |
Halton | E06000006 | 99.6% | 95.9% | 85.7% | 27.0 | 73.4 | 163.1 | 270.8 | 4.2 | 18.2 | 65.3 | 61.8 | 19 |
Walsall District | E08000030 | 99.6% | 93.8% | 75.6% | 31.3 | 64.1 | 166.4 | 227.4 | 8.9 | 20.3 | 53.7 | 71.2 | 20 |
Tameside District | E08000008 | 99.5% | 97.3% | 94.6% | 35.6 | 75.6 | 189.3 | 338.2 | 8.1 | 20.2 | 68.6 | 73.7 | 20 |
Bournemouth Christchurch and Poole | E06000058 | 99.5% | 90.6% | 71.5% | 23.4 | 64.1 | 187.7 | 294.8 | 4.8 | 17.9 | 74.1 | 64.1 | 24 |
North Northamptonshire | E06000061 | 99.5% | 94.7% | 83.2% | 37.3 | 89.0 | 260.8 | 599.8 | 9.0 | 24.9 | 60.7 | 93.5 | 30 |
Slough | E06000039 | 99.5% | 95.5% | 86.3% | 61.2 | 148.0 | 248.2 | 318.7 | 16.5 | 28.6 | 112.3 | 200.5 | 28 |
Milton Keynes | E06000042 | 99.5% | 95.7% | 95.7% | 35.3 | 94.9 | 201.9 | 308.2 | 8.5 | 29.9 | 118.2 | 92.3 | 22 |
Greenwich | E09000011 | 99.3% | 90.8% | 75.7% | 50.0 | 81.7 | 206.1 | 338.6 | 15.0 | 43.7 | 103.1 | 180.6 | 26 |
Knowsley District | E08000011 | 99.5% | 96.6% | 92.0% | 35.5 | 136.8 | 177.7 | 348.8 | 7.6 | 25.3 | 43.7 | 56.0 | 19 |
Sutton | E09000029 | 99.5% | 94.9% | 78.1% | 34.6 | 75.6 | 161.4 | 278.4 | 7.3 | 21.7 | 58.5 | 59.1 | 19 |
City of Wolverhampton District | E08000031 | 99.4% | 97.0% | 86.9% | 37.0 | 221.3 | 287.1 | 402.2 | 7.6 | 44.2 | 86.4 | 151.2 | 33 |
Newham | E09000025 | 99.5% | 93.9% | 83.0% | 32.9 | 93.8 | 214.6 | 362.5 | 7.3 | 18.9 | 136.7 | 171.4 | 25 |
Bolton District | E08000001 | 99.4% | 95.2% | 72.1% | 36.0 | 96.4 | 204.7 | 381.8 | 10.1 | 27.2 | 75.5 | 79.0 | 25 |
Stockport District | E08000007 | 99.4% | 96.2% | 78.0% | 32.5 | 83.9 | 203.3 | 340.2 | 7.4 | 21.4 | 73.0 | 75.4 | 24 |
Wandsworth | E09000032 | 99.5% | 90.6% | 80.1% | 36.4 | 77.2 | 152.1 | 226.1 | 9.2 | 19.2 | 58.7 | 60.5 | 18 |
West Northamptonshire | E06000062 | 99.4% | 95.2% | 93.7% | 32.7 | 86.7 | 197.9 | 308.7 | 6.4 | 26.8 | 100.4 | 111.8 | 22 |
Merton | E09000024 | 99.5% | 96.1% | 80.3% | 23.9 | 110.1 | 149.0 | 235.6 | 5.4 | 25.4 | 65.2 | 133.3 | 17 |
Barking and Dagenham | E09000002 | 99.5% | 96.8% | 89.7% | 44.0 | 184.5 | 230.4 | 436.0 | 16.3 | 31.0 | 76.0 | 112.4 | 26 |
Telford and Wrekin | E06000020 | 99.4% | 85.8% | 29.3% | 33.6 | 67.4 | 177.9 | 272.3 | 7.1 | 17.0 | 27.2 | 41.0 | 32 |
Rochdale District | E08000005 | 99.3% | 90.4% | 70.7% | 25.0 | 75.0 | 182.6 | 249.4 | 4.2 | 22.2 | 63.4 | 95.8 | 23 |
Trafford District | E08000009 | 99.4% | 94.9% | 90.7% | 35.3 | 84.1 | 170.0 | 239.4 | 9.6 | 23.5 | 76.9 | 74.2 | 19 |
Caerdydd - Cardiff | W06000015 | 99.4% | 93.0% | 81.8% | 34.9 | 74.3 | 156.3 | 259.9 | 7.9 | 22.4 | 34.2 | 50.1 | 18 |
Sir y Fflint - Flintshire | W06000005 | 99.3% | 90.1% | 90.1% | 21.5 | 67.4 | 150.2 | 270.5 | 7.6 | 25.0 | 32.5 | 58.3 | 17 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.2% | 82.8% | 82.5% | 16.5 | 63.7 | 245.1 | 306.3 | 5.3 | 17.9 | 92.3 | 83.5 | 31 |
Waltham Forest | E09000031 | 99.4% | 96.2% | 83.7% | 28.9 | 114.6 | 176.9 | 259.7 | 7.5 | 21.1 | 42.4 | 64.8 | 20 |
Wigan District | E08000010 | 99.3% | 95.9% | 73.8% | 23.9 | 74.9 | 191.8 | 326.5 | 6.1 | 21.7 | 42.5 | 58.5 | 23 |
Renfrewshire | S12000038 | 99.3% | 94.2% | 83.6% | 18.1 | 72.9 | 171.9 | 286.6 | 1.9 | 19.5 | 33.1 | 49.9 | 20 |
Barnsley District | E08000016 | 99.2% | 83.8% | 56.6% | 22.1 | 64.9 | 162.1 | 258.1 | 4.1 | 17.7 | 65.0 | 52.8 | 23 |
Reading | E06000038 | 99.3% | 95.8% | 91.8% | 23.6 | 81.6 | 205.3 | 322.0 | 4.4 | 25.8 | 92.7 | 74.8 | 23 |
Richmond upon Thames | E09000027 | 99.3% | 93.4% | 57.4% | 43.8 | 116.5 | 220.4 | 355.2 | 14.2 | 25.8 | 50.7 | 61.1 | 30 |
Doncaster District | E08000017 | 99.2% | 90.6% | 83.2% | 29.4 | 66.1 | 193.1 | 325.4 | 6.2 | 19.1 | 55.2 | 64.5 | 23 |
Warrington | E06000007 | 99.3% | 94.7% | 79.9% | 34.7 | 100.7 | 237.6 | 458.1 | 8.0 | 31.2 | 51.7 | 89.9 | 28 |
The City of Brighton and Hove | E06000043 | 99.3% | 91.3% | 55.0% | 20.9 | 74.0 | 186.9 | 304.5 | 5.6 | 19.0 | 45.4 | 52.5 | 26 |
Abertawe - Swansea | W06000011 | 99.2% | 89.7% | 76.8% | 23.1 | 73.6 | 169.3 | 284.5 | 4.5 | 24.9 | 57.2 | 63.9 | 21 |
South Gloucestershire | E06000025 | 99.2% | 88.6% | 54.4% | 27.7 | 66.9 | 146.6 | 228.1 | 6.0 | 17.7 | 40.4 | 44.0 | 21 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.3% | 75.4% | 75.4% | 28.6 | 73.3 | 109.1 | 209.6 | 4.0 | 16.8 | 22.9 | 21.0 | 15 |
Kirklees District | E08000034 | 99.2% | 93.8% | 87.2% | 25.6 | 82.2 | 166.0 | 267.0 | 6.5 | 20.6 | 77.5 | 59.1 | 19 |
Lambeth | E09000022 | 99.3% | 92.5% | 76.8% | 42.4 | 81.8 | 198.5 | 334.4 | 8.7 | 20.1 | 78.3 | 89.8 | 24 |
Coventry District | E08000026 | 99.3% | 98.6% | 96.7% | 43.8 | 142.9 | 232.2 | 384.8 | 11.3 | 30.0 | 78.0 | 69.5 | 25 |
East Dunbartonshire | S12000045 | 99.2% | 94.7% | 70.9% | 17.1 | 65.9 | 198.7 | 481.2 | 3.4 | 18.0 | 30.4 | 53.7 | 25 |
Haringey | E09000014 | 99.3% | 91.2% | 51.1% | 40.5 | 73.7 | 183.5 | 240.4 | 9.8 | 20.0 | 63.9 | 75.3 | 27 |
City of Peterborough | E06000031 | 99.3% | 94.4% | 92.7% | 25.4 | 74.8 | 227.5 | 353.9 | 4.5 | 26.7 | 127.0 | 145.2 | 25 |
Wokingham | E06000041 | 99.2% | 91.3% | 72.8% | 25.2 | 72.6 | 186.4 | 289.7 | 3.8 | 19.6 | 93.0 | 122.4 | 23 |
West Berkshire | E06000037 | 99.1% | 85.8% | 72.4% | 16.2 | 57.7 | 127.7 | 147.0 | 2.9 | 13.1 | 67.0 | 35.7 | 16 |
Hammersmith and Fulham | E09000013 | 99.3% | 92.9% | 87.1% | 8.6 | 55.2 | 148.1 | 152.2 | 0.8 | 16.0 | 70.0 | 78.2 | 17 |
Redbridge | E09000026 | 99.2% | 94.9% | 83.2% | 22.6 | 98.7 | 184.6 | 319.5 | 5.9 | 32.2 | 60.0 | 81.6 | 21 |
Wakefield District | E08000036 | 99.2% | 95.1% | 92.9% | 40.9 | 120.7 | 219.6 | 373.8 | 8.3 | 28.1 | 78.2 | 83.6 | 24 |
St Helens District | E08000013 | 99.2% | 96.1% | 81.4% | 27.1 | 79.0 | 172.0 | 286.7 | 7.2 | 19.2 | 54.6 | 47.8 | 20 |
Harrow | E09000015 | 99.2% | 91.3% | 71.4% | 40.4 | 85.0 | 175.4 | 257.8 | 9.6 | 19.9 | 87.0 | 136.1 | 22 |
South Tyneside District | E08000023 | 99.2% | 91.2% | 31.1% | 17.1 | 45.6 | 181.5 | 265.8 | 2.8 | 15.7 | 29.0 | 40.9 | 30 |
Dundee City | S12000042 | 99.1% | 95.2% | 79.9% | 14.6 | 70.9 | 201.4 | 305.8 | 3.7 | 14.7 | 37.6 | 63.5 | 24 |
City of Stoke-on-Trent | E06000021 | 99.1% | 94.7% | 70.9% | 32.6 | 66.7 | 176.8 | 316.5 | 4.8 | 20.9 | 66.1 | 83.5 | 22 |
City of Bristol | E06000023 | 99.2% | 97.5% | 84.8% | 30.1 | 66.1 | 139.6 | 185.5 | 6.2 | 19.2 | 38.0 | 48.5 | 16 |
Blackburn with Darwen | E06000008 | 99.1% | 89.6% | 77.4% | 28.9 | 80.9 | 179.2 | 372.9 | 6.3 | 19.3 | 87.0 | 104.0 | 22 |
Swindon | E06000030 | 99.2% | 93.5% | 88.4% | 37.0 | 92.6 | 231.8 | 426.7 | 9.2 | 26.9 | 59.0 | 67.5 | 26 |
Midlothian | S12000019 | 99.0% | 90.9% | 89.9% | 26.1 | 86.4 | 168.5 | 258.5 | 3.8 | 27.4 | 31.3 | 53.7 | 19 |
Torbay | E06000027 | 99.0% | 92.2% | 87.3% | 18.8 | 76.1 | 167.3 | 278.4 | 4.5 | 23.6 | 30.7 | 53.6 | 19 |
Sheffield District | E08000019 | 99.1% | 93.6% | 90.3% | 29.8 | 70.9 | 166.3 | 256.2 | 5.2 | 18.5 | 44.4 | 61.7 | 19 |
Medway | E06000035 | 99.0% | 91.4% | 75.4% | 25.5 | 64.4 | 134.0 | 232.4 | 4.7 | 18.3 | 37.5 | 51.5 | 16 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 98.9% | 57.7% | 57.7% | 12.6 | 49.4 | 52.8 | 61.5 | 1.1 | 8.9 | 11.6 | 18.2 | 9 |
Lewisham | E09000023 | 99.1% | 90.6% | 69.1% | 30.9 | 76.7 | 138.5 | 222.0 | 7.6 | 25.9 | 57.0 | 72.0 | 18 |
Solihull District | E08000029 | 99.0% | 94.8% | 72.0% | 30.5 | 87.6 | 165.2 | 266.4 | 5.8 | 18.1 | 52.5 | 56.4 | 20 |
Warwickshire County | E10000031 | 98.9% | 85.0% | 59.9% | 31.0 | 70.3 | 163.3 | 257.1 | 6.7 | 18.6 | 41.7 | 56.5 | 23 |
Nottinghamshire County | E10000024 | 98.9% | 88.8% | 71.0% | 28.0 | 61.6 | 160.8 | 256.4 | 6.5 | 17.9 | 39.7 | 48.9 | 21 |
Bracknell Forest | E06000036 | 99.0% | 95.8% | 93.3% | 28.0 | 98.4 | 239.0 | 466.2 | 6.1 | 35.3 | 96.0 | 117.1 | 26 |
Bromley | E09000006 | 99.0% | 94.8% | 53.3% | 26.2 | 74.5 | 177.0 | 283.6 | 7.1 | 21.4 | 38.9 | 53.3 | 24 |
Wrecsam - Wrexham | W06000006 | 99.0% | 68.4% | 68.4% | 17.7 | 61.1 | 88.5 | 146.5 | 3.7 | 16.4 | 21.8 | 26.3 | 13 |
Oxfordshire County | E10000025 | 98.9% | 86.3% | 61.6% | 23.4 | 62.0 | 147.5 | 258.2 | 5.7 | 17.9 | 59.7 | 65.3 | 21 |
Ealing | E09000009 | 99.1% | 91.9% | 66.1% | 29.3 | 70.8 | 175.4 | 340.6 | 6.2 | 19.9 | 92.0 | 101.9 | 23 |
West Lothian | S12000040 | 99.0% | 92.0% | 71.0% | 42.4 | 136.8 | 168.5 | 247.6 | 8.9 | 24.7 | 42.4 | 52.1 | 21 |
Casnewydd - Newport | W06000022 | 99.0% | 90.9% | 79.3% | 38.8 | 73.8 | 205.9 | 342.9 | 5.2 | 21.9 | 48.0 | 90.3 | 25 |
Neath Port Talbot | W06000012 | 98.8% | 80.9% | 58.3% | 16.0 | 66.0 | 193.8 | 281.9 | 5.4 | 20.5 | 36.4 | 58.5 | 28 |
Enfield | E09000010 | 99.0% | 94.7% | 36.5% | 18.1 | 61.8 | 169.3 | 273.0 | 4.0 | 17.3 | 49.7 | 57.4 | 26 |
North Lanarkshire | S12000050 | 99.0% | 93.2% | 49.6% | 26.3 | 89.1 | 229.8 | 430.0 | 6.1 | 20.9 | 53.2 | 67.1 | 33 |
City of Nottingham | E06000018 | 99.0% | 95.9% | 71.3% | 38.9 | 100.9 | 223.5 | 355.1 | 5.2 | 25.5 | 75.8 | 100.1 | 28 |
City of Edinburgh | S12000036 | 99.0% | 95.3% | 83.2% | 36.5 | 116.2 | 200.4 | 328.7 | 7.2 | 24.0 | 51.6 | 59.6 | 23 |
City of Southampton | E06000045 | 99.0% | 96.4% | 86.9% | 29.8 | 130.0 | 284.6 | 595.8 | 4.4 | 45.5 | 147.4 | 187.9 | 32 |
Surrey County | E10000030 | 98.7% | 85.0% | 64.7% | 24.1 | 61.4 | 154.0 | 259.8 | 4.9 | 16.8 | 50.3 | 56.5 | 21 |
Kensington and Chelsea | E09000020 | 99.0% | 94.0% | 66.8% | 30.9 | 84.8 | 153.4 | 241.2 | 3.8 | 20.6 | 94.3 | 99.7 | 20 |
Barnet | E09000003 | 99.0% | 73.3% | 47.8% | 17.1 | 58.6 | 152.8 | 200.0 | 5.3 | 16.3 | 69.1 | 56.5 | 25 |
City of Portsmouth | E06000044 | 99.0% | 96.7% | 70.4% | 46.9 | 92.7 | 202.3 | 301.2 | 7.9 | 32.7 | 104.1 | 86.9 | 25 |
Fife | S12000047 | 98.9% | 82.7% | 64.3% | 25.9 | 65.1 | 160.1 | 250.5 | 5.2 | 16.3 | 25.8 | 44.2 | 22 |
Sunderland District | E08000024 | 99.0% | 91.3% | 60.1% | 21.4 | 77.9 | 196.0 | 324.9 | 4.9 | 21.6 | 58.2 | 69.2 | 27 |
Brent | E09000005 | 98.9% | 88.5% | 72.0% | 22.8 | 69.0 | 154.6 | 174.2 | 4.2 | 18.1 | 59.5 | 68.7 | 20 |
Glasgow City | S12000049 | 99.0% | 93.6% | 86.1% | 34.6 | 110.6 | 230.2 | 421.6 | 8.5 | 23.3 | 82.6 | 91.7 | 27 |
East Renfrewshire | S12000011 | 98.8% | 93.7% | 83.2% | 20.7 | 83.2 | 147.7 | 199.1 | 3.6 | 23.2 | 31.9 | 53.5 | 17 |
Hertfordshire County | E10000015 | 98.8% | 89.5% | 66.1% | 31.9 | 74.5 | 173.9 | 275.0 | 7.7 | 19.4 | 51.0 | 62.9 | 23 |
Central Bedfordshire | E06000056 | 98.8% | 85.5% | 60.0% | 30.6 | 69.8 | 142.7 | 184.7 | 6.8 | 18.2 | 35.6 | 43.5 | 20 |
Hartlepool | E06000001 | 98.9% | 96.3% | 90.0% | 18.0 | 175.3 | 178.9 | 273.4 | 3.9 | 24.6 | 93.9 | 148.1 | 20 |
Essex County | E10000012 | 98.8% | 83.1% | 66.3% | 20.4 | 55.7 | 130.6 | 191.0 | 4.4 | 15.6 | 40.4 | 50.4 | 18 |
Clackmannanshire | S12000005 | 98.8% | 88.3% | 88.3% | 22.7 | 42.8 | 138.0 | 119.5 | 5.1 | 19.0 | 25.4 | 40.3 | 16 |
East Ayrshire | S12000008 | 98.7% | 81.5% | 80.4% | 48.9 | 73.3 | 196.1 | 327.1 | 10.4 | 18.5 | 52.5 | 66.9 | 25 |
Kingston upon Thames | E09000021 | 98.9% | 92.6% | 59.1% | 53.4 | 102.0 | 181.9 | 289.5 | 14.5 | 26.6 | 80.3 | 71.0 | 25 |
East Sussex County | E10000011 | 98.7% | 72.9% | 71.9% | 24.6 | 54.9 | 136.3 | 163.2 | 5.5 | 17.2 | 68.3 | 69.0 | 19 |
Worcestershire County | E10000034 | 98.8% | 83.3% | 72.4% | 25.7 | 65.3 | 135.9 | 176.1 | 5.3 | 18.0 | 46.2 | 64.0 | 18 |
City of Plymouth | E06000026 | 98.8% | 94.1% | 63.7% | 14.3 | 64.0 | 112.9 | 170.6 | 4.5 | 18.0 | 34.9 | 35.1 | 15 |
Havering | E09000016 | 98.8% | 93.6% | 77.5% | 37.3 | 85.8 | 222.3 | 493.9 | 8.0 | 20.4 | 91.5 | 87.2 | 27 |
Newcastle upon Tyne District | E08000021 | 98.8% | 93.1% | 84.4% | 34.0 | 122.0 | 241.5 | 455.2 | 5.1 | 25.6 | 93.2 | 99.9 | 28 |
Salford District | E08000006 | 98.9% | 94.0% | 80.7% | 46.4 | 107.0 | 209.7 | 374.1 | 9.6 | 20.9 | 57.6 | 69.3 | 25 |
Hounslow | E09000018 | 98.9% | 92.9% | 52.6% | 35.9 | 68.9 | 183.5 | 336.9 | 8.5 | 20.4 | 68.2 | 73.2 | 26 |
Lancashire County | E10000017 | 98.7% | 88.1% | 80.8% | 27.0 | 69.8 | 152.4 | 237.1 | 5.7 | 18.4 | 46.0 | 53.0 | 19 |
the Vale of Glamorgan | W06000014 | 98.8% | 89.0% | 83.4% | 22.2 | 65.0 | 133.5 | 174.3 | 6.5 | 16.9 | 28.0 | 36.6 | 16 |
Redcar and Cleveland | E06000003 | 98.7% | 91.9% | 47.2% | 17.5 | 70.4 | 124.4 | 208.0 | 6.5 | 20.0 | 24.4 | 37.5 | 18 |
Tor-faen - Torfaen | W06000020 | 98.8% | 82.7% | 72.0% | 29.8 | 58.0 | 97.8 | 162.2 | 6.1 | 15.5 | 18.7 | 26.1 | 13 |
Leicestershire County | E10000018 | 98.7% | 82.4% | 55.6% | 23.9 | 57.8 | 146.6 | 219.0 | 4.3 | 15.1 | 35.3 | 43.4 | 22 |
South Lanarkshire | S12000029 | 98.7% | 87.9% | 52.5% | 23.0 | 73.7 | 169.7 | 321.4 | 5.0 | 18.8 | 44.2 | 51.5 | 25 |
Bexley | E09000004 | 98.8% | 93.4% | 82.4% | 42.6 | 105.9 | 233.9 | 411.8 | 8.7 | 23.8 | 82.6 | 83.2 | 28 |
Bedford | E06000055 | 98.6% | 84.9% | 65.0% | 22.4 | 71.1 | 175.5 | 275.6 | 4.2 | 19.0 | 39.9 | 54.2 | 24 |
Windsor and Maidenhead | E06000040 | 98.7% | 84.6% | 71.8% | 29.8 | 75.3 | 193.4 | 279.7 | 6.5 | 18.0 | 86.3 | 81.9 | 25 |
South Ayrshire | S12000028 | 98.4% | 74.3% | 65.6% | 16.8 | 40.0 | 107.4 | 92.3 | 3.7 | 9.3 | 17.9 | 22.4 | 15 |
Gateshead District | E08000037 | 98.6% | 88.4% | 47.4% | 30.5 | 74.4 | 200.7 | 390.2 | 3.4 | 19.9 | 59.4 | 47.8 | 30 |
Falkirk | S12000014 | 98.6% | 94.0% | 49.5% | 16.8 | 53.4 | 139.9 | 236.5 | 3.4 | 14.8 | 25.4 | 35.4 | 20 |
Leeds District | E08000035 | 98.7% | 95.0% | 89.7% | 35.4 | 86.3 | 153.2 | 205.9 | 7.3 | 21.9 | 51.2 | 58.4 | 17 |
Bradford District | E08000032 | 98.5% | 93.1% | 79.6% | 28.3 | 73.7 | 164.5 | 267.1 | 6.2 | 18.4 | 49.7 | 69.0 | 20 |
Cambridgeshire County | E10000003 | 98.5% | 87.4% | 72.0% | 27.1 | 70.8 | 164.2 | 283.5 | 5.7 | 18.8 | 65.8 | 65.4 | 21 |
Inverclyde | S12000018 | 98.4% | 82.0% | 42.0% | 33.1 | 70.4 | 153.1 | 269.2 | 6.3 | 19.0 | 27.2 | 47.8 | 25 |
Aberdeen City | S12000033 | 98.5% | 90.2% | 90.2% | 31.6 | 73.9 | 138.6 | 170.8 | 7.2 | 22.6 | 47.7 | 53.1 | 16 |
Liverpool District | E08000012 | 98.7% | 94.1% | 83.4% | 25.2 | 87.7 | 159.5 | 275.2 | 4.9 | 24.5 | 52.2 | 63.9 | 19 |
North Ayrshire | S12000021 | 98.4% | 77.2% | 67.3% | 18.5 | 46.8 | 107.6 | 131.7 | 3.6 | 12.3 | 22.3 | 30.7 | 15 |
Birmingham District | E08000025 | 98.6% | 96.2% | 75.1% | 27.6 | 110.0 | 177.6 | 268.1 | 6.5 | 23.6 | 53.4 | 51.4 | 21 |
Suffolk County | E10000029 | 98.3% | 74.3% | 71.7% | 20.5 | 52.5 | 127.8 | 143.2 | 4.5 | 15.7 | 43.8 | 35.0 | 18 |
Middlesbrough | E06000002 | 98.5% | 95.8% | 50.7% | 20.7 | 75.3 | 225.3 | 274.8 | 3.9 | 17.8 | 55.9 | 58.1 | 32 |
Thurrock | E06000034 | 98.4% | 92.4% | 79.5% | 51.2 | 124.0 | 238.7 | 375.7 | 18.1 | 45.4 | 125.5 | 166.1 | 29 |
Gloucestershire County | E10000013 | 98.3% | 79.6% | 62.0% | 19.7 | 65.2 | 121.5 | 150.2 | 4.1 | 16.7 | 45.2 | 46.4 | 17 |
West Sussex County | E10000032 | 98.1% | 75.4% | 68.8% | 24.4 | 54.8 | 144.5 | 214.2 | 5.0 | 15.9 | 58.6 | 65.0 | 20 |
North East Lincolnshire | E06000012 | 98.3% | 95.3% | 68.5% | 32.0 | 71.6 | 144.6 | 233.0 | 6.7 | 20.8 | 36.4 | 34.9 | 18 |
Camden | E09000007 | 98.4% | 95.1% | 75.6% | 26.0 | 64.9 | 129.0 | 184.4 | 4.4 | 18.2 | 27.7 | 46.8 | 15 |
Cheshire West and Chester | E06000050 | 98.1% | 84.5% | 83.0% | 27.8 | 72.6 | 150.6 | 227.3 | 5.7 | 19.2 | 36.5 | 61.1 | 18 |
Hillingdon | E09000017 | 98.3% | 94.8% | 76.2% | 40.7 | 74.7 | 165.3 | 314.3 | 8.7 | 20.9 | 50.2 | 51.8 | 20 |
North Lincolnshire | E06000013 | 98.2% | 90.9% | 89.2% | 24.8 | 51.5 | 107.1 | 160.5 | 4.6 | 17.4 | 27.9 | 34.0 | 12 |
Derbyshire County | E10000007 | 97.9% | 79.7% | 77.8% | 19.1 | 55.6 | 132.5 | 156.0 | 4.0 | 16.0 | 44.9 | 53.3 | 17 |
Islington | E09000019 | 98.2% | 92.5% | 63.9% | 13.3 | 73.1 | 192.4 | 270.6 | 2.7 | 18.2 | 81.5 | 92.6 | 25 |
Buckinghamshire | E06000060 | 97.8% | 80.9% | 68.8% | 28.1 | 59.7 | 135.6 | 187.9 | 5.8 | 17.0 | 51.7 | 64.3 | 18 |
Croydon | E09000008 | 98.0% | 92.1% | 60.0% | 15.8 | 58.0 | 135.6 | 225.3 | 3.5 | 15.2 | 51.9 | 61.4 | 18 |
East Riding of Yorkshire | E06000011 | 98.0% | 88.4% | 88.4% | 14.5 | 52.5 | 103.7 | 142.3 | 3.7 | 15.0 | 35.7 | 47.1 | 12 |
Stockton-on-Tees | E06000004 | 98.0% | 94.1% | 54.8% | 30.2 | 117.8 | 189.8 | 342.7 | 4.6 | 19.0 | 60.2 | 70.6 | 26 |
York | E06000014 | 97.9% | 88.4% | 83.2% | 30.5 | 53.0 | 129.9 | 172.4 | 5.6 | 17.2 | 51.7 | 47.8 | 15 |
Isle of Wight | E06000046 | 97.7% | 90.9% | 90.9% | 17.9 | 37.2 | 81.0 | 77.0 | 1.6 | 8.3 | 50.6 | 28.4 | 9 |
Hampshire County | E10000014 | 97.8% | 79.8% | 55.8% | 24.5 | 57.4 | 156.6 | 257.0 | 4.2 | 15.9 | 57.1 | 57.0 | 24 |
Scottish Borders | S12000026 | 97.9% | 70.2% | 70.2% | 24.4 | 50.5 | 122.7 | 138.0 | 6.2 | 15.8 | 25.9 | 38.0 | 18 |
Dorset | E06000059 | 97.6% | 60.6% | 58.7% | 16.6 | 45.4 | 98.9 | 114.2 | 3.1 | 14.6 | 34.3 | 38.6 | 17 |
Manchester District | E08000003 | 98.0% | 90.5% | 83.0% | 40.5 | 102.7 | 202.1 | 364.0 | 8.0 | 27.6 | 79.9 | 106.8 | 24 |
Southwark | E09000028 | 98.0% | 92.5% | 81.4% | 36.5 | 75.2 | 184.2 | 284.4 | 7.9 | 19.0 | 68.1 | 67.1 | 22 |
