Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q1 2023 (Mbps) | Upload Q1 2023 (Mbps) | Utilsation % | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
Blackpool | E06000009 | 99.8% | 83.0% | 24.9% | 24.0 | 54.6 | 168.8 | 261.3 | 5.0 | 15.5 | 23.0 | 26.6 | 31 |
City of Kingston upon Hull | E06000010 | 99.7% | 99.7% | 99.7% | 31.1 | 89.5 | 173.7 | 295.9 | 14.0 | 31.7 | 82.1 | 92.3 | 18 |
Sandwell District | E08000028 | 99.7% | 91.3% | 47.0% | 33.9 | 74.0 | 170.5 | 296.3 | 6.4 | 18.7 | 26.8 | 37.3 | 25 |
Sefton District | E08000014 | 99.6% | 69.1% | 51.1% | 23.0 | 45.0 | 100.6 | 139.6 | 4.1 | 13.5 | 17.7 | 27.3 | 16 |
Wirral District | E08000015 | 99.6% | 89.0% | 83.0% | 27.4 | 59.8 | 121.6 | 165.1 | 5.9 | 16.2 | 21.1 | 28.0 | 14 |
City of Derby | E06000015 | 99.6% | 97.0% | 79.4% | 36.5 | 106.8 | 189.0 | 291.8 | 8.2 | 21.9 | 68.3 | 45.3 | 22 |
Tameside District | E08000008 | 99.5% | 82.5% | 72.1% | 15.1 | 49.2 | 123.6 | 171.2 | 4.5 | 14.9 | 28.4 | 35.2 | 16 |
Bury District | E08000002 | 99.5% | 79.6% | 75.5% | 32.6 | 68.4 | 146.5 | 214.1 | 6.1 | 17.8 | 22.1 | 34.5 | 19 |
Luton | E06000032 | 99.5% | 93.4% | 17.7% | 32.5 | 79.1 | 160.1 | 277.2 | 8.0 | 18.7 | 47.1 | 32.8 | 31 |
Rotherham District | E08000018 | 99.3% | 69.4% | 44.8% | 17.0 | 52.6 | 123.9 | 169.5 | 3.8 | 14.2 | 24.6 | 35.9 | 22 |
Greenwich | E09000011 | 99.2% | 88.1% | 68.0% | 26.6 | 75.5 | 164.3 | 273.3 | 4.2 | 19.1 | 53.0 | 39.2 | 22 |
City of Leicester | E06000016 | 99.5% | 94.4% | 55.5% | 24.8 | 65.4 | 129.9 | 214.4 | 4.7 | 15.9 | 22.7 | 33.5 | 18 |
Dudley District | E08000027 | 99.4% | 93.7% | 19.5% | 26.8 | 58.3 | 139.9 | 250.8 | 4.9 | 16.9 | 21.5 | 35.1 | 25 |
West Dunbartonshire | S12000039 | 99.4% | 93.8% | 9.1% | 29.4 | 91.8 | 169.6 | 269.7 | 8.8 | 18.4 | 21.0 | 32.1 | 34 |
Bournemouth Christchurch and Poole | E06000058 | 99.4% | 84.6% | 46.7% | 25.7 | 54.6 | 130.2 | 181.3 | 5.1 | 14.9 | 30.9 | 34.3 | 20 |
Caerffili - Caerphilly | W06000018 | 99.2% | 49.0% | 49.0% | 17.7 | 36.1 | 65.1 | 72.1 | 4.1 | 8.7 | 14.3 | 19.8 | 13 |
Knowsley District | E08000011 | 99.4% | 92.4% | 74.0% | 22.6 | 83.8 | 161.4 | 228.1 | 4.8 | 20.8 | 24.6 | 35.8 | 20 |
Southend-on-Sea | E06000033 | 99.4% | 91.8% | 80.6% | 28.0 | 67.3 | 153.1 | 284.8 | 5.9 | 17.6 | 66.6 | 44.6 | 18 |
Milton Keynes | E06000042 | 99.3% | 92.9% | 92.9% | 26.9 | 66.8 | 149.2 | 212.0 | 6.0 | 19.3 | 79.7 | 66.3 | 16 |
Newham | E09000025 | 99.4% | 91.4% | 78.8% | 22.9 | 78.9 | 192.2 | 328.1 | 7.1 | 19.1 | 121.2 | 185.6 | 23 |
Stockport District | E08000007 | 99.3% | 92.7% | 55.0% | 22.3 | 66.4 | 119.4 | 181.1 | 4.9 | 17.0 | 28.5 | 26.4 | 16 |
Halton | E06000006 | 99.1% | 77.0% | 15.8% | 20.3 | 42.3 | 111.4 | 158.5 | 4.3 | 13.2 | 26.8 | 27.0 | 24 |
North Northamptonshire | E06000061 | 99.3% | 84.5% | 44.9% | 22.6 | 49.7 | 119.5 | 158.0 | 5.6 | 13.8 | 23.2 | 32.4 | 19 |
Richmond upon Thames | E09000027 | 99.3% | 92.4% | 48.8% | 29.6 | 68.0 | 170.0 | 266.3 | 5.3 | 16.9 | 23.8 | 34.4 | 25 |
North Tyneside District | E08000022 | 99.3% | 83.1% | 54.9% | 30.1 | 65.5 | 127.4 | 203.8 | 5.5 | 17.8 | 31.1 | 36.7 | 19 |
City of Wolverhampton District | E08000031 | 99.2% | 94.2% | 54.5% | 25.6 | 65.0 | 143.8 | 235.4 | 5.4 | 18.8 | 35.1 | 37.6 | 20 |
Hackney | E09000012 | 99.3% | 81.4% | 53.2% | 16.2 | 52.0 | 104.7 | 122.9 | 6.1 | 13.3 | 44.9 | 31.0 | 16 |
Rhondda Cynon Taf | W06000016 | 98.9% | 44.4% | 36.7% | 17.1 | 42.2 | 77.7 | 76.2 | 3.9 | 11.2 | 16.6 | 24.1 | 18 |
Sutton | E09000029 | 99.2% | 92.9% | 68.0% | 34.5 | 86.9 | 247.9 | 388.6 | 8.5 | 21.8 | 126.5 | 81.8 | 32 |
Bolton District | E08000001 | 99.2% | 90.2% | 45.2% | 26.8 | 66.2 | 137.5 | 209.6 | 5.2 | 17.3 | 32.7 | 35.4 | 21 |
Slough | E06000039 | 99.2% | 91.7% | 73.7% | 46.8 | 86.4 | 168.7 | 239.6 | 8.6 | 20.2 | 59.4 | 44.1 | 21 |
Wigan District | E08000010 | 99.1% | 90.4% | 25.4% | 17.9 | 57.8 | 153.4 | 251.1 | 4.1 | 17.0 | 19.3 | 29.2 | 27 |
West Northamptonshire | E06000062 | 99.2% | 89.2% | 84.6% | 32.0 | 71.4 | 155.6 | 249.9 | 8.1 | 19.0 | 70.0 | 69.5 | 18 |
Oldham District | E08000004 | 99.1% | 89.2% | 53.7% | 27.3 | 65.9 | 137.3 | 228.6 | 5.2 | 17.8 | 24.6 | 36.6 | 20 |
Merthyr Tudful - Merthyr Tydfil | W06000024 | 98.9% | 62.8% | 62.8% | 27.5 | 37.5 | 119.7 | 116.6 | 3.7 | 8.9 | 21.1 | 35.4 | 19 |
Abertawe - Swansea | W06000011 | 99.0% | 84.1% | 46.8% | 20.8 | 51.4 | 99.7 | 132.4 | 5.1 | 15.6 | 16.6 | 25.5 | 15 |
West Berkshire | E06000037 | 99.1% | 81.1% | 62.6% | 23.8 | 57.2 | 128.2 | 192.3 | 4.8 | 17.2 | 50.1 | 57.6 | 18 |
Wokingham | E06000041 | 99.0% | 82.2% | 34.3% | 18.0 | 55.7 | 131.7 | 200.7 | 3.8 | 16.3 | 27.0 | 34.6 | 23 |
Barking and Dagenham | E09000002 | 99.2% | 94.4% | 74.4% | 35.5 | 107.1 | 194.8 | 371.7 | 8.0 | 21.2 | 31.2 | 41.6 | 24 |
The City of Brighton and Hove | E06000043 | 99.2% | 86.8% | 40.2% | 19.1 | 56.2 | 115.8 | 199.3 | 4.6 | 13.7 | 23.0 | 25.1 | 18 |
South Gloucestershire | E06000025 | 99.1% | 85.4% | 29.4% | 23.6 | 59.2 | 145.5 | 230.6 | 5.4 | 17.4 | 27.2 | 36.0 | 25 |
Merton | E09000024 | 99.2% | 93.3% | 61.3% | 18.9 | 65.8 | 131.5 | 205.3 | 5.0 | 17.5 | 36.1 | 36.2 | 17 |
Trafford District | E08000009 | 98.9% | 78.5% | 36.5% | 30.0 | 67.2 | 129.7 | 172.7 | 5.3 | 16.6 | 24.0 | 30.4 | 23 |
City of Peterborough | E06000031 | 99.2% | 91.8% | 89.5% | 22.5 | 72.4 | 145.1 | 245.3 | 4.7 | 17.6 | 54.1 | 53.0 | 16 |
Waltham Forest | E09000031 | 99.2% | 94.7% | 74.8% | 33.4 | 83.2 | 157.9 | 271.6 | 5.3 | 18.7 | 54.9 | 50.4 | 19 |
Wandsworth | E09000032 | 99.2% | 87.2% | 71.8% | 29.7 | 61.7 | 126.1 | 151.5 | 5.2 | 16.8 | 49.7 | 46.4 | 16 |
Walsall District | E08000030 | 99.1% | 87.1% | 39.6% | 19.6 | 48.2 | 130.3 | 227.3 | 5.7 | 15.3 | 18.4 | 26.5 | 21 |
Warrington | E06000007 | 99.0% | 88.3% | 29.5% | 32.4 | 65.1 | 134.3 | 209.4 | 7.5 | 17.4 | 24.2 | 38.9 | 23 |
Pen-y-bont ar Ogwr - Bridgend | W06000013 | 98.9% | 54.5% | 53.8% | 16.0 | 37.9 | 82.5 | 71.4 | 4.3 | 11.4 | 21.2 | 19.6 | 15 |
Dundee City | S12000042 | 99.0% | 93.1% | 61.4% | 36.6 | 78.3 | 180.6 | 287.5 | 6.8 | 20.2 | 25.0 | 37.1 | 24 |
Barnsley District | E08000016 | 98.9% | 68.5% | 31.1% | 20.4 | 49.6 | 118.6 | 201.6 | 3.5 | 14.3 | 21.0 | 29.5 | 23 |
Kirklees District | E08000034 | 98.9% | 82.4% | 59.2% | 23.0 | 61.5 | 133.7 | 232.4 | 5.3 | 17.0 | 32.3 | 38.8 | 19 |
Reading | E06000038 | 99.0% | 92.0% | 64.4% | 22.6 | 63.2 | 152.4 | 185.7 | 4.3 | 17.9 | 47.2 | 44.0 | 20 |
Rochdale District | E08000005 | 98.9% | 68.0% | 22.5% | 18.0 | 45.8 | 111.8 | 157.0 | 3.8 | 11.2 | 15.2 | 25.7 | 24 |
South Tyneside District | E08000023 | 98.9% | 82.7% | 12.9% | 13.8 | 63.0 | 120.7 | 199.0 | 1.9 | 14.3 | 15.5 | 25.1 | 25 |
Blackburn with Darwen | E06000008 | 99.0% | 75.2% | 18.6% | 24.8 | 57.7 | 122.7 | 171.7 | 4.8 | 16.3 | 45.1 | 45.2 | 26 |
Haringey | E09000014 | 99.0% | 84.1% | 19.3% | 25.7 | 56.5 | 138.7 | 223.0 | 3.7 | 15.6 | 19.0 | 29.4 | 27 |
Doncaster District | E08000017 | 98.9% | 75.5% | 62.9% | 22.0 | 50.5 | 152.3 | 294.2 | 4.3 | 14.0 | 30.6 | 38.6 | 22 |
Redbridge | E09000026 | 99.0% | 92.5% | 67.3% | 34.7 | 79.0 | 177.9 | 273.7 | 8.0 | 20.1 | 43.0 | 45.9 | 23 |
Lambeth | E09000022 | 99.0% | 88.3% | 66.2% | 27.9 | 68.2 | 146.5 | 208.3 | 4.8 | 17.4 | 51.2 | 32.4 | 19 |
Blaenau Gwent - Blaenau Gwent | W06000019 | 98.7% | 30.6% | 30.6% | 13.6 | 38.9 | 67.3 | 63.1 | 3.5 | 8.4 | 14.8 | 19.7 | 20 |
Bromley | E09000006 | 98.9% | 93.6% | 44.8% | 27.9 | 66.3 | 133.3 | 232.4 | 5.8 | 17.6 | 21.3 | 33.8 | 19 |
City of Stoke-on-Trent | E06000021 | 98.9% | 86.6% | 24.8% | 25.4 | 56.9 | 169.7 | 276.6 | 5.3 | 18.4 | 76.3 | 74.4 | 30 |
City of Bristol | E06000023 | 99.0% | 96.0% | 73.1% | 24.8 | 82.8 | 141.9 | 211.7 | 5.9 | 19.2 | 30.6 | 35.5 | 17 |
Hammersmith and Fulham | E09000013 | 98.9% | 89.5% | 82.9% | 12.1 | 55.6 | 100.1 | 127.0 | 1.8 | 15.3 | 54.8 | 29.0 | 12 |
Coventry District | E08000026 | 98.9% | 97.0% | 93.3% | 24.9 | 73.7 | 147.1 | 233.6 | 6.6 | 19.3 | 54.2 | 49.3 | 16 |
North Lanarkshire | S12000050 | 98.8% | 86.2% | 28.9% | 20.7 | 59.0 | 152.3 | 225.4 | 4.9 | 15.5 | 24.3 | 34.0 | 27 |
Telford and Wrekin | E06000020 | 98.8% | 83.1% | 18.9% | 25.0 | 57.6 | 148.7 | 269.5 | 5.9 | 16.1 | 19.5 | 34.4 | 30 |
Harrow | E09000015 | 98.9% | 84.9% | 27.4% | 25.7 | 58.0 | 129.6 | 205.8 | 5.1 | 15.7 | 19.7 | 30.7 | 23 |
Solihull District | E08000029 | 98.8% | 93.1% | 59.1% | 32.0 | 68.8 | 151.4 | 193.9 | 5.2 | 17.0 | 31.7 | 33.6 | 20 |
Enfield | E09000010 | 98.8% | 91.8% | 11.0% | 13.7 | 53.4 | 113.4 | 146.0 | 4.3 | 15.9 | 16.9 | 25.6 | 22 |
Caerdydd - Cardiff | W06000015 | 98.9% | 90.5% | 68.0% | 33.4 | 68.8 | 142.8 | 226.1 | 6.8 | 19.4 | 24.1 | 34.6 | 19 |
Neath Port Talbot | W06000012 | 98.6% | 70.3% | 28.7% | 23.0 | 46.9 | 91.8 | 136.1 | 4.4 | 10.1 | 15.2 | 25.2 | 18 |
Clackmannanshire | S12000005 | 98.7% | 64.8% | 64.8% | 28.8 | 51.7 | 120.6 | 137.6 | 6.8 | 16.4 | 25.6 | 34.3 | 18 |
Nottinghamshire County | E10000024 | 98.6% | 79.6% | 46.9% | 23.4 | 50.8 | 113.1 | 141.0 | 4.6 | 14.2 | 18.3 | 27.0 | 18 |
St Helens District | E08000013 | 98.7% | 88.6% | 23.4% | 17.5 | 63.6 | 143.7 | 223.9 | 3.2 | 17.8 | 28.7 | 32.7 | 26 |
Sir y Fflint - Flintshire | W06000005 | 98.6% | 69.1% | 69.1% | 17.3 | 53.2 | 78.0 | 107.1 | 4.9 | 15.0 | 17.7 | 28.5 | 11 |
Ealing | E09000009 | 98.8% | 87.5% | 39.7% | 21.7 | 63.7 | 129.0 | 202.1 | 5.9 | 16.9 | 43.1 | 25.3 | 20 |
City of Portsmouth | E06000044 | 98.8% | 93.8% | 52.2% | 33.7 | 94.9 | 172.0 | 276.7 | 5.8 | 20.3 | 50.2 | 45.9 | 25 |
Surrey County | E10000030 | 98.5% | 78.7% | 42.0% | 23.6 | 55.2 | 114.4 | 147.8 | 5.2 | 15.8 | 30.0 | 28.3 | 19 |
Swindon | E06000030 | 98.8% | 91.0% | 83.2% | 22.9 | 63.9 | 147.9 | 269.0 | 5.0 | 18.0 | 31.5 | 36.0 | 17 |
Kensington and Chelsea | E09000020 | 98.8% | 92.4% | 63.5% | 18.8 | 56.4 | 145.8 | 136.2 | 1.6 | 14.3 | 56.3 | 23.5 | 19 |
Renfrewshire | S12000038 | 98.7% | 91.2% | 72.8% | 21.4 | 61.1 | 127.2 | 192.4 | 4.7 | 17.7 | 37.8 | 36.5 | 16 |
East Renfrewshire | S12000011 | 98.6% | 80.1% | 35.8% | 17.7 | 47.6 | 72.4 | 115.9 | 2.0 | 11.2 | 13.0 | 18.8 | 12 |
Barnet | E09000003 | 98.8% | 67.0% | 37.6% | 26.4 | 56.0 | 111.7 | 143.1 | 5.2 | 15.8 | 43.8 | 25.7 | 21 |
Glasgow City | S12000049 | 98.8% | 82.5% | 56.2% | 22.7 | 61.9 | 127.4 | 170.0 | 4.8 | 17.2 | 29.5 | 32.0 | 19 |
City of Edinburgh | S12000036 | 98.7% | 93.7% | 76.9% | 31.8 | 74.9 | 156.1 | 236.6 | 5.4 | 18.0 | 39.8 | 38.6 | 19 |
Central Bedfordshire | E06000056 | 98.5% | 79.6% | 42.1% | 21.4 | 50.1 | 119.4 | 148.6 | 4.0 | 14.7 | 20.6 | 29.9 | 20 |
Sunderland District | E08000024 | 98.7% | 74.8% | 27.6% | 19.4 | 44.5 | 123.7 | 175.1 | 3.9 | 10.7 | 16.6 | 26.6 | 24 |
City of Nottingham | E06000018 | 98.8% | 94.1% | 61.1% | 34.7 | 80.2 | 189.5 | 302.0 | 6.5 | 21.5 | 45.4 | 45.2 | 25 |
Medway | E06000035 | 98.7% | 86.2% | 47.4% | 20.9 | 60.5 | 135.0 | 261.8 | 4.4 | 16.8 | 29.2 | 35.5 | 21 |
Oxfordshire County | E10000025 | 98.5% | 73.6% | 40.0% | 21.8 | 49.7 | 99.8 | 126.1 | 4.9 | 12.9 | 27.8 | 28.7 | 18 |
Brent | E09000005 | 98.8% | 85.8% | 67.1% | 26.6 | 69.1 | 141.6 | 219.0 | 7.4 | 17.3 | 47.5 | 37.6 | 19 |
West Lothian | S12000040 | 98.6% | 87.3% | 57.1% | 22.3 | 61.3 | 146.7 | 228.5 | 4.9 | 17.9 | 23.0 | 34.4 | 21 |
Kingston upon Thames | E09000021 | 98.7% | 90.5% | 29.5% | 19.6 | 81.5 | 161.0 | 263.0 | 4.4 | 17.7 | 26.7 | 42.0 | 28 |
Bexley | E09000004 | 98.7% | 90.6% | 71.9% | 24.1 | 75.4 | 141.6 | 269.4 | 4.7 | 19.4 | 31.0 | 40.4 | 18 |
Sheffield District | E08000019 | 98.6% | 79.7% | 67.3% | 20.8 | 50.7 | 117.8 | 147.4 | 4.4 | 14.4 | 27.4 | 28.2 | 16 |
Hertfordshire County | E10000015 | 98.5% | 84.7% | 41.2% | 25.5 | 66.0 | 131.0 | 211.4 | 5.5 | 17.7 | 28.2 | 35.2 | 21 |
Hounslow | E09000018 | 98.7% | 91.2% | 43.0% | 30.3 | 67.2 | 137.5 | 231.4 | 6.9 | 17.2 | 36.3 | 26.6 | 21 |
East Dunbartonshire | S12000045 | 98.5% | 90.8% | 49.7% | 16.4 | 67.3 | 109.2 | 157.3 | 3.8 | 15.9 | 21.3 | 27.1 | 16 |
Bedford | E06000055 | 98.4% | 79.9% | 46.0% | 18.7 | 56.8 | 116.3 | 144.6 | 3.5 | 15.6 | 16.0 | 25.6 | 19 |
Newcastle upon Tyne District | E08000021 | 98.5% | 81.4% | 63.2% | 22.3 | 65.2 | 140.7 | 206.5 | 3.3 | 16.9 | 30.7 | 32.1 | 20 |
Casnewydd - Newport | W06000022 | 98.5% | 81.6% | 51.2% | 19.3 | 54.5 | 117.0 | 139.2 | 5.1 | 16.7 | 19.5 | 27.0 | 18 |
East Sussex County | E10000011 | 98.2% | 56.2% | 55.1% | 18.3 | 37.4 | 77.7 | 71.8 | 3.5 | 8.7 | 29.5 | 18.8 | 14 |
Shropshire | E06000051 | 98.5% | 37.2% | 34.3% | 13.0 | 36.5 | 69.4 | 73.4 | 2.3 | 8.4 | 16.8 | 19.0 | 18 |
Lancashire County | E10000017 | 98.3% | 74.2% | 57.4% | 18.3 | 49.0 | 99.8 | 141.1 | 3.9 | 13.8 | 22.0 | 28.3 | 15 |
City of Plymouth | E06000026 | 98.5% | 91.0% | 28.5% | 19.8 | 54.6 | 127.3 | 193.3 | 4.2 | 17.4 | 19.9 | 33.5 | 22 |
Lewisham | E09000023 | 98.5% | 84.0% | 58.8% | 32.8 | 56.7 | 131.0 | 211.9 | 5.2 | 15.8 | 41.6 | 35.1 | 19 |
the Vale of Glamorgan | W06000014 | 98.5% | 83.1% | 75.6% | 33.8 | 54.0 | 106.2 | 128.4 | 6.4 | 14.8 | 22.7 | 31.8 | 14 |
Wakefield District | E08000036 | 98.3% | 80.2% | 67.4% | 19.6 | 48.9 | 111.9 | 123.0 | 4.7 | 14.4 | 22.3 | 27.2 | 15 |
Torbay | E06000027 | 98.4% | 88.3% | 82.4% | 18.7 | 43.0 | 101.0 | 117.8 | 3.9 | 12.3 | 17.6 | 28.4 | 12 |
Essex County | E10000012 | 98.3% | 69.1% | 47.6% | 20.4 | 46.5 | 96.0 | 125.5 | 4.2 | 12.9 | 26.2 | 27.4 | 16 |
Warwickshire County | E10000031 | 98.3% | 73.8% | 35.5% | 22.4 | 51.3 | 105.0 | 135.5 | 5.4 | 13.8 | 19.6 | 25.9 | 19 |
Leicestershire County | E10000018 | 98.3% | 71.1% | 22.3% | 22.1 | 52.4 | 116.7 | 172.2 | 5.0 | 14.0 | 24.4 | 27.0 | 25 |
Redcar and Cleveland | E06000003 | 98.4% | 89.4% | 8.6% | 19.9 | 77.4 | 146.9 | 245.9 | 3.0 | 18.5 | 17.5 | 26.4 | 30 |
Havering | E09000016 | 98.4% | 88.0% | 23.1% | 21.6 | 58.1 | 152.5 | 312.0 | 4.8 | 15.1 | 21.0 | 30.9 | 28 |
Wrecsam - Wrexham | W06000006 | 98.3% | 58.7% | 58.7% | 23.0 | 47.7 | 87.8 | 104.3 | 4.0 | 11.4 | 18.3 | 25.6 | 15 |
Salford District | E08000006 | 98.4% | 89.1% | 75.2% | 20.6 | 64.5 | 114.9 | 148.5 | 4.3 | 17.4 | 27.6 | 29.6 | 14 |
Tor-faen - Torfaen | W06000020 | 98.2% | 44.1% | 20.3% | 14.7 | 42.9 | 85.1 | 106.8 | 3.3 | 10.2 | 13.6 | 24.5 | 24 |
Bracknell Forest | E06000036 | 98.3% | 89.1% | 73.6% | 34.7 | 64.8 | 133.4 | 191.4 | 6.0 | 17.6 | 46.0 | 35.5 | 17 |
Leeds District | E08000035 | 98.4% | 92.2% | 78.8% | 28.9 | 70.3 | 136.0 | 194.6 | 5.7 | 17.8 | 27.7 | 36.0 | 16 |
City of Southampton | E06000045 | 98.4% | 93.9% | 58.2% | 24.4 | 67.8 | 190.3 | 350.3 | 5.1 | 19.3 | 93.1 | 94.0 | 26 |
Bradford District | E08000032 | 98.2% | 89.6% | 49.9% | 19.7 | 56.7 | 126.6 | 149.5 | 4.3 | 16.7 | 33.2 | 34.2 | 18 |
Liverpool District | E08000012 | 98.4% | 89.3% | 58.6% | 22.1 | 64.4 | 169.1 | 274.0 | 5.2 | 17.8 | 26.5 | 38.1 | 24 |
Windsor and Maidenhead | E06000040 | 98.1% | 76.5% | 41.3% | 18.1 | 39.0 | 104.3 | 115.3 | 4.0 | 11.9 | 34.4 | 23.5 | 18 |
Cambridgeshire County | E10000003 | 98.1% | 75.0% | 50.7% | 19.8 | 50.6 | 107.7 | 137.8 | 4.2 | 14.3 | 25.6 | 28.9 | 17 |
Suffolk County | E10000029 | 97.8% | 58.4% | 50.4% | 19.3 | 43.3 | 83.4 | 98.2 | 4.0 | 11.7 | 29.5 | 25.4 | 15 |
Hartlepool | E06000001 | 98.2% | 92.6% | 23.6% | 32.8 | 91.4 | 154.7 | 261.5 | 7.5 | 20.6 | 31.5 | 36.4 | 27 |
Aberdeen City | S12000033 | 98.2% | 80.7% | 80.7% | 15.7 | 44.6 | 104.6 | 124.9 | 4.0 | 13.0 | 43.0 | 43.7 | 13 |
Worcestershire County | E10000034 | 98.0% | 62.6% | 43.2% | 20.5 | 47.8 | 92.8 | 108.5 | 4.8 | 13.5 | 30.5 | 26.2 | 17 |
South Ayrshire | S12000028 | 97.8% | 71.3% | 61.8% | 21.8 | 48.8 | 105.8 | 145.7 | 3.5 | 14.1 | 20.4 | 31.7 | 16 |
North Ayrshire | S12000021 | 98.0% | 62.7% | 49.7% | 18.8 | 41.8 | 66.4 | 76.4 | 4.5 | 12.3 | 16.2 | 20.2 | 12 |
Midlothian | S12000019 | 98.0% | 78.3% | 75.9% | 21.9 | 46.6 | 111.5 | 149.8 | 4.9 | 11.8 | 20.1 | 26.5 | 15 |
Birmingham District | E08000025 | 98.1% | 94.1% | 52.3% | 26.1 | 73.5 | 144.9 | 232.6 | 5.7 | 18.1 | 26.6 | 34.2 | 20 |
Thurrock | E06000034 | 97.9% | 87.9% | 64.0% | 27.3 | 73.7 | 173.5 | 280.7 | 7.7 | 18.6 | 30.3 | 46.3 | 24 |
Falkirk | S12000014 | 97.9% | 90.8% | 18.1% | 23.2 | 65.2 | 153.0 | 235.6 | 5.8 | 18.1 | 21.0 | 32.3 | 28 |
Middlesbrough | E06000002 | 98.0% | 94.4% | 27.4% | 16.7 | 67.2 | 161.8 | 265.6 | 4.8 | 16.4 | 23.4 | 27.5 | 27 |
East Ayrshire | S12000008 | 97.9% | 66.1% | 64.3% | 22.2 | 48.7 | 86.0 | 144.1 | 4.3 | 12.7 | 19.2 | 29.7 | 13 |
Gateshead District | E08000037 | 97.9% | 74.2% | 17.8% | 11.1 | 45.0 | 157.9 | 259.7 | 3.1 | 15.5 | 22.9 | 35.1 | 34 |
West Sussex County | E10000032 | 97.6% | 61.3% | 51.1% | 20.0 | 46.9 | 85.6 | 103.3 | 4.3 | 12.1 | 20.4 | 24.9 | 15 |
Camden | E09000007 | 98.0% | 94.2% | 73.5% | 29.8 | 112.5 | 178.7 | 265.0 | 8.3 | 19.5 | 69.2 | 49.3 | 22 |
Inverclyde | S12000018 | 97.6% | 78.2% | 18.5% | 23.2 | 66.4 | 111.4 | 157.9 | 4.1 | 15.6 | 17.4 | 31.0 | 23 |
Hillingdon | E09000017 | 97.9% | 92.2% | 48.7% | 35.7 | 69.2 | 134.5 | 225.1 | 8.0 | 17.4 | 31.1 | 28.4 | 20 |
Croydon | E09000008 | 97.8% | 91.5% | 55.8% | 21.7 | 69.8 | 138.4 | 222.5 | 4.8 | 17.7 | 27.1 | 35.6 | 19 |
Derbyshire County | E10000007 | 97.3% | 54.0% | 43.4% | 19.8 | 45.1 | 91.3 | 95.3 | 3.9 | 11.1 | 19.6 | 25.3 | 18 |
Fife | S12000047 | 97.5% | 69.7% | 45.3% | 21.8 | 49.8 | 100.2 | 129.4 | 3.9 | 13.0 | 17.1 | 26.3 | 17 |
Buckinghamshire | E06000060 | 97.3% | 67.2% | 45.0% | 24.6 | 51.2 | 111.1 | 140.8 | 5.6 | 15.8 | 39.9 | 36.1 | 20 |
Stockton-on-Tees | E06000004 | 97.6% | 92.9% | 49.1% | 30.2 | 78.2 | 147.0 | 223.3 | 4.4 | 18.1 | 18.8 | 29.4 | 21 |
Hampshire County | E10000014 | 97.3% | 71.9% | 28.8% | 18.9 | 47.7 | 105.1 | 128.4 | 3.9 | 13.4 | 21.3 | 26.1 | 21 |
Islington | E09000019 | 97.6% | 88.8% | 45.3% | 17.1 | 71.2 | 136.9 | 172.8 | 3.6 | 17.8 | 31.8 | 29.2 | 21 |
Dorset | E06000059 | 97.0% | 35.7% | 33.6% | 14.7 | 37.4 | 76.9 | 73.1 | 2.9 | 9.1 | 19.1 | 18.8 | 21 |
Gloucestershire County | E10000013 | 97.3% | 67.7% | 44.2% | 15.9 | 45.3 | 87.0 | 100.6 | 3.3 | 11.6 | 26.8 | 22.3 | 15 |
South Lanarkshire | S12000029 | 97.3% | 79.5% | 33.3% | 19.9 | 65.9 | 122.0 | 182.2 | 4.3 | 17.3 | 24.2 | 35.9 | 22 |
North East Lincolnshire | E06000012 | 97.4% | 92.0% | 15.5% | 19.5 | 61.1 | 139.3 | 269.0 | 3.6 | 16.3 | 17.1 | 25.5 | 26 |
Cheshire West and Chester | E06000050 | 97.2% | 69.5% | 65.9% | 23.9 | 52.5 | 108.1 | 147.7 | 5.3 | 15.0 | 21.5 | 29.4 | 16 |
East Riding of Yorkshire | E06000011 | 97.3% | 81.5% | 81.5% | 19.1 | 50.1 | 95.9 | 144.3 | 3.5 | 14.7 | 30.3 | 48.8 | 12 |
York | E06000014 | 97.2% | 77.6% | 72.4% | 19.2 | 47.9 | 132.1 | 173.6 | 3.8 | 15.7 | 50.2 | 46.1 | 18 |
County Durham | E06000047 | 97.1% | 55.0% | 54.2% | 16.8 | 36.2 | 69.2 | 71.0 | 3.2 | 8.4 | 16.3 | 18.1 | 12 |
Wiltshire | E06000054 | 96.9% | 63.1% | 45.6% | 21.1 | 49.0 | 103.2 | 146.4 | 3.9 | 13.5 | 30.3 | 31.3 | 19 |
Staffordshire County | E10000028 | 96.8% | 69.1% | 42.5% | 17.1 | 40.9 | 94.3 | 126.3 | 3.6 | 9.3 | 17.8 | 25.3 | 17 |
Calderdale District | E08000033 | 96.7% | 56.1% | 17.0% | 18.7 | 40.3 | 77.1 | 93.6 | 3.5 | 8.6 | 19.1 | 19.3 | 20 |
Tower Hamlets | E09000030 | 97.2% | 83.7% | 80.4% | 37.2 | 72.8 | 146.1 | 211.0 | 9.7 | 20.4 | 68.4 | 89.7 | 18 |
