
| Council | Code | Superfast (Over 30 Mbps) (% premises) | Gigabit (Over 900 Mbps i.e. FTTP or DOCSIS 3.1) (% premises) |
Full Fibre FTTP (% premises) |
Download Q4 2025 (Mbps) | Upload Q4 2025 (Mbps) | Utilisation % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottom 20% | Median | Mean | Top 20% | Bottom 20% | Median | Mean | Top 20% | ||||||
| City of Kingston upon Hull | E06000010 | 100.0% | 100.0% | 100.0% | 36.5 | 106.9 | 205.0 | 318.8 | 21.1 | 88.4 | 129.0 | 214.7 | 21 |
| Blackpool | E06000009 | 99.9% | 97.4% | 92.4% | 44.7 | 104.4 | 206.4 | 343.4 | 13.7 | 27.5 | 44.3 | 67.0 | 23 |
| Wirral District | E08000015 | 99.8% | 98.0% | 96.1% | 44.4 | 120.6 | 177.2 | 279.0 | 12.5 | 27.1 | 37.0 | 61.1 | 19 |
| Sefton District | E08000014 | 99.8% | 92.0% | 88.8% | 24.9 | 69.0 | 172.7 | 306.0 | 5.4 | 18.0 | 46.9 | 57.4 | 20 |
| Sandwell District | E08000028 | 99.8% | 96.6% | 91.3% | 46.2 | 115.8 | 294.5 | 579.3 | 14.1 | 27.3 | 157.8 | 101.2 | 33 |
| Southend-on-Sea | E06000033 | 99.8% | 98.2% | 97.1% | 49.1 | 143.9 | 257.6 | 452.5 | 18.0 | 45.5 | 124.4 | 101.4 | 28 |
| West Dunbartonshire | S12000039 | 99.8% | 96.4% | 52.2% | 22.7 | 141.9 | 255.4 | 363.8 | 8.0 | 26.9 | 36.3 | 55.8 | 36 |
| Tameside District | E08000008 | 99.7% | 98.7% | 97.5% | 15.4 | 140.8 | 220.8 | 460.0 | 4.4 | 26.3 | 44.4 | 64.6 | 23 |
| Luton | E06000032 | 99.7% | 97.6% | 88.5% | 71.6 | 233.1 | 306.7 | 451.3 | 21.0 | 54.0 | 116.3 | 100.9 | 35 |
| Bury District | E08000002 | 99.7% | 96.2% | 95.2% | 35.2 | 127.2 | 207.3 | 422.3 | 6.8 | 26.5 | 32.1 | 63.3 | 22 |
| City of Derby | E06000015 | 99.7% | 98.4% | 91.1% | 38.0 | 138.1 | 216.5 | 393.7 | 10.1 | 28.1 | 83.0 | 87.8 | 24 |
| Rhondda Cynon Taf | W06000016 | 99.6% | 84.7% | 83.6% | 30.9 | 82.5 | 183.6 | 337.1 | 7.5 | 20.2 | 41.0 | 51.5 | 22 |
| Walsall District | E08000030 | 99.7% | 94.7% | 85.9% | 42.0 | 102.3 | 223.3 | 278.7 | 8.6 | 24.9 | 41.0 | 65.4 | 26 |
| Rotherham District | E08000018 | 99.6% | 97.1% | 95.4% | 32.5 | 133.9 | 277.2 | 468.3 | 6.3 | 26.2 | 108.0 | 100.8 | 30 |
| Shropshire | E06000051 | 99.7% | 79.9% | 79.6% | 18.0 | 50.9 | 122.7 | 148.2 | 3.4 | 13.1 | 36.2 | 45.4 | 16 |
| Dudley District | E08000027 | 99.7% | 97.1% | 89.0% | 36.4 | 150.0 | 277.8 | 407.5 | 8.1 | 28.3 | 159.6 | 125.1 | 31 |
| Caerffili - Caerphilly | W06000018 | 99.5% | 92.6% | 92.6% | 35.2 | 87.7 | 210.2 | 374.0 | 9.3 | 25.2 | 67.2 | 69.4 | 24 |
| North Tyneside District | E08000022 | 99.7% | 95.1% | 85.7% | 40.8 | 147.0 | 232.2 | 383.9 | 9.4 | 26.1 | 46.6 | 67.2 | 27 |
| Oldham District | E08000004 | 99.6% | 97.7% | 93.7% | 46.0 | 107.1 | 190.3 | 350.5 | 10.9 | 26.1 | 67.0 | 61.7 | 21 |
| Halton | E06000006 | 99.6% | 97.0% | 89.5% | 29.7 | 147.2 | 250.5 | 456.8 | 6.0 | 35.7 | 66.4 | 86.1 | 28 |
| Caerdydd - Cardiff | W06000015 | 99.7% | 97.2% | 90.7% | 42.2 | 89.9 | 201.4 | 306.4 | 8.9 | 26.1 | 44.9 | 59.6 | 22 |
| Wigan District | E08000010 | 99.6% | 97.5% | 88.7% | 33.4 | 151.0 | 239.4 | 387.9 | 6.5 | 27.6 | 47.7 | 51.8 | 27 |
| Sutton | E09000029 | 99.6% | 95.4% | 82.0% | 33.4 | 155.7 | 240.2 | 403.5 | 4.3 | 24.7 | 105.7 | 77.0 | 28 |
| East Renfrewshire | S12000011 | 99.5% | 95.4% | 88.2% | 23.7 | 56.5 | 140.6 | 149.2 | 5.9 | 24.9 | 68.8 | 56.2 | 16 |
| North Northamptonshire | E06000061 | 99.6% | 96.9% | 90.9% | 25.6 | 136.4 | 223.3 | 410.0 | 5.8 | 28.3 | 81.5 | 90.0 | 25 |
| City of Leicester | E06000016 | 99.6% | 97.0% | 90.9% | 57.3 | 206.2 | 282.8 | 443.9 | 17.0 | 38.9 | 126.6 | 77.8 | 31 |
| Bournemouth Christchurch and Poole | E06000058 | 99.6% | 92.3% | 79.0% | 34.6 | 84.9 | 226.2 | 411.4 | 6.3 | 22.6 | 136.1 | 106.4 | 27 |
| Torbay | E06000027 | 99.5% | 94.4% | 90.8% | 21.2 | 71.4 | 174.5 | 350.7 | 4.5 | 24.1 | 30.7 | 60.1 | 19 |
| Renfrewshire | S12000038 | 99.5% | 96.3% | 89.4% | 18.8 | 73.9 | 199.2 | 410.4 | 5.5 | 20.4 | 88.7 | 53.1 | 22 |
| Slough | E06000039 | 99.6% | 96.2% | 89.4% | 67.3 | 140.8 | 252.9 | 323.8 | 17.9 | 66.9 | 131.4 | 201.1 | 28 |
| Kirklees District | E08000034 | 99.5% | 96.5% | 93.0% | 23.2 | 105.0 | 215.7 | 291.0 | 5.4 | 21.7 | 70.8 | 54.7 | 24 |
| Bolton District | E08000001 | 99.5% | 96.8% | 89.0% | 40.7 | 128.4 | 205.8 | 340.9 | 9.3 | 27.1 | 104.2 | 79.5 | 23 |
| Milton Keynes | E06000042 | 99.5% | 96.2% | 96.2% | 36.2 | 148.9 | 297.4 | 509.7 | 16.7 | 64.0 | 167.3 | 193.5 | 32 |
| West Northamptonshire | E06000062 | 99.5% | 96.4% | 95.5% | 35.2 | 106.2 | 186.6 | 315.8 | 8.4 | 27.4 | 78.4 | 106.2 | 20 |
| Knowsley District | E08000011 | 99.5% | 97.4% | 95.0% | 26.0 | 102.0 | 200.5 | 452.0 | 4.8 | 23.8 | 33.5 | 54.1 | 22 |
| Telford and Wrekin | E06000020 | 99.5% | 90.7% | 63.3% | 31.2 | 116.1 | 226.8 | 453.6 | 6.8 | 20.6 | 36.8 | 67.8 | 31 |
| Rochdale District | E08000005 | 99.4% | 94.4% | 89.7% | 21.7 | 107.8 | 231.5 | 517.1 | 6.3 | 25.7 | 124.8 | 94.0 | 26 |
| Hackney | E09000012 | 99.5% | 92.4% | 81.9% | 32.6 | 91.2 | 199.5 | 400.6 | 5.5 | 35.8 | 80.0 | 82.2 | 24 |
| Wandsworth | E09000032 | 99.5% | 92.7% | 86.4% | 27.8 | 73.3 | 223.8 | 231.0 | 8.1 | 19.1 | 117.9 | 56.0 | 26 |
| Doncaster District | E08000017 | 99.5% | 96.8% | 94.6% | 36.3 | 112.5 | 238.7 | 448.8 | 7.3 | 29.6 | 125.1 | 143.1 | 26 |
| Waltham Forest | E09000031 | 99.5% | 97.0% | 90.6% | 60.5 | 243.4 | 262.2 | 463.3 | 18.6 | 55.7 | 126.8 | 265.7 | 29 |
| North Lanarkshire | S12000050 | 99.5% | 96.1% | 77.2% | 30.5 | 103.3 | 206.6 | 388.8 | 6.1 | 24.2 | 53.1 | 60.4 | 25 |
| West Lothian | S12000040 | 99.5% | 95.5% | 83.4% | 34.2 | 147.2 | 226.9 | 349.7 | 7.9 | 28.2 | 79.1 | 60.6 | 26 |
| Stockport District | E08000007 | 99.4% | 97.1% | 90.4% | 39.0 | 136.4 | 219.2 | 387.7 | 8.8 | 27.3 | 94.3 | 68.5 | 24 |
| Merton | E09000024 | 99.5% | 96.5% | 85.3% | 38.1 | 97.9 | 220.2 | 382.6 | 11.5 | 33.7 | 102.7 | 99.3 | 25 |
| Falkirk | S12000014 | 99.4% | 96.8% | 72.1% | 35.9 | 136.3 | 212.2 | 323.4 | 7.8 | 26.8 | 32.7 | 54.5 | 26 |
| Midlothian | S12000019 | 99.4% | 94.8% | 94.2% | 57.1 | 252.1 | 268.1 | 448.7 | 16.1 | 44.8 | 45.1 | 72.1 | 30 |
| Abertawe - Swansea | W06000011 | 99.4% | 94.2% | 88.9% | 37.0 | 97.4 | 225.2 | 398.7 | 10.1 | 25.7 | 83.9 | 70.9 | 26 |
| Pen-y-bont ar Ogwr - Bridgend | W06000013 | 99.4% | 94.9% | 94.9% | 36.2 | 89.3 | 224.1 | 423.0 | 6.0 | 23.6 | 67.3 | 92.6 | 25 |
| City of Wolverhampton District | E08000031 | 99.4% | 97.0% | 91.9% | 36.4 | 142.6 | 292.7 | 452.3 | 5.2 | 30.8 | 117.9 | 96.2 | 32 |
| Blaenau Gwent - Blaenau Gwent | W06000019 | 99.4% | 85.8% | 85.8% | 27.7 | 60.3 | 152.1 | 150.0 | 7.9 | 18.3 | 28.8 | 61.2 | 18 |
| Warrington | E06000007 | 99.4% | 96.3% | 92.7% | 63.7 | 150.1 | 215.6 | 368.4 | 16.8 | 27.2 | 64.8 | 70.4 | 24 |
| Barnsley District | E08000038 | 99.4% | 94.1% | 92.2% | 28.8 | 81.4 | 198.4 | 317.7 | 6.5 | 20.5 | 67.2 | 67.3 | 22 |
| East Dunbartonshire | S12000045 | 99.4% | 95.9% | 78.0% | 29.1 | 64.8 | 162.4 | 285.4 | 3.1 | 21.8 | 29.5 | 57.4 | 19 |
| The City of Brighton and Hove | E06000043 | 99.4% | 92.4% | 74.4% | 23.3 | 75.6 | 136.2 | 243.4 | 3.5 | 18.3 | 28.7 | 39.7 | 17 |
| Clackmannanshire | S12000005 | 99.3% | 90.1% | 90.1% | 51.7 | 134.3 | 276.9 | 344.6 | 11.7 | 29.6 | 114.9 | 59.6 | 32 |
| Reading | E06000038 | 99.3% | 96.6% | 94.1% | 36.3 | 148.3 | 228.7 | 373.8 | 10.7 | 50.2 | 148.3 | 326.6 | 25 |
| Sir y Fflint - Flintshire | W06000005 | 99.4% | 93.8% | 93.8% | 35.3 | 81.0 | 167.7 | 262.8 | 8.3 | 26.9 | 32.9 | 58.8 | 18 |
| Dundee City | S12000042 | 99.4% | 96.6% | 87.3% | 29.4 | 84.9 | 213.7 | 368.0 | 7.3 | 23.2 | 98.0 | 82.5 | 24 |
| Trafford District | E08000009 | 99.4% | 95.3% | 93.8% | 44.6 | 135.9 | 248.4 | 434.1 | 11.6 | 27.3 | 105.1 | 99.4 | 27 |
| Merthyr Tudful - Merthyr Tydfil | W06000024 | 99.4% | 82.5% | 82.5% | 17.4 | 59.8 | 104.5 | 141.6 | 5.2 | 14.3 | 39.9 | 35.9 | 13 |
| Newham | E09000025 | 99.4% | 94.8% | 87.4% | 16.2 | 65.6 | 174.7 | 309.9 | 2.7 | 17.2 | 82.0 | 93.8 | 20 |
| City of Bristol | E06000023 | 99.4% | 97.9% | 89.8% | 30.7 | 86.2 | 173.5 | 284.7 | 8.5 | 22.5 | 35.5 | 49.5 | 19 |
| Wokingham | E06000041 | 99.3% | 95.1% | 84.4% | 26.6 | 107.2 | 239.9 | 459.7 | 5.8 | 27.8 | 137.0 | 127.8 | 28 |
| South Tyneside District | E08000023 | 99.4% | 96.1% | 75.3% | 30.1 | 72.7 | 185.6 | 268.0 | 7.8 | 18.9 | 31.7 | 50.7 | 22 |
| Fife | S12000047 | 99.3% | 87.4% | 75.9% | 32.7 | 73.4 | 162.9 | 282.1 | 5.3 | 17.9 | 27.3 | 44.8 | 20 |
| South Gloucestershire | E06000025 | 99.3% | 91.7% | 73.3% | 33.7 | 73.5 | 180.2 | 284.4 | 6.8 | 18.3 | 59.5 | 59.3 | 22 |
| South Lanarkshire | S12000029 | 99.3% | 92.1% | 70.7% | 29.8 | 72.5 | 155.0 | 260.2 | 4.5 | 18.1 | 52.9 | 51.0 | 20 |
| Sheffield District | E08000039 | 99.4% | 96.1% | 94.0% | 35.1 | 114.9 | 195.1 | 302.0 | 7.3 | 27.4 | 79.6 | 75.9 | 21 |
| Haringey | E09000014 | 99.3% | 92.0% | 63.5% | 16.7 | 77.7 | 170.0 | 336.6 | 8.7 | 23.8 | 60.4 | 65.6 | 22 |
| St Helens District | E08000013 | 99.3% | 97.3% | 94.1% | 29.0 | 108.9 | 178.6 | 312.2 | 4.3 | 20.1 | 48.9 | 53.9 | 19 |
| Wakefield District | E08000036 | 99.3% | 96.9% | 95.8% | 36.8 | 120.8 | 204.2 | 343.6 | 8.7 | 27.1 | 88.3 | 91.7 | 22 |
| West Berkshire | E06000037 | 99.2% | 91.2% | 80.9% | 35.1 | 86.8 | 186.3 | 283.7 | 7.2 | 26.7 | 72.1 | 92.5 | 22 |
| Barking and Dagenham | E09000002 | 99.3% | 96.9% | 91.4% | 40.0 | 277.8 | 430.1 | 791.1 | 8.7 | 69.7 | 184.6 | 256.0 | 48 |
| Warwickshire County | E10000031 | 99.2% | 91.0% | 79.0% | 30.6 | 81.8 | 169.4 | 267.3 | 6.5 | 18.3 | 42.4 | 59.0 | 21 |
| Redbridge | E09000026 | 99.3% | 95.6% | 87.7% | 51.9 | 141.1 | 245.0 | 376.3 | 14.3 | 40.8 | 142.8 | 174.7 | 28 |
| Neath Port Talbot | W06000012 | 99.2% | 88.3% | 84.3% | 30.4 | 90.2 | 187.3 | 294.9 | 8.5 | 26.6 | 35.0 | 67.7 | 22 |
| Hammersmith and Fulham | E09000013 | 99.3% | 94.4% | 90.0% | 12.9 | 52.4 | 124.5 | 115.3 | 3.9 | 13.0 | 68.3 | 20.0 | 14 |
| Oxfordshire County | E10000025 | 99.2% | 90.5% | 77.3% | 31.6 | 70.9 | 159.2 | 262.2 | 6.0 | 18.2 | 61.9 | 73.2 | 20 |
| Brent | E09000005 | 99.3% | 90.8% | 80.5% | 26.1 | 70.3 | 166.2 | 254.1 | 4.7 | 22.0 | 63.4 | 78.8 | 20 |
| City of Peterborough | E06000031 | 99.2% | 94.8% | 93.7% | 43.0 | 167.8 | 259.9 | 462.8 | 11.6 | 31.9 | 129.5 | 139.5 | 29 |
| Richmond upon Thames | E09000027 | 99.3% | 93.8% | 73.5% | 44.8 | 143.2 | 271.6 | 449.7 | 9.3 | 27.6 | 54.9 | 69.4 | 34 |
| Coventry District | E08000026 | 99.3% | 98.7% | 97.1% | 36.0 | 130.9 | 217.5 | 329.3 | 7.1 | 35.4 | 99.2 | 79.9 | 23 |
| Scottish Borders | S12000026 | 99.2% | 79.3% | 79.3% | 32.6 | 71.6 | 140.9 | 231.4 | 7.1 | 17.9 | 29.0 | 44.0 | 18 |
| City of Edinburgh | S12000036 | 99.3% | 96.4% | 86.8% | 37.5 | 131.8 | 230.8 | 413.5 | 7.9 | 28.7 | 86.1 | 88.0 | 26 |
| East Ayrshire | S12000008 | 99.2% | 84.2% | 83.3% | 31.3 | 72.1 | 157.8 | 252.9 | 6.1 | 18.1 | 31.2 | 53.3 | 19 |
| Solihull District | E08000029 | 99.2% | 96.4% | 82.1% | 41.9 | 139.0 | 238.3 | 379.9 | 9.4 | 35.0 | 86.2 | 92.6 | 28 |
| Inverclyde | S12000018 | 99.0% | 91.3% | 61.7% | 34.4 | 90.4 | 194.1 | 383.4 | 6.8 | 18.4 | 30.9 | 54.3 | 26 |
| Wrecsam - Wrexham | W06000006 | 99.1% | 90.9% | 90.9% | 37.5 | 75.4 | 180.9 | 324.6 | 8.0 | 23.1 | 63.5 | 71.2 | 21 |
| City of Stoke-on-Trent | E06000021 | 99.2% | 96.0% | 91.7% | 36.6 | 72.5 | 189.6 | 346.4 | 7.3 | 18.4 | 55.7 | 68.6 | 21 |
| Lambeth | E09000022 | 99.2% | 93.6% | 83.3% | 24.9 | 66.3 | 159.5 | 199.6 | 7.0 | 17.8 | 90.6 | 111.3 | 19 |
| Bracknell Forest | E06000036 | 99.2% | 97.5% | 96.3% | 50.4 | 144.4 | 242.1 | 510.7 | 16.7 | 40.8 | 122.8 | 103.1 | 26 |
| Casnewydd - Newport | W06000022 | 99.1% | 95.5% | 89.8% | 32.3 | 132.0 | 262.6 | 469.1 | 10.6 | 27.3 | 81.0 | 101.2 | 30 |
| Lancashire County | E10000017 | 99.1% | 93.9% | 92.2% | 32.5 | 94.1 | 193.3 | 306.6 | 6.5 | 25.8 | 73.6 | 66.8 | 22 |
| Swindon | E06000030 | 99.2% | 96.2% | 92.4% | 39.3 | 137.5 | 251.6 | 452.2 | 14.1 | 39.4 | 123.2 | 123.2 | 28 |
| Blackburn with Darwen | E06000008 | 99.1% | 94.3% | 91.6% | 59.9 | 144.4 | 322.2 | 457.8 | 15.4 | 27.3 | 169.7 | 118.2 | 36 |
| Barnet | E09000003 | 99.2% | 82.3% | 71.9% | 28.8 | 74.6 | 175.9 | 286.6 | 7.9 | 17.2 | 61.5 | 63.8 | 23 |
| City of Plymouth | E06000026 | 99.2% | 95.6% | 79.3% | 35.4 | 137.3 | 209.9 | 338.9 | 8.0 | 26.9 | 44.2 | 62.5 | 25 |
| Nottinghamshire County | E10000024 | 99.0% | 92.3% | 85.6% | 31.3 | 97.4 | 214.1 | 373.6 | 7.3 | 25.5 | 86.7 | 91.2 | 25 |
| Harrow | E09000015 | 99.2% | 92.7% | 80.8% | 36.7 | 76.8 | 191.1 | 283.1 | 8.4 | 23.4 | 84.6 | 59.2 | 23 |
| the Vale of Glamorgan | W06000014 | 99.1% | 93.8% | 90.7% | 26.5 | 74.7 | 144.1 | 184.2 | 6.1 | 18.7 | 31.8 | 45.4 | 16 |
| Kensington and Chelsea | E09000020 | 99.1% | 94.1% | 70.9% | 11.9 | 65.5 | 200.8 | 370.5 | 0.9 | 18.8 | 68.4 | 78.1 | 25 |
| Essex County | E10000012 | 99.0% | 90.0% | 80.9% | 27.4 | 70.4 | 166.8 | 280.2 | 6.1 | 19.5 | 54.1 | 69.2 | 20 |
| Hartlepool | E06000001 | 99.1% | 97.7% | 95.7% | 31.3 | 208.2 | 223.6 | 368.0 | 8.6 | 30.5 | 82.9 | 115.8 | 24 |
| North Ayrshire | S12000021 | 98.9% | 86.2% | 83.1% | 27.3 | 89.3 | 188.0 | 348.9 | 4.8 | 19.4 | 33.2 | 58.1 | 23 |
| City of Nottingham | E06000018 | 99.1% | 96.5% | 89.4% | 54.0 | 179.8 | 328.9 | 542.9 | 9.9 | 26.1 | 110.4 | 103.8 | 37 |
| Tor-faen - Torfaen | W06000020 | 99.0% | 87.5% | 78.7% | 15.9 | 73.7 | 198.1 | 386.4 | 4.3 | 19.4 | 33.3 | 39.1 | 25 |
| Greenwich | E09000011 | 98.9% | 90.4% | 78.7% | 56.0 | 118.6 | 204.3 | 266.1 | 16.5 | 26.8 | 120.9 | 187.6 | 25 |
| Windsor and Maidenhead | E06000040 | 99.0% | 87.7% | 78.9% | 36.4 | 82.3 | 205.0 | 384.1 | 6.6 | 21.4 | 65.7 | 76.6 | 25 |
| Central Bedfordshire | E06000056 | 98.9% | 91.0% | 80.7% | 48.8 | 128.0 | 230.0 | 369.7 | 13.4 | 27.1 | 53.4 | 66.7 | 28 |
| South Ayrshire | S12000028 | 98.9% | 85.6% | 79.2% | 19.8 | 55.3 | 166.3 | 244.9 | 5.4 | 16.0 | 26.8 | 45.2 | 21 |
| Hertfordshire County | E10000015 | 98.9% | 91.9% | 76.5% | 35.1 | 107.0 | 212.6 | 368.2 | 8.2 | 25.4 | 61.9 | 74.1 | 26 |
| Bromley | E09000006 | 99.0% | 95.4% | 72.2% | 39.6 | 114.2 | 243.5 | 427.9 | 11.0 | 26.1 | 79.9 | 64.8 | 30 |
| Medway | E06000035 | 98.9% | 92.6% | 83.6% | 41.7 | 134.3 | 218.7 | 325.7 | 8.5 | 25.4 | 71.3 | 65.1 | 26 |
| Surrey County | E10000030 | 98.8% | 88.0% | 74.9% | 28.7 | 73.8 | 175.4 | 278.0 | 5.7 | 19.0 | 56.1 | 71.9 | 22 |
| Bradford District | E08000032 | 99.0% | 96.5% | 92.2% | 24.7 | 94.5 | 181.3 | 346.2 | 5.5 | 21.5 | 77.4 | 73.7 | 20 |
| Sunderland District | E08000024 | 99.0% | 95.6% | 84.9% | 39.4 | 131.4 | 217.0 | 390.1 | 10.2 | 26.4 | 55.3 | 71.0 | 25 |
| Leicestershire County | E10000018 | 98.9% | 91.4% | 83.6% | 35.5 | 102.1 | 191.8 | 305.8 | 8.4 | 20.9 | 58.7 | 66.3 | 23 |
| Glasgow City | S12000049 | 99.0% | 95.4% | 90.7% | 33.7 | 110.4 | 191.7 | 339.0 | 5.0 | 26.6 | 86.7 | 75.2 | 21 |
| East Sussex County | E10000011 | 98.8% | 81.6% | 81.4% | 29.9 | 64.8 | 170.9 | 272.3 | 6.4 | 18.0 | 57.4 | 67.4 | 22 |
| Gloucestershire County | E10000013 | 98.9% | 88.7% | 82.1% | 25.0 | 58.4 | 144.9 | 205.1 | 4.5 | 17.1 | 63.6 | 63.8 | 17 |
| Bexley | E09000004 | 98.9% | 94.5% | 87.0% | 42.5 | 147.9 | 268.5 | 431.0 | 12.9 | 38.0 | 50.0 | 76.7 | 31 |
| North Lincolnshire | E06000013 | 98.9% | 96.6% | 95.1% | 11.2 | 78.1 | 135.3 | 176.7 | 3.0 | 20.0 | 55.1 | 65.8 | 14 |
| City of Portsmouth | E06000044 | 99.0% | 97.0% | 84.3% | 30.9 | 154.7 | 316.5 | 511.6 | 7.8 | 51.0 | 236.6 | 425.7 | 37 |
| Worcestershire County | E10000034 | 98.8% | 87.9% | 80.2% | 26.9 | 71.3 | 166.4 | 297.9 | 5.8 | 19.1 | 57.2 | 73.6 | 20 |
| Ealing | E09000009 | 98.9% | 92.4% | 74.2% | 27.9 | 73.4 | 232.2 | 488.8 | 7.1 | 22.6 | 106.2 | 107.6 | 29 |
| Salford District | E08000006 | 98.9% | 96.6% | 93.2% | 32.9 | 134.8 | 253.5 | 460.5 | 7.4 | 27.8 | 87.9 | 77.7 | 28 |
| City of Southampton | E06000045 | 98.9% | 96.7% | 90.2% | 20.4 | 87.6 | 216.9 | 428.2 | 3.5 | 20.9 | 139.3 | 223.6 | 24 |
| Redcar and Cleveland | E06000003 | 98.8% | 91.9% | 60.7% | 32.2 | 127.2 | 184.2 | 294.8 | 5.7 | 20.5 | 45.5 | 36.3 | 25 |
| Bedford | E06000055 | 98.7% | 89.7% | 80.5% | 33.2 | 93.7 | 203.0 | 367.1 | 8.0 | 22.0 | 51.1 | 69.3 | 25 |
| Cambridgeshire County | E10000003 | 98.7% | 92.3% | 82.0% | 35.7 | 106.1 | 242.9 | 432.8 | 8.3 | 27.2 | 106.5 | 104.4 | 29 |
| Enfield | E09000010 | 98.8% | 94.6% | 62.4% | 27.5 | 92.9 | 209.4 | 347.9 | 5.2 | 25.8 | 81.2 | 74.6 | 27 |
| Suffolk County | E10000029 | 98.6% | 84.0% | 82.5% | 28.2 | 65.7 | 160.5 | 274.1 | 5.7 | 17.9 | 55.8 | 60.7 | 20 |
| Gateshead District | E08000037 | 98.7% | 93.6% | 79.9% | 30.1 | 114.0 | 209.5 | 348.3 | 6.0 | 20.7 | 61.7 | 56.2 | 25 |
| Newcastle upon Tyne District | E08000021 | 98.8% | 94.4% | 89.8% | 38.8 | 105.0 | 200.1 | 295.0 | 9.9 | 25.6 | 92.0 | 60.7 | 22 |
| Aberdeen City | S12000033 | 98.6% | 92.5% | 92.5% | 31.9 | 137.2 | 202.3 | 330.3 | 8.5 | 31.5 | 84.7 | 82.5 | 23 |
| Leeds District | E08000035 | 98.7% | 96.1% | 92.0% | 47.6 | 143.8 | 229.9 | 407.0 | 12.3 | 30.1 | 80.6 | 86.6 | 25 |
| Hounslow | E09000018 | 98.8% | 93.8% | 69.2% | 38.5 | 118.3 | 197.4 | 375.9 | 4.7 | 21.1 | 52.5 | 61.7 | 25 |
| Birmingham District | E08000025 | 98.8% | 97.0% | 87.9% | 37.9 | 114.4 | 236.2 | 435.4 | 6.9 | 27.4 | 106.6 | 99.7 | 27 |
| North East Lincolnshire | E06000012 | 98.7% | 96.0% | 81.3% | 29.9 | 91.1 | 195.9 | 370.7 | 5.9 | 24.0 | 48.2 | 58.1 | 23 |
| Middlesbrough | E06000002 | 98.7% | 96.3% | 62.9% | 14.0 | 76.3 | 150.9 | 151.9 | 2.1 | 11.5 | 50.0 | 35.4 | 19 |
| Liverpool District | E08000012 | 98.7% | 95.6% | 91.5% | 48.7 | 143.7 | 269.7 | 492.5 | 12.5 | 27.3 | 85.9 | 92.5 | 30 |
| Dorset | E06000059 | 98.3% | 73.5% | 72.5% | 18.2 | 54.6 | 110.6 | 148.6 | 4.0 | 15.9 | 43.8 | 42.9 | 15 |
| Lewisham | E09000023 | 98.6% | 91.4% | 79.6% | 14.8 | 62.9 | 137.9 | 174.8 | 6.0 | 19.1 | 78.9 | 88.5 | 17 |
| County Durham | E06000047 | 98.5% | 89.8% | 88.9% | 29.8 | 67.9 | 161.7 | 258.3 | 6.3 | 18.4 | 60.2 | 62.9 | 19 |
| Kingston upon Thames | E09000021 | 98.5% | 93.6% | 71.1% | 48.1 | 192.0 | 315.8 | 626.0 | 13.1 | 47.5 | 112.1 | 194.4 | 40 |
| Islington | E09000019 | 98.6% | 94.3% | 76.3% | 7.8 | 51.6 | 196.5 | 420.3 | 1.4 | 16.0 | 52.5 | 62.6 | 24 |
| East Riding of Yorkshire | E06000011 | 98.5% | 94.8% | 94.8% | 29.3 | 82.4 | 172.1 | 271.7 | 6.3 | 28.7 | 78.3 | 107.2 | 19 |
| Derbyshire County | E10000007 | 98.4% | 90.5% | 89.7% | 27.0 | 74.1 | 193.4 | 311.6 | 6.2 | 19.6 | 75.2 | 88.0 | 22 |
| Cheshire West and Chester | E06000050 | 98.4% | 91.2% | 90.6% | 29.1 | 113.1 | 193.9 | 314.4 | 7.8 | 26.9 | 43.7 | 67.1 | 22 |
| Calderdale District | E08000033 | 98.4% | 91.5% | 89.6% | 21.1 | 63.3 | 148.2 | 253.0 | 4.1 | 16.4 | 49.6 | 71.1 | 17 |
| Havering | E09000016 | 98.5% | 93.2% | 84.8% | 31.0 | 88.8 | 168.7 | 270.0 | 5.7 | 22.6 | 73.6 | 49.5 | 20 |
| West Sussex County | E10000032 | 98.2% | 84.0% | 79.7% | 27.0 | 71.4 | 184.5 | 323.5 | 5.5 | 18.8 | 75.6 | 67.8 | 23 |
| North Somerset | E06000024 | 98.4% | 92.8% | 87.8% | 19.0 | 73.2 | 170.9 | 233.4 | 4.6 | 18.5 | 54.7 | 64.9 | 19 |
| Thurrock | E06000034 | 98.3% | 93.8% | 86.2% | 48.7 | 168.3 | 290.7 | 437.7 | 16.8 | 69.1 | 138.0 | 207.5 | 34 |
| Dumfries and Galloway | S12000006 | 98.2% | 69.5% | 69.5% | 25.1 | 62.4 | 127.5 | 177.8 | 3.5 | 16.7 | 36.1 | 37.5 | 19 |
| Croydon | E09000008 | 98.4% | 93.3% | 77.6% | 22.6 | 84.9 | 198.7 | 377.7 | 5.7 | 20.1 | 69.0 | 81.6 | 24 |
| Camden | E09000007 | 98.3% | 95.5% | 80.8% | 7.5 | 72.0 | 172.2 | 192.1 | 0.5 | 18.1 | 60.8 | 58.9 | 20 |
| Darlington | E06000005 | 98.3% | 95.8% | 90.5% | 36.1 | 87.4 | 147.1 | 267.7 | 7.7 | 23.0 | 23.7 | 34.4 | 16 |
| Rutland | E06000017 | 97.9% | 83.1% | 83.1% | 31.8 | 61.9 | 65.0 | 89.7 | 5.0 | 15.7 | 33.9 | 68.8 | 8 |
